Sun, Jan 13, 2019·Bell MTS Place, Winnipeg
Anaheim Ducks 3, Winnipeg Jets 4 (OT)
Expected result
Based on shot quality alone, Winnipeg Jets win this game 68% of the time.
59%
8%
9%
24%
WPG winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Silfverberg–Rakell | Henrique–Ritchie–Kase | Cogliano–Rowney–Sprong | Kesler–Gibbons–Sherwood | Getzlaf–Ritchie–Kase | Getzlaf–Kesler–Silfverberg | Lindholm–Montour | Fowler–Manson | Dotchin–Larsson | Manson–Montour | Fowler–Lindholm | Manson–Lindholm | Fowler–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Scheifele–Connor | 2:520.15–0.02 | 2:090.05–0.06 | 3:090.00–0.27 | 6:160.29–0.06 | 3:130.04–0.31 | 0:420.00–0.03 | 0:550.03–0.04 | 0:350.00–0.06 | |||||
| Little–Roslovic–Laine | 2:040.00–0.05 | 4:540.20–0.05 | 0:350.03–0.00 | 1:590.00–0.02 | 4:200.07–0.03 | 0:340.00–0.00 | 0:360.10–0.00 | 0:360.07–0.00 | 0:440.00–0.05 | ||||
| Perreault–Lowry–Tanev | 3:350.08–0.08 | 1:280.00–0.06 | 1:260.01–0.00 | 2:280.08–0.03 | 2:410.01–0.10 | 2:030.04–0.01 | |||||||
| Copp–Lemieux–Appleton | 0:420.00–0.08 | 0:520.00–0.01 | 2:160.10–0.08 | 0:470.06–0.00 | 3:130.02–0.12 | ||||||||
| Lowry–Copp–Tanev | 1:090.00–0.04 | 0:440.00–0.01 | 1:080.00–0.01 | 1:080.04–0.00 | |||||||||
| Little–Perreault–Laine | 1:000.00–0.00 | 1:040.00–0.00 | 0:380.00–0.00 | ||||||||||
| Wheeler–Scheifele–Lemieux | 0:370.00–0.04 | ||||||||||||
| Perreault–Lowry–Roslovic | 0:380.00–0.02 | 1:000.00–0.02 | |||||||||||
| Wheeler–Scheifele–Laine | 0:480.00–0.00 | 1:040.00–0.00 | |||||||||||
| Trouba–Morrissey | 5:400.14–0.18 | 1:350.01–0.06 | 3:010.00–0.04 | 1:540.09–0.00 | 0:400.00–0.00 | 6:560.07–0.09 | 4:470.06–0.16 | 1:020.04–0.00 | 1:290.00–0.04 | 0:560.04–0.04 | 1:190.00–0.06 | ||
| Kulikov–Chiarot | 5:060.01–0.13 | 2:280.06–0.06 | 2:200.00–0.06 | 0:570.00–0.00 | 5:040.21–0.09 | 3:530.10–0.03 | 2:500.01–0.04 | 1:100.03–0.09 | |||||
| Morrow–Niku | 1:150.00–0.00 | 6:010.18–0.08 | 1:370.00–0.05 | 2:230.06–0.08 | 2:420.00–0.02 | 4:580.02–0.07 | 2:330.01–0.09 | 0:450.10–0.00 | 1:080.10–0.00 | 0:390.00–0.00 |
Every shift, one row per player.
WPGANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:55 | 0:54 | 1:32 | 2 | 9 | |
| 31 | 26:56 | 0:52 | 1:32 | 1 | 10 | |
| 27 | 26:34 | 0:59 | 2:07 | 9 | 3 | |
| 30 | 25:43 | 0:51 | 1:50 | 8 | 3 | |
| 33 | 25:30 | 0:46 | 1:51 | 3 | 7 | |
| 26 | 25:13 | 0:58 | 1:38 | 8 | 3 | |
| 27 | 24:52 | 0:55 | 1:52 | 8 | 3 | |
| 28 | 23:56 | 0:51 | 1:42 | 2 | 8 | |
| 29 | 23:56 | 0:50 | 1:40 | 3 | 7 | |
| 27 | 21:20 | 0:47 | 1:48 | 2 | 7 | |
| 28 | 20:49 | 0:45 | 1:59 | 1 | 6 | |
| 21 | 19:40 | 0:56 | 1:30 | 9 | 1 | |
| 21 | 19:08 | 0:55 | 1:38 | 0 | 1 | |
| 22 | 18:59 | 0:52 | 1:33 | 6 | 0 | |
| 21 | 18:38 | 0:53 | 1:38 | 0 | 1 | |
| 26 | 17:40 | 0:41 | 1:44 | 2 | 5 | |
| 21 | 16:24 | 0:47 | 1:50 | 3 | 0 | |
| 25 | 16:15 | 0:39 | 1:29 | 4 | 1 | |
| 23 | 16:09 | 0:42 | 1:06 | 2 | 2 | |
| 21 | 16:03 | 0:46 | 1:30 | 2 | 2 | |
| 19 | 15:27 | 0:49 | 1:36 | 2 | 2 | |
| 17 | 14:55 | 0:53 | 1:50 | 1 | 1 | |
| 27 | 14:48 | 0:33 | 1:19 | 3 | 10 | |
| 18 | 14:19 | 0:48 | 1:26 | 2 | 1 | |
| 16 | 14:18 | 0:54 | 1:50 | 0 | 1 | |
| 18 | 14:16 | 0:48 | 1:11 | 1 | 1 | |
| 21 | 13:45 | 0:39 | 1:03 | 2 | 5 | |
| 14 | 13:12 | 0:57 | 1:50 | 2 | 0 | |
| 19 | 11:38 | 0:37 | 1:13 | 0 | 2 | |
| 20 | 11:38 | 0:35 | 0:58 | 2 | 1 | |
| 16 | 8:30 | 0:32 | 1:17 | 2 | 0 | |
| 14 | 8:27 | 0:36 | 1:17 | 1 | 0 | |
| 14 | 8:16 | 0:35 | 1:00 | 2 | 0 | |
| 14 | 7:53 | 0:34 | 1:00 | 2 | 0 | |
| 14 | 7:17 | 0:31 | 1:00 | 0 | 1 | |
| 10 | 5:20 | 0:32 | 0:54 | 0 | 0 |