Mon, Jan 14, 2019·TD Garden, Boston
Montréal Canadiens 3, Boston Bruins 2 (OT)
Expected result
Based on shot quality alone, Boston Bruins win this game 70% of the time.
63%
9%
22%
BOS winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Armia–Lehkonen–Domi | Gallagher–Danault–Drouin | Deslauriers–Chaput–Agostino | Byron–Tatar–Kotkaniemi | Gallagher–Drouin–Kotkaniemi | Byron–Tatar–Danault | Byron–Tatar–Domi | Petry–Reilly | Weber–Mete | Benn–Kulak | Petry–Benn | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner–Kuraly–Acciari | 2:400.10–0.14 | 3:580.03–0.05 | 0:570.02–0.01 | 2:190.07–0.00 | 3:460.12–0.08 | 4:350.08–0.15 | 2:230.01–0.04 | ||||
| Bergeron–Marchand–Pastrnak | 2:540.23–0.13 | 2:510.28–0.18 | 1:090.26–0.00 | 1:410.02–0.07 | 1:390.02–0.00 | 6:000.53–0.24 | 1:360.32–0.07 | 1:240.07–0.07 | |||
| Backes–Krejci–DeBrusk | 2:270.12–0.10 | 0:510.00–0.00 | 0:320.00–0.00 | 1:330.00–0.10 | 0:500.01–0.00 | 1:540.11–0.00 | |||||
| Krejci–Donato–DeBrusk | 0:340.00–0.00 | 1:190.30–0.03 | 0:350.00–0.00 | 2:000.30–0.06 | 0:410.00–0.00 | 0:420.00–0.00 | |||||
| Krejci–Donato–Heinen | 0:340.00–0.00 | 1:570.07–0.14 | 0:560.26–0.00 | 2:390.26–0.00 | 0:380.05–0.00 | ||||||
| Backes–Forsbacka Karlsson–DeBrusk | 1:520.10–0.04 | 0:330.00–0.00 | 1:110.00–0.04 | 1:130.10–0.00 | |||||||
| Donato–Heinen–Forsbacka Karlsson | 1:230.00–0.00 | 0:510.00–0.00 | 1:260.00–0.09 | 1:190.01–0.00 | |||||||
| Krejci–Heinen–DeBrusk | 0:440.00–0.13 | 0:300.06–0.00 | 0:400.00–0.13 | 0:390.11–0.07 | 0:420.06–0.00 | 0:350.04–0.00 | |||||
| Backes–Heinen–Forsbacka Karlsson | 1:020.00–0.03 | 0:420.23–0.00 | 0:360.00–0.03 | ||||||||
| Chara–McAvoy | 1:350.02–0.23 | 3:240.07–0.12 | 2:060.08–0.05 | 2:150.06–0.08 | 1:330.02–0.00 | 3:530.00–0.21 | 3:300.03–0.16 | 3:460.15–0.05 | 0:510.07–0.07 | ||
| Krug–Carlo | 2:330.23–0.16 | 2:230.21–0.09 | 3:100.60–0.00 | 1:150.03–0.14 | 0:550.00–0.07 | 3:550.32–0.10 | 5:140.51–0.22 | 2:070.33–0.00 | |||
| Miller–Grzelcyk | 2:150.19–0.04 | 1:510.03–0.26 | 1:560.03–0.03 | 1:310.07–0.00 | 0:560.26–0.00 | 0:470.00–0.00 | 4:330.36–0.07 | 2:260.05–0.00 | 1:560.16–0.02 | 0:400.00–0.24 | |
| Grzelcyk–McAvoy | 0:390.23–0.00 | 0:300.02–0.00 | 0:410.27–0.00 | 1:400.14–0.07 | 0:350.04–0.00 | ||||||
| Grzelcyk–Carlo | 1:100.01–0.07 | 0:480.00–0.05 | 0:520.00–0.05 | 1:340.01–0.00 | 1:180.00–0.07 | ||||||
| Krug–McAvoy | 1:190.00–0.00 | 1:180.00–0.04 | 1:050.00–0.00 | ||||||||
| Chara–Miller | 1:130.01–0.09 | 0:310.00–0.00 | 0:450.01–0.00 | ||||||||
| Chara–Carlo | 0:470.00–0.00 | 0:330.00–0.00 | 0:470.00–0.00 |
Every shift, one row per player.
BOSMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 25:00 | 1:03 | 2:01 | 3 | 2 | |
| 27 | 24:55 | 0:55 | 2:16 | 2 | 3 | |
| 28 | 22:29 | 0:48 | 2:00 | 1 | 2 | |
| 26 | 21:36 | 0:50 | 1:49 | 3 | 3 | |
| 24 | 21:32 | 0:54 | 1:26 | 1 | 4 | |
| 23 | 21:03 | 0:55 | 1:38 | 7 | 3 | |
| 25 | 20:33 | 0:49 | 1:54 | 2 | 5 | |
| 30 | 20:24 | 0:41 | 1:15 | 1 | 7 | |
| 26 | 19:45 | 0:46 | 1:33 | 3 | 1 | |
| 23 | 19:11 | 0:50 | 1:38 | 4 | 3 | |
| 18 | 19:08 | 1:04 | 1:44 | 2 | 3 | |
| 23 | 18:26 | 0:48 | 1:37 | 6 | 3 | |
| 21 | 18:05 | 0:52 | 1:27 | 6 | 3 | |
| 21 | 17:58 | 0:51 | 1:27 | 8 | 1 | |
| 23 | 17:44 | 0:46 | 1:27 | 6 | 3 | |
| 21 | 16:41 | 0:48 | 1:55 | 2 | 3 | |
| 21 | 16:17 | 0:47 | 1:18 | 3 | 1 | |
| 20 | 16:04 | 0:48 | 1:21 | 5 | 2 | |
| 23 | 16:03 | 0:42 | 1:05 | 3 | 4 | |
| 21 | 15:51 | 0:45 | 0:58 | 2 | 3 | |
| 22 | 15:32 | 0:42 | 1:15 | 2 | 4 | |
| 22 | 15:04 | 0:41 | 0:57 | 4 | 5 | |
| 17 | 14:37 | 0:52 | 1:34 | 2 | 2 | |
| 21 | 14:25 | 0:41 | 1:28 | 2 | 2 | |
| 19 | 14:03 | 0:44 | 1:17 | 1 | 1 | |
| 18 | 13:56 | 0:46 | 1:11 | 3 | 3 | |
| 16 | 13:06 | 0:49 | 1:26 | 2 | 0 | |
| 16 | 12:29 | 0:47 | 1:11 | 3 | 2 | |
| 19 | 12:28 | 0:39 | 1:23 | 1 | 1 | |
| 16 | 12:13 | 0:46 | 1:09 | 3 | 2 | |
| 18 | 11:56 | 0:40 | 1:06 | 3 | 0 | |
| 13 | 11:40 | 0:54 | 1:26 | 2 | 2 | |
| 18 | 10:07 | 0:34 | 1:03 | 1 | 1 | |
| 15 | 9:43 | 0:39 | 1:14 | 1 | 1 | |
| 13 | 9:41 | 0:45 | 1:15 | 3 | 0 | |
| 16 | 9:13 | 0:35 | 1:08 | 0 | 1 |