Sat, Jan 19, 2019·Centre Bell, Montreal
Philadelphia Flyers 5, Montréal Canadiens 2
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 70% of the time.
22%
9%
61%
MTL winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Voracek–Couturier–Lindblom | Giroux–van Riemsdyk–Konecny | Simmonds–Laughton–Patrick | Lehtera–Varone–Raffl | Giroux–van Riemsdyk–Couturier | Giroux–van Riemsdyk–Voracek | Varone–Laughton–Raffl | Sanheim–Provorov | MacDonald–Gudas | Gostisbehere–Hagg | Gudas–Hagg | Gostisbehere–Provorov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallagher–Danault–Drouin | 2:210.00–0.00 | 8:360.50–0.29 | 1:180.00–0.06 | 0:300.00–0.00 | 4:550.07–0.21 | 3:590.00–0.06 | 3:340.34–0.36 | |||||
| Armia–Hudon–Kotkaniemi | 1:140.00–0.00 | 6:590.22–0.09 | 0:450.02–0.00 | 2:310.02–0.00 | 4:030.22–0.00 | 3:540.08–0.09 | 0:310.00–0.00 | |||||
| Tatar–Lehkonen–Domi | 6:300.39–0.02 | 0:320.00–0.00 | 1:020.00–0.00 | 0:560.26–0.00 | 0:380.00–0.00 | 5:410.42–0.00 | 3:020.09–0.02 | 1:170.14–0.00 | ||||
| Deslauriers–Chaput–Agostino | 0:500.05–0.10 | 1:030.00–0.02 | 0:360.00–0.05 | 3:230.03–0.00 | 0:560.00–0.02 | 4:350.01–0.14 | 1:220.02–0.05 | 0:380.17–0.00 | ||||
| Tatar–Gallagher–Domi | 0:540.05–0.06 | 1:100.05–0.06 | ||||||||||
| Weber–Mete | 2:560.09–0.00 | 9:180.22–0.31 | 0:430.02–0.00 | 1:070.00–0.00 | 0:510.00–0.02 | 7:340.11–0.25 | 4:090.13–0.06 | 3:130.09–0.08 | ||||
| Petry–Reilly | 5:490.34–0.02 | 1:180.00–0.11 | 3:120.01–0.05 | 0:530.00–0.00 | 4:410.22–0.00 | 5:110.01–0.07 | 3:070.23–0.11 | |||||
| Benn–Kulak | 1:300.00–0.00 | 5:520.20–0.16 | 3:360.31–0.00 | 4:480.29–0.00 | 2:570.21–0.00 | 3:590.01–0.38 | ||||||
| Petry–Kulak | 0:540.05–0.06 | 1:190.08–0.06 | ||||||||||
| Benn–Reilly | 0:450.00–0.00 | 1:100.00–0.00 | ||||||||||
| Kulak–Mete | 0:470.00–0.00 | 0:470.00–0.00 | ||||||||||
| Weber–Benn | 0:500.00–0.09 |
Every shift, one row per player.
MTLPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:39 | 0:57 | 2:39 | 0 | 2 | |
| 27 | 23:58 | 0:53 | 1:53 | 2 | 6 | |
| 28 | 21:43 | 0:47 | 1:26 | 5 | 3 | |
| 26 | 21:28 | 0:50 | 2:05 | 2 | 5 | |
| 27 | 20:47 | 0:46 | 1:54 | 4 | 4 | |
| 22 | 20:21 | 0:56 | 2:04 | 3 | 2 | |
| 24 | 19:46 | 0:49 | 2:03 | 3 | 4 | |
| 21 | 19:35 | 0:56 | 4:04 | 4 | 3 | |
| 26 | 19:27 | 0:45 | 1:54 | 5 | 0 | |
| 26 | 19:23 | 0:45 | 1:37 | 0 | 3 | |
| 24 | 19:18 | 0:48 | 1:37 | 6 | 0 | |
| 23 | 18:47 | 0:49 | 1:37 | 1 | 3 | |
| 22 | 18:30 | 0:50 | 1:23 | 1 | 2 | |
| 26 | 18:23 | 0:42 | 1:18 | 2 | 4 | |
| 23 | 18:05 | 0:47 | 1:13 | 1 | 4 | |
| 19 | 17:55 | 0:57 | 1:39 | 6 | 0 | |
| 22 | 17:55 | 0:49 | 1:25 | 4 | 3 | |
| 20 | 17:36 | 0:53 | 2:04 | 4 | 2 | |
| 22 | 17:11 | 0:47 | 1:33 | 5 | 0 | |
| 22 | 16:58 | 0:46 | 2:00 | 2 | 2 | |
| 23 | 16:57 | 0:44 | 1:37 | 2 | 4 | |
| 19 | 16:55 | 0:53 | 1:22 | 6 | 0 | |
| 25 | 16:40 | 0:40 | 1:08 | 2 | 3 | |
| 21 | 16:04 | 0:46 | 1:29 | 5 | 1 | |
| 21 | 15:48 | 0:45 | 1:06 | 4 | 0 | |
| 20 | 15:36 | 0:47 | 1:34 | 3 | 3 | |
| 21 | 15:13 | 0:43 | 1:19 | 4 | 0 | |
| 21 | 14:47 | 0:42 | 1:31 | 2 | 0 | |
| 20 | 13:47 | 0:41 | 1:23 | 1 | 2 | |
| 20 | 13:43 | 0:41 | 1:14 | 2 | 2 | |
| 15 | 9:16 | 0:37 | 1:07 | 1 | 2 | |
| 12 | 8:28 | 0:42 | 1:25 | 1 | 2 | |
| 12 | 8:24 | 0:42 | 1:19 | 1 | 0 | |
| 12 | 8:03 | 0:40 | 1:07 | 1 | 1 | |
| 11 | 7:56 | 0:43 | 1:09 | 0 | 2 | |
| 11 | 6:37 | 0:36 | 1:03 | 1 | 2 |