Thu, Jan 31, 2019·Prudential Center, Newark
New York Rangers 4, New Jersey Devils 3
Expected result
Based on shot quality alone, New York Rangers win this game 56% of the time.
36%
8%
9%
46%
NJD winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kreider–Zuccarello–Zibanejad | Strome–Namestnikov–Chytil | Hayes–Fast–Vesey | Hayes–Fast–Buchnevich | McLeod–Nieves–Buchnevich | Kreider–Hayes–Chytil | Strome–Buchnevich–Chytil | Staal–Pionk | McQuaid–Skjei | Shattenkirk–Smith | Skjei–Pionk | Staal–Shattenkirk | Shattenkirk–Skjei | McQuaid–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zajac–Coleman–Wood | 11:060.07–0.89 | 0:380.00–0.00 | 0:380.00–0.00 | 4:580.02–0.72 | 4:490.02–0.06 | 3:150.03–0.11 | ||||||||
| Johansson–Palmieri–Hischier | 0:330.00–0.00 | 4:580.25–0.28 | 1:390.00–0.20 | 2:420.25–0.07 | 2:530.00–0.11 | 1:550.00–0.22 | 0:320.00–0.21 | |||||||
| Zacha–Seney–Bratt | 5:070.00–0.41 | 0:490.00–0.00 | 2:430.03–0.13 | 3:280.00–0.17 | 0:320.00–0.00 | |||||||||
| Boyle–Stafford–Rooney | 1:200.08–0.05 | 0:370.00–0.00 | 0:520.00–0.00 | 0:440.09–0.00 | 1:110.00–0.05 | 0:380.00–0.00 | 1:060.11–0.00 | 1:000.09–0.00 | ||||||
| Seney–Bratt–Hischier | 1:050.00–0.14 | 1:030.00–0.14 | ||||||||||||
| Boyle–Palmieri–Hischier | 0:430.00–0.04 | 0:470.00–0.04 | ||||||||||||
| Coleman–Wood–Rooney | 0:390.23–0.00 | |||||||||||||
| Stafford–Bratt–Hischier | 1:010.00–0.12 | 1:010.00–0.12 | ||||||||||||
| Greene–Severson | 9:080.11–0.67 | 1:020.00–0.22 | 0:460.00–0.00 | 0:440.09–0.00 | 3:110.04–0.61 | 6:270.09–0.18 | 3:010.03–0.00 | 0:480.09–0.00 | ||||||
| Butcher–Mueller | 0:560.00–0.00 | 2:570.08–0.15 | 4:030.09–0.23 | 1:170.00–0.11 | 0:580.00–0.12 | 3:110.09–0.07 | 4:130.00–0.12 | 1:340.08–0.08 | 1:480.01–0.33 | |||||
| Santini–Yakovlev | 1:460.00–0.24 | 3:040.00–0.08 | 1:310.16–0.05 | 2:310.00–0.20 | 2:370.16–0.18 | 1:120.00–0.00 | 4:240.00–0.40 | 0:360.00–0.00 | 1:010.00–0.00 | |||||
| Butcher–Santini | 0:430.00–0.04 | 0:590.03–0.04 | ||||||||||||
| Severson–Santini | 1:030.00–0.16 | 0:560.00–0.11 | ||||||||||||
| Mueller–Yakovlev | 1:010.23–0.00 | |||||||||||||
| Greene–Santini |
Every shift, one row per player.
NJDNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:55 | 0:50 | 1:51 | 6 | 8 | |
| 27 | 22:41 | 0:50 | 1:52 | 7 | 1 | |
| 28 | 22:05 | 0:47 | 1:26 | 7 | 5 | |
| 26 | 21:18 | 0:49 | 1:18 | 8 | 2 | |
| 25 | 21:04 | 0:51 | 1:30 | 6 | 3 | |
| 23 | 20:49 | 0:54 | 2:06 | 4 | 0 | |
| 25 | 20:42 | 0:50 | 1:57 | 1 | 8 | |
| 24 | 20:24 | 0:51 | 1:19 | 2 | 2 | |
| 25 | 20:00 | 0:48 | 2:00 | 1 | 3 | |
| 22 | 19:58 | 0:54 | 2:13 | 2 | 2 | |
| 26 | 19:57 | 0:46 | 1:25 | 3 | 3 | |
| 22 | 18:53 | 0:52 | 1:37 | 4 | 2 | |
| 26 | 18:51 | 0:44 | 1:35 | 3 | 0 | |
| 25 | 18:18 | 0:44 | 1:37 | 0 | 6 | |
| 22 | 18:09 | 0:50 | 2:18 | 5 | 5 | |
| 22 | 18:00 | 0:49 | 1:27 | 1 | 2 | |
| 19 | 16:59 | 0:54 | 2:19 | 0 | 0 | |
| 24 | 16:54 | 0:42 | 1:39 | 6 | 4 | |
| 17 | 16:46 | 0:59 | 1:40 | 1 | 2 | |
| 17 | 16:20 | 0:58 | 2:18 | 2 | 3 | |
| 23 | 16:17 | 0:42 | 1:40 | 4 | 4 | |
| 20 | 16:16 | 0:49 | 1:45 | 1 | 3 | |
| 22 | 16:09 | 0:44 | 1:28 | 2 | 1 | |
| 24 | 16:03 | 0:40 | 1:36 | 3 | 0 | |
| 15 | 15:21 | 1:01 | 1:55 | 2 | 0 | |
| 18 | 14:28 | 0:48 | 1:35 | 0 | 3 | |
| 20 | 14:20 | 0:43 | 1:47 | 3 | 1 | |
| 20 | 14:05 | 0:42 | 1:17 | 2 | 4 | |
| 17 | 14:00 | 0:49 | 1:53 | 1 | 0 | |
| 13 | 12:11 | 0:56 | 1:30 | 0 | 0 | |
| 16 | 12:00 | 0:45 | 1:44 | 3 | 1 | |
| 16 | 11:43 | 0:44 | 1:30 | 4 | 1 | |
| 14 | 8:42 | 0:37 | 1:06 | 0 | 0 | |
| 10 | 7:36 | 0:46 | 1:07 | 1 | 0 | |
| 8 | 5:10 | 0:39 | 1:15 | 0 | 0 | |
| 4 | 2:36 | 0:39 | 1:15 | 0 | 0 |