Sat, Feb 23, 2019·Bridgestone Arena, Nashville
Colorado Avalanche 5, Nashville Predators 0
Three stars
Expected result
Based on shot quality alone, Nashville Predators win this game 68% of the time.
60%
9%
23%
NSH winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kerfoot–MacKinnon–Rantanen | Calvert–Landeskog–Jost | Agozzino–Greer–Dries | Soderberg–Andrighetto–Compher | Soderberg–Calvert–Andrighetto | Johnson–Girard | Nemeth–Zadorov | Barrie–Graves | Barrie–Girard | Barrie–Zadorov | Zadorov–Girard | Johnson–Graves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansen–Forsberg–Fiala | 3:540.32–0.04 | 0:460.07–0.00 | 1:070.01–0.00 | 1:310.01–0.18 | 2:010.38–0.03 | 0:570.00–0.01 | 0:490.00–0.00 | 0:330.00–0.00 | ||||
| Boyle–Bonino–Hartman | 0:370.00–0.00 | 1:520.01–0.00 | 0:420.00–0.00 | 0:430.08–0.00 | 1:540.01–0.00 | 1:340.08–0.00 | 1:020.00–0.00 | 0:350.00–0.00 | ||||
| Grimaldi–Sissons–Gaudreau | 2:000.00–0.00 | 1:130.01–0.00 | 0:410.00–0.04 | 1:340.01–0.00 | 1:490.00–0.04 | 0:300.00–0.00 | ||||||
| Johansen–Forsberg–Arvidsson | 1:220.16–0.00 | 1:010.02–0.00 | 1:160.13–0.00 | 3:460.28–0.00 | ||||||||
| Turris–Jarnkrok–Arvidsson | 0:490.00–0.03 | 0:440.02–0.02 | 1:090.05–0.17 | 0:570.18–0.03 | 2:160.07–0.19 | |||||||
| Turris–Jarnkrok–Sissons | 1:310.00–0.10 | 1:030.06–0.00 | 1:380.05–0.00 | 0:510.00–0.00 | ||||||||
| Bonino–Grimaldi–Fiala | 0:590.19–0.01 | 0:530.03–0.03 | 0:460.03–0.03 | 1:130.19–0.01 | ||||||||
| Boyle–Hartman–Gaudreau | 0:350.03–0.00 | 0:320.02–0.00 | 1:010.05–0.00 | |||||||||
| Boyle–Turris–Arvidsson | 0:550.08–0.00 | 0:360.08–0.00 | ||||||||||
| Subban–Ekholm | 5:410.56–0.03 | 3:160.27–0.00 | 0:310.01–0.00 | 5:120.16–0.00 | 2:450.43–0.03 | 1:300.19–0.00 | 0:490.02–0.00 | |||||
| Josi–Ellis | 2:460.18–0.01 | 2:380.08–0.03 | 1:240.02–0.00 | 1:570.05–0.08 | 0:390.00–0.00 | 3:450.19–0.03 | 2:210.05–0.04 | 2:520.00–0.05 | 0:450.00–0.33 | 0:360.08–0.00 | ||
| Hamhuis–Weber | 2:440.02–0.02 | 0:430.08–0.00 | 2:500.10–0.02 | 0:450.00–0.00 | ||||||||
| Subban–Josi | 0:540.00–0.04 | 1:200.03–0.03 | 0:560.03–0.03 | 0:490.00–0.04 | ||||||||
| Ellis–Ekholm | 1:230.16–0.00 | 1:230.16–0.00 | 0:330.10–0.00 | |||||||||
| Weber–Josi | 0:350.03–0.00 | 0:440.00–0.13 | 1:000.00–0.13 | |||||||||
| Weber–Ekholm | 0:400.00–0.00 | 0:430.05–0.03 | 0:480.05–0.00 | 0:400.00–0.00 | ||||||||
| Subban–Weber | 0:410.00–0.10 | 0:330.00–0.00 |
Every shift, one row per player.
NSHCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:18 | 0:53 | 1:39 | 7 | 3 | |
| 27 | 24:45 | 0:55 | 1:51 | 2 | 3 | |
| 28 | 23:54 | 0:51 | 1:23 | 3 | 4 | |
| 29 | 22:56 | 0:47 | 2:02 | 2 | 9 | |
| 24 | 22:36 | 0:57 | 1:51 | 4 | 3 | |
| 27 | 21:01 | 0:47 | 1:31 | 3 | 5 | |
| 23 | 19:53 | 0:52 | 2:07 | 5 | 4 | |
| 24 | 19:42 | 0:49 | 1:39 | 5 | 3 | |
| 24 | 19:42 | 0:49 | 1:45 | 1 | 5 | |
| 21 | 19:13 | 0:55 | 1:49 | 4 | 4 | |
| 23 | 18:59 | 0:50 | 1:48 | 4 | 3 | |
| 25 | 18:24 | 0:44 | 1:18 | 6 | 2 | |
| 23 | 17:49 | 0:46 | 2:28 | 8 | 0 | |
| 19 | 17:49 | 0:56 | 2:22 | 1 | 5 | |
| 21 | 17:25 | 0:50 | 1:20 | 0 | 8 | |
| 22 | 17:23 | 0:47 | 1:39 | 6 | 5 | |
| 21 | 17:16 | 0:49 | 1:20 | 4 | 5 | |
| 17 | 16:45 | 0:59 | 1:39 | 5 | 0 | |
| 20 | 16:39 | 0:50 | 1:20 | 7 | 1 | |
| 20 | 16:34 | 0:50 | 1:39 | 6 | 1 | |
| 19 | 16:27 | 0:52 | 1:48 | 1 | 3 | |
| 21 | 15:55 | 0:45 | 1:15 | 3 | 10 | |
| 21 | 14:24 | 0:41 | 1:20 | 0 | 1 | |
| 18 | 13:09 | 0:44 | 1:09 | 4 | 3 | |
| 17 | 12:44 | 0:45 | 1:30 | 0 | 3 | |
| 17 | 12:08 | 0:43 | 1:13 | 2 | 0 | |
| 15 | 12:04 | 0:48 | 1:17 | 0 | 0 | |
| 15 | 11:13 | 0:45 | 1:07 | 1 | 2 | |
| 16 | 11:08 | 0:42 | 1:08 | 0 | 3 | |
| 15 | 10:54 | 0:44 | 1:01 | 1 | 3 | |
| 14 | 10:20 | 0:44 | 1:23 | 1 | 1 | |
| 12 | 8:55 | 0:45 | 1:29 | 3 | 0 | |
| 12 | 8:22 | 0:42 | 1:14 | 3 | 1 | |
| 12 | 8:17 | 0:41 | 1:27 | 3 | 2 | |
| 12 | 8:04 | 0:40 | 1:04 | 1 | 3 | |
| 10 | 7:49 | 0:47 | 1:07 | 1 | 0 |