Sun, Mar 17, 2019·T-Mobile Arena, Paradise
Edmonton Oilers 3, Vegas Golden Knights 6
Three stars
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 87% of the time.
83%
VGK winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kassian–Draisaitl–McDavid | Gagner–Nugent-Hopkins–Khaira | Cave–Currie–Gambardella | Chiasson–Rieder–Draisaitl | Lucic–Kassian–McDavid | Lucic–Chiasson–Nugent-Hopkins | Lucic–Gagner–Nugent-Hopkins | Chiasson–Draisaitl–McDavid | Chiasson–Rieder–Khaira | Kassian–Khaira–McDavid | Chiasson–Nugent-Hopkins–Gambardella | Lucic–Khaira–Currie | Gagner–Khaira–Gambardella | Russell–Nurse | Larsson–Klefbom | Sekera–Benning | Klefbom–Benning | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Karlsson–Marchessault | 4:310.26–0.19 | 2:200.27–0.12 | 1:070.03–0.00 | 0:530.02–0.00 | 1:130.02–0.09 | 0:350.00–0.00 | 0:430.00–0.04 | 5:340.36–0.27 | 3:460.02–0.12 | 2:450.22–0.04 | 0:410.00–0.15 | ||||||
| Stastny–Pacioretty–Stone | 3:010.07–0.00 | 3:090.39–0.00 | 0:460.13–0.00 | 1:400.49–0.00 | 0:400.00–0.00 | 0:300.10–0.00 | 2:460.10–0.00 | 5:461.01–0.00 | 3:500.46–0.00 | ||||||||
| Eakin–Nosek–Tuch | 0:500.01–0.00 | 0:520.00–0.00 | 0:360.00–0.10 | 1:420.36–0.11 | 0:310.01–0.00 | 3:120.19–0.20 | 1:100.00–0.02 | 3:330.37–0.11 | 0:310.00–0.00 | ||||||||
| Reaves–Carpenter–Bellemare | 0:380.00–0.00 | 2:370.21–0.01 | 0:410.08–0.11 | 0:410.02–0.00 | 0:390.00–0.00 | 0:390.00–0.00 | 4:250.35–0.00 | 2:370.10–0.13 | 0:500.00–0.00 | ||||||||
| Engelland–Schmidt | 8:460.34–0.15 | 3:230.52–0.09 | 1:250.02–0.09 | 0:560.00–0.15 | 6:560.34–0.41 | 3:550.08–0.00 | 5:270.58–0.00 | 0:420.00–0.15 | |||||||||
| Merrill–Miller | 4:170.39–0.00 | 1:520.05–0.00 | 1:120.14–0.12 | 0:370.02–0.00 | 0:400.00–0.00 | 0:420.00–0.00 | 0:430.00–0.00 | 1:100.00–0.04 | 5:310.24–0.04 | 6:110.67–0.14 | 3:330.40–0.00 | ||||||
| McNabb–Theodore | 0:320.00–0.00 | 2:130.16–0.01 | 2:130.12–0.10 | 1:580.41–0.00 | 1:310.08–0.11 | 0:580.10–0.00 | 0:400.00–0.00 | 0:360.01–0.00 | 5:400.48–0.03 | 5:000.59–0.15 | 2:590.00–0.11 | 0:320.00–0.00 |
Every shift, one row per player.
VGKEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 22:44 | 0:52 | 2:05 | 5 | 4 | |
| 24 | 22:35 | 0:56 | 2:15 | 2 | 4 | |
| 24 | 22:22 | 0:56 | 2:15 | 1 | 4 | |
| 25 | 22:19 | 0:54 | 1:48 | 3 | 2 | |
| 26 | 21:56 | 0:51 | 2:15 | 5 | 5 | |
| 23 | 21:10 | 0:55 | 1:38 | 1 | 3 | |
| 23 | 20:09 | 0:53 | 1:54 | 2 | 4 | |
| 24 | 19:38 | 0:49 | 1:30 | 6 | 1 | |
| 22 | 19:32 | 0:53 | 1:22 | 2 | 3 | |
| 25 | 19:26 | 0:47 | 1:43 | 3 | 0 | |
| 21 | 19:07 | 0:55 | 1:40 | 3 | 2 | |
| 22 | 18:55 | 0:52 | 1:46 | 5 | 1 | |
| 23 | 18:35 | 0:48 | 1:53 | 4 | 2 | |
| 20 | 18:22 | 0:55 | 1:30 | 5 | 0 | |
| 20 | 18:10 | 0:55 | 1:21 | 3 | 1 | |
| 21 | 17:54 | 0:51 | 1:21 | 3 | 2 | |
| 19 | 17:34 | 0:55 | 1:30 | 5 | 0 | |
| 20 | 17:19 | 0:52 | 1:31 | 5 | 0 | |
| 22 | 16:46 | 0:46 | 2:48 | 0 | 5 | |
| 23 | 16:30 | 0:43 | 1:57 | 1 | 3 | |
| 22 | 16:28 | 0:45 | 1:18 | 0 | 3 | |
| 24 | 16:25 | 0:41 | 1:43 | 2 | 1 | |
| 23 | 16:15 | 0:42 | 1:21 | 1 | 2 | |
| 15 | 15:21 | 1:01 | 1:36 | 2 | 0 | |
| 19 | 14:08 | 0:45 | 1:14 | 0 | 2 | |
| 19 | 13:19 | 0:42 | 1:26 | 1 | 2 | |
| 16 | 12:47 | 0:48 | 1:12 | 1 | 2 | |
| 17 | 12:32 | 0:44 | 1:14 | 0 | 3 | |
| 18 | 12:06 | 0:40 | 1:20 | 3 | 1 | |
| 16 | 11:53 | 0:45 | 1:07 | 1 | 0 | |
| 18 | 11:37 | 0:39 | 1:01 | 1 | 1 | |
| 15 | 10:44 | 0:43 | 1:43 | 3 | 1 | |
| 14 | 10:33 | 0:45 | 1:25 | 0 | 4 | |
| 14 | 10:17 | 0:44 | 1:12 | 2 | 0 | |
| 11 | 8:46 | 0:48 | 1:27 | 1 | 2 | |
| 10 | 8:12 | 0:49 | 1:19 | 0 | 1 |