Sun, Mar 31, 2019·Little Caesars Arena, Detroit
Boston Bruins 3, Detroit Red Wings 6
Expected result
Based on shot quality alone, Boston Bruins win this game 60% of the time.
32%
9%
51%
DET winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Johansson–Coyle–Heinen | Backes–Nordstrom–Acciari | Krejci–DeBrusk–Kuhlman | Backes–Krejci–DeBrusk | Krejci–Johansson–DeBrusk | Backes–Krejci–Nordstrom | Miller–Grzelcyk | Chara–McAvoy | Krug–Carlo | Chara–Carlo | Krug–McAvoy | Grzelcyk–McAvoy | Chara–Miller | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm–Athanasiou–Hirose | 0:460.00–0.34 | 1:250.01–0.00 | 1:210.00–0.00 | 3:400.22–0.17 | 0:340.00–0.00 | 0:510.19–0.00 | 1:190.17–0.02 | 4:030.27–0.03 | 2:370.00–0.11 | 0:550.00–0.00 | 0:300.00–0.00 | |||
| Bertuzzi–Mantha–Larkin | 6:580.54–0.42 | 1:100.01–0.00 | 0:400.09–0.00 | 2:350.25–0.15 | 3:400.21–0.25 | 0:310.00–0.00 | ||||||||
| Frk–Ehn–Kuffner | 3:120.00–0.13 | 1:280.01–0.16 | 1:200.02–0.18 | 1:300.00–0.09 | 2:250.02–0.25 | 2:160.01–0.13 | ||||||||
| Puempel–Larkin–Turgeon | 1:410.01–0.00 | 1:130.01–0.00 | 0:320.00–0.00 | |||||||||||
| Puempel–Athanasiou–Turgeon | 0:410.00–0.00 | 0:540.00–0.00 | 0:550.00–0.00 | 0:400.00–0.00 | ||||||||||
| Puempel–Frk–Ehn | 0:320.00–0.04 | |||||||||||||
| Puempel–Turgeon–Hirose | 1:060.00–0.16 | 0:450.00–0.16 | ||||||||||||
| Puempel–Turgeon–Kuffner | 0:540.15–0.00 | 0:540.15–0.00 | ||||||||||||
| Frk–Ehn–Hirose | 0:470.00–0.00 | 0:470.00–0.00 | ||||||||||||
| McIlrath–Chelios | 0:520.01–0.01 | 4:350.16–0.08 | 2:580.00–0.26 | 0:540.00–0.00 | 1:150.19–0.00 | 1:060.00–0.16 | 5:540.01–0.66 | 3:300.34–0.20 | 1:580.01–0.00 | 0:400.00–0.00 | 0:590.00–0.01 | 0:540.00–0.00 | ||
| Kronwall–Hronek | 1:390.11–0.42 | 3:490.12–0.16 | 0:310.00–0.19 | 2:200.17–0.22 | 2:200.07–0.21 | 0:450.00–0.00 | 0:510.00–0.00 | |||||||
| DeKeyser–Bowey | 3:120.20–0.02 | 1:250.00–0.00 | 1:450.16–0.11 | 1:220.00–0.00 | 1:320.08–0.00 | 2:180.13–0.11 | 0:370.16–0.00 | |||||||
| Kronwall–Witkowski | 1:470.00–0.11 | 1:480.02–0.00 | 1:010.12–0.04 | 1:410.19–0.08 | 1:400.00–0.11 | 0:350.02–0.00 | ||||||||
| Bowey–Hronek | 2:420.21–0.25 | 0:510.00–0.02 | 0:520.00–0.02 | 1:300.07–0.25 | ||||||||||
| Witkowski–DeKeyser | 1:590.00–0.02 | 0:330.01–0.00 | 0:520.00–0.00 | 1:380.01–0.02 |
Every shift, one row per player.
DETBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 23:40 | 0:47 | 2:11 | 4 | 6 | |
| 25 | 22:36 | 0:54 | 3:03 | 5 | 0 | |
| 25 | 22:17 | 0:53 | 1:57 | 6 | 0 | |
| 27 | 22:07 | 0:49 | 1:43 | 4 | 0 | |
| 24 | 21:13 | 0:53 | 1:58 | 2 | 4 | |
| 22 | 19:57 | 0:54 | 1:57 | 6 | 2 | |
| 23 | 19:24 | 0:51 | 1:55 | 0 | 7 | |
| 23 | 19:08 | 0:50 | 1:44 | 2 | 0 | |
| 22 | 19:06 | 0:52 | 1:53 | 4 | 2 | |
| 25 | 18:34 | 0:45 | 1:35 | 2 | 5 | |
| 22 | 18:32 | 0:51 | 1:22 | 6 | 2 | |
| 24 | 18:17 | 0:46 | 1:49 | 3 | 0 | |
| 21 | 17:52 | 0:51 | 1:30 | 2 | 0 | |
| 20 | 17:33 | 0:53 | 1:25 | 7 | 0 | |
| 26 | 17:29 | 0:40 | 1:58 | 3 | 0 | |
| 21 | 17:26 | 0:50 | 1:37 | 3 | 3 | |
| 24 | 17:24 | 0:44 | 1:21 | 1 | 3 | |
| 23 | 17:16 | 0:45 | 3:04 | 3 | 3 | |
| 19 | 17:08 | 0:54 | 1:32 | 5 | 4 | |
| 22 | 17:06 | 0:47 | 1:58 | 1 | 6 | |
| 24 | 16:34 | 0:41 | 1:08 | 2 | 3 | |
| 18 | 16:23 | 0:55 | 1:31 | 3 | 2 | |
| 22 | 16:18 | 0:44 | 2:11 | 4 | 2 | |
| 19 | 16:14 | 0:51 | 2:22 | 3 | 4 | |
| 25 | 15:20 | 0:37 | 1:21 | 0 | 2 | |
| 20 | 13:47 | 0:41 | 1:22 | 0 | 4 | |
| 17 | 12:51 | 0:45 | 1:10 | 0 | 1 | |
| 18 | 12:23 | 0:41 | 1:14 | 1 | 3 | |
| 20 | 12:19 | 0:37 | 1:08 | 1 | 3 | |
| 15 | 11:46 | 0:47 | 1:01 | 3 | 0 | |
| 14 | 11:13 | 0:48 | 1:37 | 2 | 1 | |
| 16 | 11:05 | 0:42 | 1:19 | 0 | 3 | |
| 13 | 10:11 | 0:47 | 1:17 | 4 | 0 | |
| 15 | 9:57 | 0:40 | 1:32 | 2 | 3 | |
| 12 | 9:09 | 0:46 | 1:14 | 2 | 1 | |
| 14 | 8:43 | 0:37 | 1:28 | 0 | 0 |