Wed, Oct 2, 2019·T-Mobile Arena, Paradise
San Jose Sharks 1, Vegas Golden Knights 4
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 89% of the time.
86%
VGK winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hertl–Radil–Bergmann | Couture–Meier–Yurtaykin | Thornton–Sorensen–Labanc | Goodrow–Karlsson–Gambrell | Hertl–Labanc–Radil | Karlsson–Gambrell–Bergmann | Goodrow–Labanc–Gambrell | Thornton–Sorensen–Karlsson | Couture–Goodrow–Yurtaykin | Goodrow–Gambrell–Bergmann | Burns–Vlasic | Prout–Dillon | Heed–Ferraro | Dillon–Heed | Prout–Ferraro | Burns–Ferraro | Vlasic–Heed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stastny–Pirri–Zykov | 1:560.11–0.03 | 1:010.00–0.00 | 2:080.36–0.00 | 0:510.00–0.00 | 0:360.00–0.00 | 0:450.00–0.00 | 2:310.05–0.03 | 1:490.11–0.00 | 1:470.31–0.00 | 1:400.00–0.00 | 0:370.00–0.00 | ||||||
| Pacioretty–Stone–Glass | 1:510.00–0.03 | 2:490.19–0.26 | 0:460.03–0.00 | 0:500.00–0.04 | 4:360.03–0.34 | 1:380.00–0.31 | |||||||||||
| Smith–Karlsson–Marchessault | 1:490.06–0.00 | 2:340.60–0.02 | 0:550.62–0.00 | 0:480.24–0.00 | 2:150.50–0.01 | 3:320.06–0.00 | 0:540.24–0.00 | ||||||||||
| Reaves–Carrier–Nosek | 1:400.13–0.00 | 0:570.02–0.00 | 0:390.00–0.03 | 0:490.00–0.01 | 0:540.00–0.00 | 1:040.11–0.00 | 1:330.00–0.03 | 1:010.07–0.01 | 2:320.14–0.04 | 0:450.01–0.00 | 1:000.12–0.00 | ||||||
| Pacioretty–Marchessault–Glass | 0:380.00–0.00 | 0:450.10–0.00 | 0:380.00–0.00 | ||||||||||||||
| Stastny–Pacioretty–Stone | 0:460.00–0.00 | 0:360.00–0.00 | |||||||||||||||
| Holden–Merrill | 1:130.16–0.00 | 1:020.17–0.03 | 1:040.11–0.00 | 0:390.00–0.00 | 1:550.00–0.05 | 0:540.03–0.00 | 1:280.11–0.03 | 1:160.09–0.00 | 0:460.00–0.00 | ||||||||
| McNabb–Theodore | 1:490.22–0.03 | 2:140.02–0.00 | 1:040.00–0.00 | 0:530.00–0.00 | 2:230.00–0.04 | 2:170.22–0.00 | 1:300.02–0.00 | 0:480.00–0.00 | |||||||||
| Engelland–Holden | 0:450.00–0.00 | 1:290.05–0.03 | 0:560.00–0.00 | 1:490.05–0.01 | 1:050.00–0.04 | 1:520.00–0.00 | 1:490.00–0.03 | 1:170.00–0.18 | 0:460.00–0.03 | 0:500.05–0.00 | |||||||
| Merrill–Theodore | 0:320.05–0.00 | 1:160.00–0.00 | 0:310.00–0.26 | 1:010.19–0.00 | 1:320.00–0.31 | 0:310.00–0.00 | 0:480.00–0.00 | 1:330.44–0.00 | 0:490.06–0.00 | 0:530.05–0.00 | |||||||
| Holden–McNabb | 0:550.49–0.00 | 1:040.17–0.00 | 0:380.00–0.00 | 1:390.51–0.00 | 0:400.00–0.00 | ||||||||||||
| Engelland–Merrill | 1:060.00–0.02 | 0:420.00–0.00 | 0:380.00–0.00 | 0:400.00–0.00 | 0:420.00–0.02 | 0:380.00–0.00 | |||||||||||
| McNabb–Schmidt | 0:500.03–0.00 | 0:470.11–0.00 | 0:470.03–0.00 | 0:570.11–0.14 | |||||||||||||
| Engelland–McNabb | 1:010.00–0.00 | 0:310.00–0.00 | 1:010.00–0.00 | ||||||||||||||
| McNabb–Merrill | 0:360.00–0.00 | 0:360.00–0.00 | |||||||||||||||
| Engelland–Theodore | 0:380.01–0.00 | 0:360.07–0.00 | |||||||||||||||
| Holden–Theodore | 0:590.00–0.01 |
Every shift, one row per player.
VGKSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:14 | 0:58 | 3:15 | 6 | 4 | |
| 27 | 23:37 | 0:52 | 1:38 | 1 | 4 | |
| 26 | 23:37 | 0:55 | 2:07 | 5 | 1 | |
| 25 | 23:19 | 0:56 | 1:40 | 5 | 2 | |
| 27 | 22:28 | 0:50 | 2:32 | 1 | 4 | |
| 24 | 20:11 | 0:50 | 2:10 | 2 | 7 | |
| 22 | 19:08 | 0:52 | 1:40 | 5 | 8 | |
| 26 | 19:08 | 0:44 | 1:46 | 1 | 4 | |
| 23 | 19:06 | 0:50 | 2:28 | 8 | 3 | |
| 21 | 19:05 | 0:55 | 1:30 | 6 | 3 | |
| 26 | 19:03 | 0:44 | 1:24 | 4 | 6 | |
| 21 | 18:18 | 0:52 | 2:36 | 4 | 2 | |
| 22 | 18:08 | 0:49 | 2:13 | 1 | 2 | |
| 22 | 17:40 | 0:48 | 2:13 | 3 | 3 | |
| 22 | 17:05 | 0:47 | 1:30 | 3 | 5 | |
| 21 | 16:05 | 0:46 | 1:25 | 1 | 2 | |
| 19 | 16:03 | 0:51 | 1:20 | 3 | 1 | |
| 17 | 15:53 | 0:56 | 2:13 | 1 | 0 | |
| 20 | 15:48 | 0:47 | 1:26 | 3 | 5 | |
| 19 | 15:28 | 0:49 | 1:20 | 2 | 0 | |
| 20 | 15:26 | 0:46 | 1:48 | 2 | 2 | |
| 17 | 15:09 | 0:53 | 1:32 | 4 | 0 | |
| 19 | 14:54 | 0:47 | 1:06 | 2 | 0 | |
| 19 | 14:51 | 0:47 | 1:07 | 7 | 1 | |
| 18 | 14:46 | 0:49 | 1:43 | 2 | 2 | |
| 20 | 13:42 | 0:41 | 1:41 | 3 | 1 | |
| 19 | 13:28 | 0:43 | 1:26 | 1 | 1 | |
| 15 | 13:13 | 0:53 | 1:37 | 1 | 1 | |
| 14 | 12:42 | 0:54 | 1:26 | 5 | 0 | |
| 20 | 12:23 | 0:37 | 1:16 | 1 | 4 | |
| 15 | 11:44 | 0:47 | 1:26 | 3 | 0 | |
| 14 | 11:25 | 0:49 | 1:20 | 1 | 1 | |
| 18 | 10:42 | 0:36 | 1:16 | 4 | 4 | |
| 15 | 10:10 | 0:41 | 1:06 | 1 | 1 | |
| 14 | 10:00 | 0:43 | 1:04 | 1 | 1 | |
| 5 | 3:11 | 0:38 | 0:54 | 1 | 0 |