Tue, Oct 8, 2019·Capital One Arena, Washington
Dallas Stars 4, Washington Capitals 3 (OT)
Expected result
Based on shot quality alone, Washington Capitals win this game 56% of the time.
48%
8%
11%
33%
WSH winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Radulov–Benn–Seguin | Pavelski–Janmark–Hintz | Dowling–Caamano–Gardner | Cogliano–Faksa–L'Esperance | Cogliano–Caamano–Gardner | Dowling–Faksa–L'Esperance | Cogliano–Faksa–Caamano | Dowling–Seguin–Caamano | Sekera–Klingberg | Lindell–Heiskanen | Fedun–Oleksiak | Klingberg–Oleksiak | Oleksiak–Heiskanen | Sekera–Fedun | Klingberg–Lindell | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Backstrom–Wilson | 5:580.18–0.68 | 1:030.00–0.00 | 0:470.02–0.00 | 1:090.16–0.00 | 0:540.00–0.00 | 0:320.00–0.00 | 3:090.02–0.00 | 7:360.53–0.33 | 0:320.00–0.36 | 0:350.06–0.00 | |||||
| Oshie–Eller–Vrana | 1:410.10–0.00 | 1:500.00–0.16 | 0:340.01–0.00 | 0:330.00–0.00 | 0:390.33–0.00 | 5:070.16–0.08 | 1:010.33–0.00 | 0:450.00–0.15 | 0:530.00–0.00 | ||||||
| Hagelin–Panik–Kuznetsov | 1:410.02–0.04 | 0:530.04–0.00 | 1:050.00–0.01 | 0:470.00–0.00 | 2:320.00–0.00 | 0:350.04–0.00 | 3:320.04–0.31 | ||||||||
| Leipsic–Stephenson–Hathaway | 0:470.00–0.00 | 1:140.06–0.03 | 0:480.00–0.00 | 0:390.06–0.00 | 1:020.00–0.00 | 0:370.00–0.00 | 2:020.06–0.03 | 1:010.03–0.00 | 1:050.00–0.00 | 0:460.00–0.00 | |||||
| Oshie–Kuznetsov–Vrana | 0:360.00–0.01 | 0:510.00–0.17 | 0:360.00–0.01 | 0:350.00–0.17 | |||||||||||
| Eller–Wilson–Vrana | 1:090.00–0.00 | ||||||||||||||
| Orlov–Jensen | 4:280.08–0.14 | 2:360.04–0.01 | 0:410.02–0.00 | 1:190.07–0.00 | 0:550.00–0.17 | 0:320.00–0.00 | 6:360.07–0.01 | 2:400.07–0.14 | 1:310.02–0.30 | 0:460.00–0.00 | 1:140.00–0.17 | ||||
| Carlson–Siegenthaler | 4:220.20–0.22 | 1:350.07–0.01 | 1:140.06–0.00 | 0:410.00–0.14 | 0:390.33–0.00 | 4:090.13–0.00 | 4:250.73–0.32 | 1:120.03–0.01 | 0:310.00–0.04 | 0:570.00–0.03 | |||||
| Gudas–Lewington | 0:540.00–0.36 | 1:280.00–0.15 | 1:590.01–0.08 | 1:520.17–0.00 | 0:340.00–0.00 | 1:040.00–0.00 | 0:300.02–0.00 | 4:100.01–0.07 | 2:230.16–0.00 | 2:290.03–0.51 | 0:410.00–0.00 | ||||
| Jensen–Siegenthaler | 0:450.00–0.03 | ||||||||||||||
| Carlson–Orlov | 0:350.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
WSHDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:31 | 0:50 | 1:34 | 8 | 3 | |
| 29 | 26:06 | 0:54 | 2:15 | 5 | 5 | |
| 29 | 23:47 | 0:49 | 1:25 | 5 | 6 | |
| 22 | 23:43 | 1:05 | 2:24 | 6 | 5 | |
| 31 | 23:03 | 0:45 | 2:06 | 6 | 10 | |
| 30 | 22:54 | 0:46 | 2:25 | 5 | 6 | |
| 37 | 22:14 | 0:36 | 1:19 | 12 | 3 | |
| 20 | 21:51 | 1:06 | 2:05 | 5 | 5 | |
| 28 | 21:20 | 0:46 | 1:25 | 3 | 3 | |
| 26 | 20:47 | 0:48 | 1:25 | 3 | 3 | |
| 24 | 20:14 | 0:51 | 1:32 | 4 | 6 | |
| 29 | 19:25 | 0:40 | 1:40 | 0 | 12 | |
| 21 | 19:00 | 0:54 | 2:05 | 7 | 0 | |
| 20 | 18:44 | 0:56 | 2:05 | 4 | 0 | |
| 28 | 17:29 | 0:37 | 1:10 | 9 | 0 | |
| 26 | 17:09 | 0:40 | 1:01 | 8 | 1 | |
| 28 | 17:07 | 0:37 | 1:24 | 5 | 6 | |
| 29 | 16:25 | 0:34 | 1:35 | 4 | 7 | |
| 22 | 15:33 | 0:42 | 1:19 | 3 | 4 | |
| 20 | 15:12 | 0:46 | 1:23 | 1 | 2 | |
| 22 | 14:33 | 0:40 | 1:35 | 5 | 2 | |
| 29 | 14:08 | 0:29 | 0:57 | 2 | 3 | |
| 19 | 13:59 | 0:44 | 1:13 | 3 | 1 | |
| 23 | 13:51 | 0:36 | 1:19 | 1 | 4 | |
| 20 | 13:09 | 0:39 | 1:05 | 1 | 3 | |
| 19 | 12:46 | 0:40 | 1:35 | 0 | 0 | |
| 16 | 11:29 | 0:43 | 1:01 | 0 | 0 | |
| 18 | 11:20 | 0:38 | 1:48 | 2 | 1 | |
| 16 | 11:18 | 0:42 | 1:48 | 1 | 0 | |
| 14 | 11:15 | 0:48 | 1:24 | 1 | 1 | |
| 21 | 10:36 | 0:30 | 0:52 | 2 | 3 | |
| 14 | 9:19 | 0:40 | 1:04 | 1 | 3 | |
| 16 | 8:55 | 0:33 | 1:35 | 0 | 0 | |
| 15 | 8:48 | 0:35 | 1:04 | 1 | 3 | |
| 11 | 7:36 | 0:41 | 1:17 | 1 | 2 | |
| 12 | 5:56 | 0:30 | 0:58 | 0 | 2 |