Sun, Oct 20, 2019·Madison Square Garden, New York
Vancouver Canucks 3, New York Rangers 2
Three stars
Expected result
Based on shot quality alone, Vancouver Canucks win this game 70% of the time.
24%
63%
NYR winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pearson–Horvat–Virtanen | Miller–Boeser–Pettersson | Beagle–Schaller–Motte | Sutter–Ferland–Leivo | Schaller–Boeser–Pettersson | Leivo–Pearson–Horvat | Sutter–Leivo–Miller | Sutter–Pearson–Virtanen | Edler–Myers | Benn–Stecher | Tanev–Hughes | Myers–Hughes | Benn–Tanev | Edler–Tanev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Zibanejad–Panarin | 4:330.17–0.29 | 2:340.15–0.08 | 0:390.00–0.07 | 0:330.00–0.01 | 7:230.46–0.43 | 1:010.00–0.06 | 0:450.04–0.08 | 0:590.00–0.00 | ||||||
| Fast–Strome–Buchnevich | 1:080.00–0.00 | 3:490.33–0.09 | 0:380.36–0.00 | 1:070.27–0.07 | 2:150.00–0.08 | 2:080.33–0.00 | 0:360.00–0.00 | |||||||
| Lemieux–Howden–Kakko | 1:210.46–0.14 | 0:330.00–0.06 | 1:380.17–0.30 | 1:280.00–0.00 | 0:470.08–0.00 | 1:360.46–0.30 | 3:090.25–0.14 | 0:540.00–0.02 | ||||||
| Haley–Buchnevich–Andersson | 0:520.00–0.15 | 0:400.00–0.15 | 1:010.00–0.11 | 0:390.00–0.00 | ||||||||||
| Zibanejad–Panarin–Kakko | 0:580.01–0.00 | 0:540.01–0.00 | ||||||||||||
| Buchnevich–Lemieux–Howden | 1:080.01–0.00 | 1:130.01–0.04 | ||||||||||||
| Fast–Strome–Lemieux | 0:350.00–0.00 | |||||||||||||
| Skjei–DeAngelo | 2:220.54–0.10 | 0:590.33–0.00 | 2:160.18–0.37 | 0:310.00–0.00 | 1:400.02–0.12 | 2:120.52–0.63 | 2:510.61–0.10 | 1:460.01–0.12 | ||||||
| Trouba–Hajek | 2:450.05–0.02 | 3:490.00–0.06 | 0:530.08–0.00 | 2:210.09–0.06 | 2:210.00–0.00 | 2:340.00–0.02 | 0:560.08–0.02 | 0:470.00–0.00 | ||||||
| Staal–Fox | 2:050.06–0.27 | 2:230.17–0.00 | 1:380.27–0.04 | 0:560.09–0.00 | 4:040.58–0.27 | 1:030.00–0.08 | 1:360.11–0.04 | 0:460.00–0.00 | 1:000.06–0.00 | |||||
| DeAngelo–Hajek | 0:370.00–0.83 | 1:080.00–0.98 | 0:350.00–0.00 | |||||||||||
| DeAngelo–Fox | 0:310.00–0.00 | 0:310.00–0.00 | 0:310.00–0.00 | |||||||||||
| Staal–DeAngelo | 0:300.00–0.09 | 1:090.00–0.11 | ||||||||||||
| Fox–Hajek | 0:470.00–0.10 |
Every shift, one row per player.
NYRVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:57 | 1:00 | 2:21 | 2 | 7 | |
| 29 | 23:46 | 0:49 | 2:27 | 3 | 3 | |
| 25 | 22:41 | 0:54 | 2:04 | 0 | 4 | |
| 25 | 21:14 | 0:51 | 2:29 | 1 | 8 | |
| 20 | 20:59 | 1:03 | 2:16 | 1 | 4 | |
| 22 | 20:56 | 0:57 | 2:20 | 3 | 3 | |
| 22 | 20:18 | 0:55 | 1:57 | 8 | 0 | |
| 26 | 20:06 | 0:46 | 1:34 | 4 | 2 | |
| 18 | 19:52 | 1:06 | 2:20 | 3 | 3 | |
| 22 | 19:09 | 0:52 | 2:15 | 2 | 4 | |
| 23 | 18:42 | 0:49 | 1:39 | 4 | 1 | |
| 22 | 18:26 | 0:50 | 1:34 | 7 | 1 | |
| 21 | 18:10 | 0:52 | 2:24 | 0 | 1 | |
| 23 | 18:03 | 0:47 | 1:53 | 1 | 4 | |
| 20 | 17:44 | 0:53 | 2:18 | 4 | 2 | |
| 25 | 17:33 | 0:42 | 1:12 | 3 | 4 | |
| 16 | 16:42 | 1:03 | 2:18 | 4 | 0 | |
| 19 | 16:29 | 0:52 | 2:04 | 5 | 0 | |
| 20 | 16:26 | 0:49 | 1:58 | 1 | 1 | |
| 22 | 16:22 | 0:45 | 2:29 | 0 | 2 | |
| 19 | 16:17 | 0:51 | 1:59 | 4 | 2 | |
| 16 | 16:15 | 1:01 | 2:18 | 4 | 0 | |
| 20 | 15:04 | 0:45 | 1:19 | 1 | 5 | |
| 20 | 14:56 | 0:45 | 1:34 | 2 | 3 | |
| 18 | 14:42 | 0:49 | 2:40 | 0 | 2 | |
| 20 | 13:59 | 0:42 | 1:00 | 4 | 2 | |
| 17 | 13:45 | 0:49 | 1:34 | 2 | 0 | |
| 18 | 13:35 | 0:45 | 2:29 | 0 | 3 | |
| 22 | 13:29 | 0:37 | 1:01 | 0 | 1 | |
| 19 | 13:26 | 0:42 | 2:24 | 0 | 3 | |
| 17 | 13:13 | 0:47 | 1:13 | 4 | 0 | |
| 15 | 12:00 | 0:48 | 1:29 | 1 | 1 | |
| 16 | 10:28 | 0:39 | 1:07 | 1 | 2 | |
| 14 | 8:48 | 0:38 | 1:13 | 2 | 1 | |
| 11 | 7:15 | 0:40 | 1:01 | 0 | 2 | |
| 9 | 5:19 | 0:35 | 1:13 | 2 | 0 |