Tue, Oct 29, 2019·Scotiabank Arena, Toronto
Washington Capitals 4, Toronto Maple Leafs 3 (OT)
Expected result
Based on shot quality alone, Washington Capitals win this game 56% of the time.
36%
9%
47%
TOR winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Oshie–Backstrom | Kuznetsov–Wilson–Vrana | Hagelin–Eller–Hathaway | Dowd–Boyd–Leipsic | Kuznetsov–Boyd–Leipsic | Eller–Wilson–Vrana | Orlov–Gudas | Carlson–Kempny | Jensen–Siegenthaler | Carlson–Orlov | Jensen–Kempny | Carlson–Siegenthaler | Orlov–Kempny | Orlov–Jensen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerfoot–Marner–Mikheyev | 7:460.17–0.21 | 0:300.00–0.00 | 0:480.02–0.00 | 3:530.75–0.00 | 3:380.07–0.19 | 1:210.02–0.02 | ||||||||
| Johnsson–Nylander–Matthews | 0:420.24–0.17 | 5:200.12–0.29 | 1:390.14–0.12 | 0:350.00–0.00 | 4:060.06–0.15 | 2:000.31–0.28 | 2:410.16–0.15 | 0:360.00–0.02 | 0:320.03–0.00 | |||||
| Shore–Gauthier–Timashov | 0:340.02–0.00 | 0:440.01–0.00 | 1:240.04–0.02 | 1:350.02–0.03 | 1:410.02–0.00 | 1:360.06–0.04 | 0:390.01–0.00 | 0:470.00–0.00 | ||||||
| Spezza–Kapanen–Moore | 2:070.00–0.06 | 0:530.00–0.11 | 1:170.00–0.02 | 1:030.00–0.08 | 0:310.00–0.00 | |||||||||
| Gauthier–Kapanen–Moore | 0:330.03–0.02 | 0:340.04–0.03 | 0:330.03–0.02 | |||||||||||
| Rielly–Ceci | 8:140.43–0.33 | 1:000.11–0.12 | 4:250.83–0.11 | 4:120.34–0.30 | 1:010.02–0.03 | 0:360.02–0.01 | ||||||||
| Barrie–Holl | 2:100.01–0.13 | 1:300.04–0.03 | 0:330.00–0.03 | 0:370.15–0.00 | 3:020.00–0.24 | 2:090.04–0.03 | 0:310.00–0.00 | |||||||
| Holl–Dermott | 0:490.04–0.09 | 2:360.00–0.06 | 0:380.00–0.00 | 0:450.00–0.00 | 0:480.00–0.00 | 1:090.00–0.02 | 1:380.08–0.14 | 0:470.00–0.00 | ||||||
| Barrie–Rielly | 0:370.01–0.00 | 0:390.02–0.00 | 0:330.03–0.02 | 0:400.00–0.00 | 0:400.00–0.00 | 0:390.02–0.00 | 0:480.06–0.00 | 0:330.03–0.02 | ||||||
| Holl–Ceci | 1:500.04–0.00 | 0:560.00–0.02 | 0:380.00–0.00 | |||||||||||
| Muzzin–Barrie | 1:370.00–0.05 | 1:090.00–0.00 | 0:350.00–0.05 | |||||||||||
| Ceci–Dermott | 0:390.00–0.00 | 0:360.03–0.00 | 0:390.00–0.00 | 0:320.00–0.00 | 0:320.03–0.00 | |||||||||
| Rielly–Dermott | 0:340.07–0.00 | 0:470.07–0.00 |
Every shift, one row per player.
TORWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 33:16 | 1:00 | 2:35 | 13 | 4 | |
| 28 | 27:58 | 1:00 | 3:15 | 6 | 5 | |
| 23 | 25:53 | 1:08 | 3:39 | 3 | 6 | |
| 30 | 25:35 | 0:51 | 2:36 | 10 | 6 | |
| 29 | 24:15 | 0:50 | 3:01 | 8 | 2 | |
| 25 | 24:08 | 0:58 | 2:35 | 5 | 6 | |
| 26 | 23:32 | 0:54 | 2:31 | 5 | 8 | |
| 27 | 23:12 | 0:52 | 1:43 | 0 | 8 | |
| 27 | 22:12 | 0:49 | 2:26 | 13 | 0 | |
| 28 | 21:26 | 0:46 | 2:00 | 13 | 0 | |
| 30 | 20:25 | 0:41 | 1:42 | 3 | 2 | |
| 26 | 20:15 | 0:47 | 1:27 | 4 | 1 | |
| 25 | 19:43 | 0:47 | 1:27 | 3 | 8 | |
| 25 | 19:36 | 0:47 | 2:26 | 13 | 0 | |
| 25 | 19:01 | 0:46 | 1:29 | 0 | 9 | |
| 30 | 18:36 | 0:37 | 1:06 | 7 | 0 | |
| 24 | 18:26 | 0:46 | 1:24 | 3 | 2 | |
| 22 | 18:18 | 0:50 | 2:30 | 5 | 1 | |
| 25 | 16:59 | 0:41 | 1:13 | 0 | 4 | |
| 24 | 16:03 | 0:40 | 1:20 | 4 | 1 | |
| 23 | 15:36 | 0:41 | 1:20 | 8 | 0 | |
| 22 | 14:30 | 0:40 | 1:24 | 3 | 8 | |
| 21 | 14:12 | 0:41 | 1:24 | 1 | 3 | |
| 20 | 13:53 | 0:42 | 1:20 | 2 | 1 | |
| 23 | 13:39 | 0:36 | 1:40 | 1 | 7 | |
| 20 | 12:56 | 0:39 | 1:05 | 1 | 1 | |
| 19 | 12:52 | 0:41 | 1:17 | 0 | 2 | |
| 19 | 12:32 | 0:40 | 1:33 | 1 | 4 | |
| 20 | 10:27 | 0:31 | 1:02 | 1 | 5 | |
| 15 | 9:53 | 0:40 | 1:02 | 2 | 0 | |
| 15 | 9:18 | 0:37 | 1:12 | 2 | 1 | |
| 15 | 7:53 | 0:32 | 0:52 | 1 | 7 | |
| 13 | 7:32 | 0:35 | 0:55 | 1 | 3 | |
| 10 | 5:21 | 0:32 | 0:55 | 1 | 0 | |
| 7 | 4:22 | 0:37 | 1:02 | 1 | 1 | |
| 5 | 3:34 | 0:43 | 1:01 | 0 | 1 |