Fri, Nov 1, 2019·Capital One Arena, Washington
Buffalo Sabres 1, Washington Capitals 6
Expected result
Based on shot quality alone, Washington Capitals win this game 68% of the time.
60%
9%
23%
WSH winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Okposo–Larsson–Girgensons | Sheary–Rodrigues–Mittelstadt | Reinhart–Olofsson–Eichel | Sobotka–Johansson–Skinner | Skinner–Reinhart–Eichel | Sobotka–Johansson–Olofsson | Okposo–Larsson–Skinner | Miller–Gilmour | McCabe–Ristolainen | Jokiharju–Dahlin | McCabe–Jokiharju | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Oshie–Backstrom | 4:230.19–0.18 | 0:490.00–0.00 | 4:190.04–0.26 | 3:180.22–0.34 | 1:470.19–0.05 | 4:340.00–0.33 | 4:350.34–0.27 | 4:000.18–0.13 | 0:520.00–0.06 | ||
| Kuznetsov–Wilson–Vrana | 3:210.07–0.00 | 4:040.32–0.13 | 2:320.38–0.06 | 1:580.00–0.00 | 4:110.26–0.06 | 4:550.41–0.05 | 3:250.11–0.07 | ||||
| Hagelin–Eller–Hathaway | 0:460.03–0.00 | 3:480.09–0.22 | 1:150.00–0.05 | 3:520.45–0.16 | 0:330.00–0.00 | 0:580.05–0.00 | 4:330.29–0.24 | 2:370.25–0.05 | 3:190.07–0.00 | 0:540.00–0.15 | |
| Boyd–Leipsic–Stephenson | 2:210.00–0.19 | 2:230.09–0.00 | 2:080.05–0.21 | 0:420.12–0.01 | 0:420.00–0.07 | 0:420.00–0.00 | 0:470.00–0.03 | 2:390.00–0.06 | 3:160.00–0.36 | 3:130.13–0.08 | |
| Carlson–Kempny | 4:290.04–0.18 | 3:020.00–0.15 | 5:150.18–0.26 | 2:460.22–0.27 | 1:070.00–0.00 | 6:330.02–0.26 | 4:080.36–0.27 | 3:320.03–0.13 | 1:460.00–0.20 | ||
| Orlov–Gudas | 3:010.08–0.13 | 2:040.00–0.00 | 3:460.05–0.31 | 2:180.41–0.18 | 1:510.05–0.00 | 0:350.11–0.00 | 0:570.00–0.03 | 2:420.18–0.16 | 7:070.35–0.40 | 4:250.05–0.07 | |
| Jensen–Siegenthaler | 2:140.19–0.06 | 5:300.49–0.22 | 3:260.22–0.00 | 0:590.05–0.00 | 4:540.23–0.26 | 3:410.35–0.00 | 4:120.41–0.02 | ||||
| Carlson–Orlov | 1:020.00–0.12 | 1:000.00–0.00 | 0:420.00–0.07 | 1:330.00–0.12 | 0:430.00–0.05 | 0:500.00–0.07 | |||||
| Orlov–Jensen | 0:530.00–0.00 | 0:350.24–0.00 | 0:430.24–0.00 | 0:460.00–0.00 | |||||||
| Gudas–Kempny | 0:340.00–0.00 | 1:010.00–0.00 |
Every shift, one row per player.
WSHBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:33 | 0:54 | 1:36 | 8 | 4 | |
| 25 | 21:37 | 0:52 | 1:22 | 4 | 6 | |
| 25 | 21:01 | 0:50 | 1:34 | 5 | 3 | |
| 26 | 21:00 | 0:48 | 1:17 | 2 | 6 | |
| 25 | 20:57 | 0:50 | 1:28 | 3 | 5 | |
| 25 | 20:23 | 0:49 | 1:27 | 3 | 4 | |
| 24 | 19:56 | 0:50 | 1:12 | 2 | 7 | |
| 26 | 19:11 | 0:44 | 1:21 | 1 | 8 | |
| 20 | 18:12 | 0:55 | 1:36 | 3 | 3 | |
| 22 | 17:43 | 0:48 | 1:58 | 4 | 5 | |
| 20 | 17:39 | 0:53 | 1:30 | 8 | 3 | |
| 25 | 17:33 | 0:42 | 1:10 | 4 | 5 | |
| 19 | 17:17 | 0:55 | 1:36 | 7 | 1 | |
| 20 | 17:09 | 0:51 | 2:14 | 0 | 4 | |
| 20 | 17:01 | 0:51 | 1:27 | 3 | 4 | |
| 22 | 17:00 | 0:46 | 1:22 | 1 | 5 | |
| 20 | 16:54 | 0:51 | 1:22 | 1 | 4 | |
| 19 | 16:52 | 0:53 | 1:19 | 4 | 3 | |
| 17 | 16:45 | 0:59 | 2:14 | 0 | 4 | |
| 19 | 16:32 | 0:52 | 1:27 | 3 | 5 | |
| 17 | 16:04 | 0:57 | 2:14 | 0 | 4 | |
| 19 | 15:52 | 0:50 | 1:25 | 5 | 3 | |
| 19 | 15:43 | 0:50 | 1:19 | 4 | 3 | |
| 18 | 14:44 | 0:49 | 1:20 | 6 | 3 | |
| 20 | 14:38 | 0:44 | 1:42 | 3 | 2 | |
| 17 | 14:19 | 0:51 | 1:22 | 4 | 3 | |
| 18 | 14:14 | 0:47 | 1:27 | 2 | 3 | |
| 18 | 13:50 | 0:46 | 1:27 | 2 | 2 | |
| 17 | 13:46 | 0:49 | 1:07 | 4 | 3 | |
| 21 | 13:45 | 0:39 | 1:15 | 2 | 2 | |
| 20 | 13:32 | 0:41 | 1:15 | 2 | 4 | |
| 19 | 12:59 | 0:41 | 1:21 | 2 | 2 | |
| 15 | 12:04 | 0:48 | 1:08 | 4 | 3 | |
| 15 | 11:58 | 0:48 | 1:04 | 2 | 2 | |
| 16 | 11:53 | 0:45 | 1:04 | 2 | 3 | |
| 14 | 10:48 | 0:46 | 1:06 | 4 | 2 |