Sat, Nov 2, 2019·BB&T Center, Sunrise
Detroit Red Wings 0, Florida Panthers 4
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 86% of the time.
82%
8%
FLA winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Nielsen–Perlini–Hirose | Helm–Bertuzzi–Larkin | Abdelkader–Erne–de la Rose | Filppula–Athanasiou–Mantha | Bertuzzi–Mantha–Larkin | Filppula–Athanasiou–Erne | Abdelkader–Helm–de la Rose | Athanasiou–Bertuzzi–Larkin | Erne–Bertuzzi–Larkin | Nemeth–Hronek | Daley–Bowey | Biega–Cholowski | Nemeth–Bowey | Bowey–Cholowski | Cholowski–Hronek | Biega–Nemeth | Biega–Bowey | Daley–Biega | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadonov–Huberdeau–Barkov | 3:460.18–0.05 | 2:030.15–0.01 | 0:420.38–0.04 | 0:440.02–0.00 | 1:020.04–0.00 | 0:530.00–0.00 | 0:300.00–0.00 | 6:370.38–0.09 | 1:480.37–0.01 | 1:100.00–0.00 | 0:390.00–0.35 | 0:480.07–0.16 | ||||||
| Sceviour–Hunt–Acciari | 1:590.10–0.05 | 1:220.03–0.00 | 1:550.22–0.00 | 1:280.00–0.00 | 0:380.02–0.00 | 0:300.00–0.00 | 1:020.00–0.00 | 1:120.00–0.00 | 2:120.03–0.05 | 3:340.32–0.00 | 1:210.97–0.00 | 1:260.02–0.00 | ||||||
| Boyle–Hoffman–Connolly | 4:150.00–0.08 | 0:430.07–0.00 | 0:490.09–0.00 | 2:010.00–0.00 | 0:320.07–0.00 | 1:390.00–0.02 | 3:030.09–0.04 | 2:080.24–0.00 | 1:200.00–0.00 | 0:320.07–0.00 | ||||||||
| Weegar–Ekblad | 3:460.24–0.02 | 1:180.20–0.00 | 2:080.09–0.00 | 2:450.11–0.00 | 1:030.07–0.00 | 1:100.00–0.00 | 1:020.00–0.00 | 4:310.33–0.02 | 2:390.09–0.00 | 3:550.32–0.00 | 1:340.00–0.00 | 1:180.13–0.00 | 0:340.00–0.00 | 0:330.00–0.00 | ||||
| Stralman–Stillman | 1:190.00–0.02 | 1:180.04–0.03 | 2:350.02–0.00 | 1:430.60–0.04 | 1:500.00–0.00 | 0:320.07–0.00 | 3:360.05–0.09 | 2:110.37–0.02 | 1:320.22–0.00 | 1:060.00–0.00 | 1:110.14–0.00 | 0:590.00–0.00 | 0:320.07–0.00 | |||||
| Yandle–Brown | 3:281.00–0.06 | 1:080.03–0.01 | 1:420.02–0.00 | 1:020.00–0.00 | 2:320.00–0.02 | 2:350.03–0.04 | 1:110.02–0.00 | 0:380.97–0.00 | ||||||||||
| Stralman–Weegar | 0:390.00–0.05 | |||||||||||||||||
| Yandle–Stralman | 0:420.00–0.16 |
Every shift, one row per player.
FLADETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 23:30 | 1:01 | 1:58 | 1 | 4 | |
| 24 | 23:12 | 0:58 | 2:32 | 1 | 4 | |
| 28 | 22:58 | 0:49 | 1:45 | 1 | 11 | |
| 22 | 22:19 | 1:01 | 2:43 | 4 | 3 | |
| 31 | 22:06 | 0:43 | 1:24 | 0 | 11 | |
| 26 | 21:22 | 0:49 | 1:55 | 3 | 4 | |
| 27 | 20:26 | 0:45 | 1:25 | 3 | 4 | |
| 21 | 20:10 | 0:58 | 2:19 | 3 | 2 | |
| 26 | 19:41 | 0:45 | 1:23 | 5 | 0 | |
| 23 | 19:32 | 0:51 | 1:39 | 0 | 6 | |
| 20 | 19:21 | 0:58 | 1:42 | 6 | 5 | |
| 26 | 19:03 | 0:44 | 1:38 | 3 | 3 | |
| 22 | 18:30 | 0:50 | 1:39 | 0 | 6 | |
| 16 | 17:03 | 1:04 | 2:43 | 5 | 3 | |
| 19 | 16:46 | 0:53 | 1:52 | 5 | 0 | |
| 27 | 16:45 | 0:37 | 1:17 | 10 | 1 | |
| 19 | 16:11 | 0:51 | 1:53 | 2 | 0 | |
| 17 | 15:47 | 0:56 | 1:52 | 3 | 0 | |
| 24 | 15:39 | 0:39 | 1:17 | 10 | 1 | |
| 18 | 15:23 | 0:51 | 1:22 | 0 | 5 | |
| 23 | 14:30 | 0:38 | 1:17 | 11 | 1 | |
| 23 | 14:06 | 0:37 | 1:16 | 4 | 0 | |
| 19 | 14:01 | 0:44 | 1:23 | 3 | 6 | |
| 23 | 13:46 | 0:36 | 1:11 | 1 | 4 | |
| 18 | 13:40 | 0:46 | 1:21 | 1 | 0 | |
| 19 | 13:23 | 0:42 | 1:23 | 0 | 3 | |
| 18 | 12:58 | 0:43 | 1:34 | 2 | 0 | |
| 17 | 12:56 | 0:46 | 1:12 | 0 | 3 | |
| 21 | 12:56 | 0:37 | 1:12 | 0 | 3 | |
| 19 | 12:54 | 0:41 | 1:06 | 0 | 3 | |
| 18 | 12:53 | 0:43 | 1:37 | 4 | 0 | |
| 15 | 12:12 | 0:49 | 1:13 | 1 | 3 | |
| 17 | 12:03 | 0:43 | 1:37 | 1 | 0 | |
| 15 | 11:43 | 0:47 | 1:13 | 1 | 3 | |
| 18 | 11:35 | 0:39 | 1:03 | 0 | 5 | |
| 15 | 11:00 | 0:44 | 1:25 | 1 | 0 |