Thu, Nov 14, 2019·Rogers Arena, Vancouver
Dallas Stars 4, Vancouver Canucks 2
Expected result
Based on shot quality alone, Dallas Stars win this game 69% of the time.
24%
10%
59%
VAN winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Benn–Dowling–Seguin | Perry–Radulov–Gardner | Comeau–Faksa–Dickinson | Pavelski–Gurianov–Caamano | Perry–Pavelski–Radulov | Pavelski–Benn–Seguin | Comeau–Dickinson–Gardner | Comeau–Faksa–Caamano | Sekera–Polak | Oleksiak–Heiskanen | Fedun–Lindell | Lindell–Heiskanen | Polak–Lindell | Sekera–Fedun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leivo–Boeser–Pettersson | 2:430.17–0.23 | 3:030.11–0.02 | 0:350.00–0.03 | 0:420.07–0.00 | 4:460.22–0.03 | 1:060.00–0.23 | 2:480.14–0.05 | |||||||
| Baertschi–Miller–Gaudette | 0:440.05–0.06 | 1:330.14–0.00 | 0:440.00–0.00 | 1:340.21–0.00 | 0:400.00–0.00 | 1:120.00–0.05 | 3:120.40–0.06 | 1:230.00–0.00 | ||||||
| Miller–Horvat–Boeser | 0:450.03–0.00 | 1:050.03–0.00 | 1:080.07–0.00 | 0:450.00–0.01 | ||||||||||
| Eriksson–Graovac–Schaller | 1:270.07–0.00 | 1:160.03–0.00 | 0:490.07–0.00 | 1:030.00–0.00 | 1:230.04–0.00 | |||||||||
| Pearson–Horvat–Virtanen | 2:290.11–0.19 | 0:590.00–0.00 | 0:360.00–0.19 | 1:310.11–0.00 | ||||||||||
| Leivo–Pearson–Pettersson | 0:440.02–0.00 | 1:440.00–0.19 | ||||||||||||
| Baertschi–Virtanen–Gaudette | 1:210.08–0.10 | |||||||||||||
| Miller–Pearson–Horvat | 0:590.00–0.04 | 1:060.00–0.04 | ||||||||||||
| Miller–Boeser–Pettersson | 0:560.00–0.00 | 1:300.00–0.00 | ||||||||||||
| Schaller–Virtanen–Gaudette | 0:300.00–0.00 | 0:370.00–0.00 | 0:350.00–0.00 | 0:370.00–0.00 | ||||||||||
| Schaller–Horvat–Virtanen | 0:400.00–0.05 | |||||||||||||
| Graovac–Schaller–Virtanen | 0:400.00–0.09 | 0:460.00–0.09 | ||||||||||||
| Pearson–Virtanen–Pettersson | 0:340.00–0.00 | |||||||||||||
| Edler–Myers | 4:290.15–0.62 | 2:450.10–0.03 | 1:050.07–0.00 | 0:370.02–0.00 | 4:040.05–0.34 | 3:220.14–0.43 | 4:100.20–0.07 | |||||||
| Tanev–Hughes | 0:470.00–0.08 | 2:370.21–0.00 | 1:250.00–0.00 | 2:340.03–0.12 | 0:300.00–0.00 | 3:470.06–0.12 | 3:250.16–0.00 | 2:500.03–0.08 | ||||||
| Benn–Stecher | 0:590.00–0.22 | 3:040.07–0.20 | 3:180.24–0.05 | 0:420.00–0.00 | 2:350.07–0.05 | 3:150.21–0.41 | 3:240.11–0.05 | |||||||
| Myers–Hughes | 0:540.00–0.00 | 0:560.00–0.00 | 1:260.00–0.00 | 0:570.00–0.00 | 0:320.00–0.00 | 0:370.00–0.01 | ||||||||
| Edler–Stecher | 1:250.03–0.00 | 0:320.00–0.03 | ||||||||||||
| Edler–Tanev | 0:360.10–0.00 | |||||||||||||
| Myers–Benn | 0:380.20–0.00 | 0:380.00–0.00 | ||||||||||||
| Benn–Tanev | 0:400.00–0.18 | 0:390.00–0.00 |
Every shift, one row per player.
VANDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:33 | 0:51 | 2:31 | 3 | 7 | |
| 27 | 24:29 | 0:54 | 2:36 | 4 | 4 | |
| 30 | 23:55 | 0:48 | 2:17 | 4 | 5 | |
| 30 | 23:35 | 0:47 | 1:45 | 4 | 3 | |
| 22 | 23:31 | 1:04 | 3:16 | 6 | 1 | |
| 23 | 23:12 | 1:01 | 2:36 | 7 | 0 | |
| 24 | 21:52 | 0:55 | 1:34 | 6 | 0 | |
| 26 | 21:37 | 0:50 | 1:28 | 1 | 2 | |
| 25 | 20:44 | 0:50 | 2:36 | 5 | 6 | |
| 27 | 19:27 | 0:43 | 1:29 | 3 | 4 | |
| 30 | 18:27 | 0:37 | 1:21 | 5 | 5 | |
| 27 | 18:24 | 0:41 | 1:36 | 3 | 6 | |
| 29 | 18:21 | 0:38 | 1:44 | 7 | 3 | |
| 26 | 17:43 | 0:41 | 1:48 | 6 | 3 | |
| 24 | 16:55 | 0:42 | 1:08 | 3 | 1 | |
| 24 | 16:51 | 0:42 | 1:54 | 5 | 4 | |
| 25 | 16:38 | 0:40 | 1:19 | 2 | 6 | |
| 20 | 16:14 | 0:49 | 1:30 | 4 | 1 | |
| 22 | 16:06 | 0:44 | 1:27 | 5 | 0 | |
| 26 | 15:39 | 0:36 | 1:24 | 1 | 7 | |
| 22 | 15:25 | 0:42 | 1:33 | 3 | 4 | |
| 23 | 15:00 | 0:39 | 1:40 | 3 | 3 | |
| 25 | 14:39 | 0:35 | 1:07 | 4 | 3 | |
| 25 | 14:39 | 0:35 | 1:08 | 2 | 3 | |
| 22 | 14:31 | 0:40 | 1:38 | 2 | 3 | |
| 23 | 13:39 | 0:36 | 1:41 | 4 | 1 | |
| 20 | 13:19 | 0:40 | 1:38 | 4 | 4 | |
| 23 | 13:12 | 0:34 | 1:21 | 2 | 1 | |
| 21 | 12:26 | 0:36 | 1:00 | 4 | 2 | |
| 22 | 11:51 | 0:32 | 0:58 | 2 | 7 | |
| 18 | 11:23 | 0:38 | 1:03 | 2 | 2 | |
| 23 | 10:45 | 0:28 | 1:03 | 4 | 1 | |
| 15 | 10:40 | 0:43 | 1:49 | 0 | 2 | |
| 17 | 9:44 | 0:34 | 1:04 | 3 | 0 | |
| 12 | 5:58 | 0:30 | 1:05 | 0 | 1 | |
| 10 | 5:31 | 0:33 | 1:43 | 0 | 0 |