Sat, Nov 16, 2019·PPG Paints Arena, Pittsburgh
Toronto Maple Leafs 1, Pittsburgh Penguins 6
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 78% of the time.
72%
16%
PIT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tavares–Hyman–Kapanen | Johnsson–Nylander–Matthews | Spezza–Petan–Mikheyev | Shore–Gauthier–Timashov | Nylander–Matthews–Mikheyev | Holl–Dermott | Rielly–Ceci | Muzzin–Barrie | Muzzin–Ceci | Muzzin–Holl | Barrie–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueger–Lafferty–Aston-Reese | 4:260.31–0.31 | 4:500.26–0.09 | 0:420.09–0.04 | 2:080.14–0.00 | 5:090.32–0.15 | 2:530.32–0.00 | 2:440.21–0.09 | 0:580.00–0.07 | |||
| Malkin–Rust–Guentzel | 3:250.41–0.01 | 3:510.49–0.02 | 1:470.00–0.07 | 1:370.00–0.06 | 0:390.00–0.00 | 1:260.00–0.06 | 5:140.56–0.08 | 2:440.33–0.09 | 1:530.00–0.00 | 0:400.00–0.03 | |
| Galchenyuk–Blandisi–Simon | 1:150.01–0.00 | 0:400.00–0.00 | 4:550.01–0.38 | 2:130.06–0.01 | 5:430.07–0.00 | 1:550.00–0.06 | 0:570.07–0.17 | ||||
| McCann–Tanev–Kahun | 3:330.17–0.07 | 0:330.12–0.00 | 2:140.03–0.05 | 1:350.00–0.06 | 0:480.01–0.06 | 3:220.01–0.05 | 2:440.00–0.07 | 0:550.14–0.00 | |||
| Blandisi–Tanev–Kahun | 0:410.00–0.12 | 0:540.00–0.12 | |||||||||
| Dumoulin–Marino | 3:280.56–0.11 | 7:320.81–0.03 | 0:500.00–0.08 | 1:240.00–0.02 | 1:230.06–0.04 | 2:320.02–0.02 | 5:410.88–0.08 | 3:340.24–0.01 | 2:350.12–0.11 | 0:520.00–0.05 | |
| Schultz–Pettersson | 8:430.25–0.20 | 0:470.06–0.01 | 1:540.01–0.01 | 2:410.10–0.06 | 4:140.17–0.07 | 5:350.01–0.06 | 3:550.24–0.16 | 0:550.00–0.00 | |||
| Johnson–Riikola | 0:460.00–0.07 | 6:040.11–0.39 | 3:310.06–0.19 | 4:580.15–0.12 | 1:230.00–0.00 | 1:560.00–0.14 | 0:560.02–0.00 | 1:070.00–0.23 | 0:570.07–0.17 | ||
| Johnson–Schultz | 0:530.06–0.07 | 1:380.00–0.02 | 2:150.07–0.08 | 0:360.00–0.02 | |||||||
| Marino–Riikola | 0:490.00–0.06 | 0:590.00–0.06 | |||||||||
| Pettersson–Marino | 0:460.04–0.00 | 0:540.04–0.00 | |||||||||
| Dumoulin–Pettersson | |||||||||||
| Pettersson–Riikola | 0:470.00–0.00 | 0:590.06–0.07 |
Every shift, one row per player.
PITTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 22:53 | 0:53 | 1:26 | 4 | 3 | |
| 28 | 22:04 | 0:47 | 1:41 | 0 | 5 | |
| 28 | 21:58 | 0:47 | 1:53 | 3 | 6 | |
| 26 | 21:35 | 0:50 | 2:03 | 4 | 3 | |
| 25 | 21:11 | 0:51 | 1:46 | 1 | 6 | |
| 27 | 20:44 | 0:46 | 1:22 | 0 | 5 | |
| 27 | 19:56 | 0:44 | 1:14 | 6 | 2 | |
| 25 | 18:35 | 0:45 | 1:08 | 3 | 3 | |
| 19 | 18:19 | 0:58 | 1:16 | 7 | 2 | |
| 21 | 17:35 | 0:50 | 1:19 | 6 | 3 | |
| 24 | 17:31 | 0:44 | 1:22 | 2 | 3 | |
| 21 | 17:30 | 0:50 | 1:12 | 5 | 3 | |
| 22 | 17:17 | 0:47 | 1:53 | 4 | 1 | |
| 25 | 17:06 | 0:41 | 1:26 | 3 | 1 | |
| 25 | 16:47 | 0:40 | 1:07 | 3 | 4 | |
| 24 | 16:44 | 0:42 | 1:03 | 1 | 8 | |
| 23 | 16:39 | 0:43 | 1:07 | 2 | 2 | |
| 21 | 16:20 | 0:47 | 1:04 | 1 | 5 | |
| 22 | 16:20 | 0:45 | 1:03 | 2 | 5 | |
| 23 | 16:19 | 0:43 | 1:39 | 5 | 0 | |
| 24 | 16:14 | 0:41 | 1:17 | 3 | 3 | |
| 22 | 15:48 | 0:43 | 1:08 | 4 | 0 | |
| 23 | 15:37 | 0:41 | 1:07 | 2 | 2 | |
| 23 | 15:22 | 0:40 | 1:26 | 5 | 0 | |
| 20 | 15:16 | 0:46 | 1:28 | 1 | 2 | |
| 19 | 14:29 | 0:46 | 1:28 | 1 | 1 | |
| 18 | 13:58 | 0:47 | 1:18 | 1 | 0 | |
| 24 | 13:51 | 0:35 | 1:14 | 2 | 6 | |
| 22 | 13:51 | 0:38 | 1:09 | 3 | 4 | |
| 17 | 13:32 | 0:48 | 1:32 | 5 | 0 | |
| 17 | 12:58 | 0:46 | 1:13 | 3 | 0 | |
| 19 | 12:58 | 0:41 | 1:11 | 0 | 6 | |
| 17 | 12:54 | 0:46 | 1:22 | 3 | 0 | |
| 17 | 11:28 | 0:40 | 1:10 | 0 | 5 | |
| 18 | 11:18 | 0:38 | 1:04 | 0 | 5 | |
| 20 | 11:16 | 0:34 | 1:14 | 2 | 1 |