Sun, Dec 1, 2019·TD Garden, Boston
Montréal Canadiens 1, Boston Bruins 3
Expected result
Based on shot quality alone, Boston Bruins win this game 53% of the time.
44%
9%
11%
36%
BOS winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cousins–Domi–Suzuki | Armia–Lehkonen–Kotkaniemi | Tatar–Gallagher–Danault | Thompson–Weal–Hudon | Weal–Hudon–Domi | Petry–Chiarot | Weber–Kulak | Olofsson–Fleury | Chiarot–Fleury | Chiarot–Kulak | Kulak–Fleury | Weber–Petry | Weber–Chiarot | Petry–Fleury | Weber–Olofsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krejci–Marchand–Pastrnak | 3:100.04–0.23 | 3:560.01–0.32 | 5:050.06–0.12 | 6:220.06–0.41 | 3:300.03–0.13 | 0:430.00–0.01 | 0:530.00–0.26 | 1:060.00–0.00 | 0:350.00–0.02 | ||||||
| Coyle–Heinen–DeBrusk | 2:120.10–0.14 | 2:040.00–0.16 | 2:320.25–0.01 | 1:480.00–0.00 | 3:230.00–0.06 | 4:120.24–0.23 | 0:330.00–0.00 | 1:000.11–0.00 | |||||||
| Wagner–Kuraly–Bjork | 2:420.17–0.06 | 2:090.03–0.01 | 1:380.00–0.01 | 0:380.08–0.00 | 3:100.00–0.00 | 1:330.02–0.01 | 1:080.08–0.00 | 1:120.15–0.06 | 0:460.00–0.00 | ||||||
| Backes–Nordstrom–Lindholm | 0:380.01–0.01 | 0:470.03–0.00 | 3:500.26–0.03 | 1:100.01–0.01 | 2:020.19–0.00 | 0:540.10–0.00 | 0:450.01–0.00 | 1:050.02–0.03 | |||||||
| Wagner–Kuraly–Heinen | 1:390.09–0.00 | 0:390.00–0.05 | 0:380.00–0.00 | 0:540.09–0.00 | |||||||||||
| Coyle–Bjork–DeBrusk | 1:010.00–0.04 | 0:430.00–0.00 | 0:400.00–0.00 | ||||||||||||
| Krug–Carlo | 4:240.04–0.07 | 2:010.04–0.06 | 3:270.13–0.08 | 1:160.09–0.00 | 5:090.02–0.00 | 4:030.03–0.13 | 0:310.00–0.04 | 1:210.20–0.00 | 0:330.11–0.00 | 0:580.00–0.00 | 0:470.09–0.01 | ||||
| Chara–McAvoy | 3:430.09–0.35 | 3:030.08–0.07 | 2:280.16–0.03 | 2:060.00–0.03 | 1:270.10–0.07 | 1:570.18–0.00 | 1:040.00–0.03 | 0:360.00–0.26 | 1:100.09–0.00 | 0:580.05–0.00 | 0:550.01–0.00 | ||||
| Grzelcyk–Clifton | 3:470.16–0.34 | 1:440.00–0.01 | 1:200.00–0.01 | 1:560.00–0.03 | 0:570.08–0.00 | 2:310.00–0.24 | 3:030.00–0.10 | 1:160.10–0.00 | 0:580.00–0.00 | 0:450.14–0.00 | 0:390.00–0.03 | ||||
| Grzelcyk–McAvoy | 1:260.25–0.01 | 0:510.01–0.01 | 2:070.04–0.01 | 2:380.04–0.18 | 1:370.04–0.02 | 0:400.23–0.00 | |||||||||
| Chara–Clifton | 0:300.00–0.03 | 1:550.00–0.07 | 0:330.00–0.01 | 0:500.03–0.07 | 0:580.01–0.00 | 0:380.00–0.00 | 0:390.00–0.00 | ||||||||
| Grzelcyk–Carlo | 0:350.00–0.03 | 0:410.00–0.00 | 0:470.00–0.03 | 0:410.00–0.00 | |||||||||||
| Krug–McAvoy | 0:480.00–0.00 | 0:360.00–0.00 | 0:340.00–0.00 | ||||||||||||
| Chara–Carlo | 0:390.00–0.02 |
Every shift, one row per player.
BOSMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 29:26 | 1:01 | 2:14 | 4 | 10 | |
| 26 | 25:09 | 0:58 | 2:14 | 4 | 3 | |
| 27 | 21:42 | 0:48 | 1:48 | 5 | 5 | |
| 24 | 21:39 | 0:54 | 2:23 | 6 | 2 | |
| 28 | 21:29 | 0:46 | 1:18 | 5 | 0 | |
| 23 | 20:43 | 0:54 | 2:00 | 9 | 5 | |
| 20 | 20:37 | 1:02 | 1:44 | 8 | 2 | |
| 25 | 19:46 | 0:47 | 1:22 | 5 | 7 | |
| 22 | 19:36 | 0:53 | 1:36 | 1 | 1 | |
| 21 | 19:08 | 0:55 | 1:30 | 7 | 4 | |
| 27 | 19:04 | 0:42 | 1:24 | 7 | 2 | |
| 23 | 18:44 | 0:49 | 1:40 | 3 | 2 | |
| 25 | 18:35 | 0:45 | 1:43 | 0 | 1 | |
| 21 | 18:17 | 0:52 | 2:15 | 3 | 2 | |
| 24 | 17:38 | 0:44 | 1:32 | 3 | 5 | |
| 23 | 17:14 | 0:45 | 1:04 | 4 | 1 | |
| 26 | 17:06 | 0:39 | 1:29 | 4 | 6 | |
| 22 | 16:56 | 0:46 | 1:45 | 1 | 8 | |
| 18 | 16:38 | 0:55 | 2:12 | 3 | 3 | |
| 21 | 16:09 | 0:46 | 1:13 | 4 | 3 | |
| 21 | 15:39 | 0:45 | 1:33 | 2 | 1 | |
| 20 | 15:22 | 0:46 | 1:16 | 4 | 2 | |
| 18 | 15:14 | 0:51 | 1:53 | 3 | 3 | |
| 18 | 14:24 | 0:48 | 1:32 | 3 | 0 | |
| 19 | 14:01 | 0:44 | 1:43 | 1 | 5 | |
| 20 | 13:46 | 0:41 | 1:29 | 5 | 3 | |
| 21 | 13:30 | 0:39 | 1:29 | 4 | 3 | |
| 20 | 13:28 | 0:40 | 1:43 | 1 | 3 | |
| 15 | 12:30 | 0:50 | 1:43 | 0 | 2 | |
| 20 | 12:05 | 0:36 | 1:09 | 2 | 4 | |
| 13 | 11:08 | 0:51 | 1:53 | 2 | 1 | |
| 16 | 10:44 | 0:40 | 1:09 | 4 | 3 | |
| 15 | 9:42 | 0:39 | 1:08 | 3 | 3 | |
| 13 | 9:04 | 0:42 | 1:16 | 3 | 1 | |
| 11 | 8:30 | 0:46 | 1:53 | 1 | 0 | |
| 11 | 7:04 | 0:39 | 1:53 | 2 | 0 |