Thu, Dec 12, 2019·BB&T Center, Sunrise
New York Islanders 3, Florida Panthers 1
Expected result
Based on shot quality alone, New York Islanders win this game 66% of the time.
27%
9%
56%
FLA winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bailey–Johnston–Barzal | Nelson–Dal Colle–Beauvillier | Clutterbuck–Martin–Cizikas | Brassard–Eberle–Lee | Brassard–Nelson–Beauvillier | Clutterbuck–Cizikas–Dal Colle | Bailey–Nelson–Beauvillier | Clutterbuck–Cizikas–Lee | Martin–Dal Colle–Barzal | Eberle–Barzal–Beauvillier | Pelech–Pulock | Boychuk–Toews | Mayfield–Toews | Boychuk–Pulock | Pelech–Dobson | Mayfield–Dobson | Pulock–Toews | Boychuk–Mayfield | Mayfield–Pelech | Mayfield–Pulock | Toews–Dobson | Pulock–Dobson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman–Connolly–Trocheck | 3:330.11–0.07 | 1:310.04–0.15 | 0:370.05–0.00 | 1:330.00–0.00 | 1:310.09–0.00 | 0:380.00–0.00 | 3:500.18–0.01 | 0:520.19–0.01 | 0:430.00–0.00 | 0:360.00–0.15 | 1:100.00–0.05 | 0:410.06–0.00 | 1:030.00–0.00 | 0:330.00–0.00 | 0:460.00–0.00 | |||||||
| Dadonov–Huberdeau–Barkov | 3:560.28–0.40 | 0:310.00–0.00 | 2:320.11–0.00 | 1:060.03–0.00 | 3:440.01–0.05 | 1:190.04–0.08 | 2:170.23–0.00 | 1:030.00–0.31 | 0:410.03–0.00 | 1:080.03–0.00 | ||||||||||||
| Vatrano–Acciari–Malgin | 3:410.03–0.29 | 0:470.05–0.07 | 2:370.00–0.00 | 1:300.00–0.00 | 0:380.04–0.00 | 2:330.08–0.27 | 0:370.00–0.00 | 1:380.01–0.00 | 0:580.05–0.07 | 0:460.00–0.00 | 0:450.00–0.02 | 0:390.00–0.00 | ||||||||||
| Boyle–Sceviour–Toninato | 1:240.14–0.02 | 1:280.06–0.00 | 0:350.00–0.02 | 1:050.00–0.02 | 1:210.10–0.03 | 0:410.00–0.05 | 0:400.00–0.00 | 0:490.00–0.00 | ||||||||||||||
| Connolly–Trocheck–Vatrano | 1:020.00–0.00 | 1:090.00–0.00 | ||||||||||||||||||||
| Yandle–Stralman | 5:090.22–0.55 | 1:440.09–0.07 | 1:010.10–0.00 | 1:220.00–0.02 | 2:050.06–0.05 | 2:440.06–0.33 | 3:030.22–0.00 | 0:300.00–0.28 | 1:460.05–0.00 | 0:320.00–0.00 | ||||||||||||
| Pysyk–Brown | 0:580.00–0.02 | 2:570.00–0.08 | 1:590.03–0.15 | 1:430.00–0.00 | 0:420.00–0.00 | 0:380.00–0.15 | 0:540.00–0.05 | 0:370.00–0.00 | 0:400.03–0.00 | 1:190.00–0.02 | ||||||||||||
| Weegar–Brown | 2:130.12–0.03 | 0:570.00–0.00 | 0:590.09–0.00 | 1:000.03–0.00 | 2:050.13–0.00 | 0:360.00–0.03 | 0:570.00–0.00 | 1:030.03–0.00 | ||||||||||||||
| Weegar–Ekblad | 0:390.00–0.01 | 0:460.00–0.00 | 2:150.00–0.07 | 0:550.00–0.02 | 1:080.00–0.04 | 0:420.07–0.00 | 1:120.00–0.00 | 0:340.00–0.00 | ||||||||||||||
| Yandle–Ekblad | 0:360.00–0.10 | 1:070.05–0.00 | 0:340.00–0.00 | 1:310.00–0.00 | 2:050.05–0.00 | 0:500.03–0.00 | 0:440.00–0.10 | 0:470.00–0.00 | ||||||||||||||
| Pysyk–Ekblad | 0:520.21–0.00 | 0:360.00–0.00 | 1:090.00–0.00 | 1:460.10–0.01 | 0:400.00–0.00 | 0:420.00–0.00 | ||||||||||||||||
| Stralman–Pysyk | 0:400.00–0.04 | 0:370.19–0.04 | 0:560.00–0.00 | 0:320.00–0.06 | ||||||||||||||||||
| Stralman–Ekblad | 1:020.00–0.00 | 1:090.00–0.00 |
Every shift, one row per player.
FLANYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 20 | 25:00 | 1:15 | 2:58 | 2 | 1 | |
| 23 | 24:57 | 1:05 | 3:27 | 3 | 5 | |
| 28 | 23:49 | 0:51 | 1:42 | 3 | 6 | |
| 26 | 22:27 | 0:52 | 1:57 | 3 | 6 | |
| 22 | 21:33 | 0:59 | 2:03 | 8 | 2 | |
| 21 | 21:00 | 1:00 | 2:02 | 3 | 2 | |
| 25 | 20:50 | 0:50 | 2:08 | 2 | 3 | |
| 27 | 20:09 | 0:45 | 1:17 | 2 | 6 | |
| 21 | 19:47 | 0:57 | 2:14 | 8 | 2 | |
| 23 | 19:28 | 0:51 | 2:28 | 4 | 5 | |
| 25 | 19:12 | 0:46 | 1:37 | 6 | 5 | |
| 26 | 18:52 | 0:44 | 1:17 | 4 | 5 | |
| 21 | 18:34 | 0:53 | 2:14 | 6 | 2 | |
| 23 | 18:29 | 0:48 | 2:14 | 5 | 2 | |
| 21 | 17:09 | 0:49 | 1:29 | 3 | 6 | |
| 19 | 17:07 | 0:54 | 1:30 | 5 | 1 | |
| 20 | 17:05 | 0:51 | 2:14 | 8 | 2 | |
| 20 | 16:53 | 0:51 | 1:56 | 3 | 5 | |
| 19 | 16:52 | 0:53 | 1:34 | 5 | 1 | |
| 22 | 16:34 | 0:45 | 2:06 | 3 | 5 | |
| 20 | 15:46 | 0:47 | 2:02 | 1 | 2 | |
| 22 | 15:15 | 0:42 | 1:17 | 4 | 3 | |
| 16 | 14:58 | 0:56 | 2:02 | 1 | 3 | |
| 18 | 13:15 | 0:44 | 1:36 | 3 | 4 | |
| 17 | 13:14 | 0:47 | 1:57 | 6 | 0 | |
| 19 | 13:13 | 0:42 | 1:09 | 2 | 4 | |
| 16 | 12:22 | 0:46 | 1:16 | 1 | 2 | |
| 17 | 12:02 | 0:42 | 1:17 | 5 | 1 | |
| 16 | 11:42 | 0:44 | 2:05 | 3 | 4 | |
| 15 | 11:36 | 0:46 | 0:58 | 1 | 3 | |
| 15 | 11:24 | 0:46 | 1:17 | 2 | 1 | |
| 16 | 11:14 | 0:42 | 1:15 | 5 | 3 | |
| 14 | 9:39 | 0:41 | 1:29 | 0 | 2 | |
| 17 | 9:34 | 0:34 | 0:57 | 0 | 7 | |
| 13 | 8:59 | 0:41 | 1:09 | 1 | 3 | |
| 11 | 7:18 | 0:40 | 1:09 | 0 | 2 |