Tue, Dec 31, 2019·Nationwide Arena, Columbus
Florida Panthers 1, Columbus Blue Jackets 4
Expected result
Based on shot quality alone, Florida Panthers win this game 68% of the time.
23%
9%
11%
57%
CBJ winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Connolly–Trocheck–Acciari | Dadonov–Huberdeau–Barkov | Boyle–Hoffman–Vatrano | Hoffman–Connolly–Trocheck | Hoffman–Huberdeau–Barkov | Boyle–Dadonov–Vatrano | Yandle–Ekblad | Stralman–Stillman | Matheson–Brown | Stralman–Matheson | Yandle–Stralman | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foligno–Nyquist–Jenner | 1:010.00–0.22 | 6:480.16–0.05 | 0:490.07–0.00 | 0:590.00–0.00 | 3:460.04–0.16 | 5:200.16–0.11 | 0:330.03–0.00 | ||||
| Gerbe–Stenlund–Dubois | 3:050.15–0.18 | 2:280.03–0.02 | 2:370.11–0.02 | 0:410.00–0.15 | 1:290.07–0.01 | 0:380.00–0.00 | |||||
| Nash–MacInnis–Lilja | 1:190.00–0.05 | 0:500.01–0.05 | 0:540.00–0.00 | ||||||||
| Wennberg–Texier–Robinson | 0:320.00–0.10 | 0:460.00–0.02 | 0:330.00–0.11 | 1:090.00–0.00 | |||||||
| Wennberg–Robinson–Lilja | 0:310.00–0.08 | 1:010.00–0.00 | 0:420.00–0.08 | 1:280.00–0.01 | |||||||
| Gerbe–Nash–MacInnis | 0:370.00–0.01 | 0:420.00–0.02 | 0:370.00–0.01 | ||||||||
| Wennberg–MacInnis–Robinson | 0:420.00–0.08 | 0:420.00–0.08 | |||||||||
| Nyquist–Stenlund–Dubois | 0:310.07–0.00 | 0:320.00–0.00 | |||||||||
| Gerbe–Nash–Lilja | 1:010.16–0.06 | 0:490.16–0.06 | |||||||||
| Foligno–Stenlund–Dubois | 0:560.00–0.03 | 1:010.00–0.03 | |||||||||
| Savard–Gavrikov | 4:090.23–0.16 | 2:330.09–0.02 | 1:000.00–0.00 | 1:460.07–0.04 | 1:030.07–0.02 | 3:520.18–0.10 | 0:380.00–0.00 | ||||
| Carlsson–Kukan | 2:040.07–0.20 | 2:570.08–0.10 | 0:370.00–0.01 | 1:580.08–0.15 | 1:260.00–0.15 | 2:570.07–0.01 | |||||
| Jones–Gavrikov | 2:480.00–0.17 | 1:330.02–0.00 | 0:310.00–0.00 | 1:320.00–0.00 | 2:450.02–0.10 | 3:570.00–0.24 | |||||
| Jones–Werenski | 6:400.17–0.12 | 2:520.05–0.10 | 4:050.12–0.02 | 0:330.03–0.00 | |||||||
| Savard–Werenski | 2:140.00–0.27 | 0:400.15–0.01 | 2:230.02–0.16 | 1:130.00–0.05 |
Every shift, one row per player.
CBJFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:07 | 0:56 | 2:16 | 2 | 5 | |
| 26 | 23:36 | 0:54 | 1:46 | 6 | 2 | |
| 25 | 23:10 | 0:56 | 2:20 | 1 | 5 | |
| 25 | 22:32 | 0:54 | 1:44 | 7 | 0 | |
| 26 | 22:00 | 0:51 | 2:07 | 3 | 5 | |
| 24 | 21:54 | 0:55 | 2:13 | 3 | 5 | |
| 26 | 21:35 | 0:50 | 1:38 | 2 | 2 | |
| 25 | 21:19 | 0:51 | 1:40 | 2 | 6 | |
| 22 | 20:57 | 0:57 | 1:44 | 6 | 1 | |
| 26 | 20:32 | 0:47 | 1:48 | 2 | 2 | |
| 23 | 20:11 | 0:53 | 2:13 | 3 | 3 | |
| 21 | 19:35 | 0:56 | 1:44 | 7 | 0 | |
| 24 | 18:33 | 0:46 | 1:18 | 1 | 6 | |
| 21 | 18:03 | 0:52 | 1:32 | 2 | 3 | |
| 20 | 17:27 | 0:52 | 1:25 | 4 | 2 | |
| 20 | 17:24 | 0:52 | 2:13 | 4 | 2 | |
| 17 | 17:05 | 1:00 | 1:55 | 6 | 0 | |
| 19 | 16:57 | 0:54 | 1:23 | 0 | 1 | |
| 17 | 16:47 | 0:59 | 2:03 | 1 | 0 | |
| 20 | 16:36 | 0:50 | 1:20 | 5 | 2 | |
| 19 | 15:28 | 0:49 | 1:42 | 3 | 6 | |
| 20 | 15:27 | 0:46 | 1:31 | 4 | 4 | |
| 18 | 14:46 | 0:49 | 1:44 | 6 | 0 | |
| 17 | 13:38 | 0:48 | 1:38 | 2 | 3 | |
| 14 | 13:20 | 0:57 | 1:46 | 2 | 2 | |
| 19 | 12:52 | 0:41 | 1:08 | 4 | 2 | |
| 17 | 12:36 | 0:44 | 1:10 | 7 | 2 | |
| 12 | 12:11 | 1:01 | 1:42 | 1 | 3 | |
| 14 | 12:02 | 0:52 | 1:31 | 2 | 2 | |
| 15 | 11:48 | 0:47 | 1:14 | 6 | 1 | |
| 16 | 11:30 | 0:43 | 1:27 | 2 | 4 | |
| 14 | 10:56 | 0:47 | 1:58 | 0 | 5 | |
| 13 | 10:34 | 0:49 | 1:35 | 0 | 1 | |
| 12 | 9:43 | 0:49 | 1:22 | 0 | 3 | |
| 11 | 8:44 | 0:48 | 1:21 | 0 | 3 | |
| 5 | 2:55 | 0:35 | 0:48 | 1 | 2 |