Sat, Feb 1, 2020·KeyBank Center, Buffalo
Columbus Blue Jackets 1, Buffalo Sabres 2 (OT)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 64% of the time.
26%
10%
12%
52%
BUF winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Bjorkstrand–Dubois | Nyquist–Atkinson–Wennberg | Gerbe–Jenner–Bemstrom | Nash–Robinson–Lilja | Foligno–Atkinson–Wennberg | Nyquist–Bjorkstrand–Dubois | Gerbe–Nash–Robinson | Jenner–Bemstrom–Lilja | Nyquist–Bjorkstrand–Wennberg | Jones–Werenski | Savard–Gavrikov | Harrington–Nutivaara | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesey–Reinhart–Eichel | 5:380.10–0.21 | 2:010.00–0.04 | 0:520.00–0.04 | 1:410.24–0.00 | 2:230.02–0.01 | 2:020.02–0.00 | 0:450.05–0.00 | 6:360.35–0.01 | 6:420.05–0.25 | 2:570.02–0.04 | ||
| Larsson–Girgensons–Rodrigues | 1:240.11–0.00 | 4:010.09–0.00 | 1:360.03–0.07 | 0:580.00–0.03 | 1:520.12–0.05 | 0:490.00–0.00 | 5:230.29–0.06 | 3:260.06–0.03 | 2:150.00–0.00 | |||
| Frolik–Johansson–Skinner | 1:390.00–0.10 | 3:520.14–0.17 | 1:300.00–0.04 | 0:560.00–0.00 | 0:330.00–0.00 | 3:420.00–0.17 | 3:290.02–0.03 | 2:550.12–0.20 | ||||
| Lazar–Dea–Sheary | 1:280.00–0.16 | 0:460.03–0.01 | 2:240.00–0.18 | 0:420.01–0.00 | 2:300.00–0.16 | 1:160.03–0.18 | 2:280.03–0.00 | |||||
| Johansson–Skinner–Lazar | 0:390.00–0.00 | 0:370.00–0.00 | 0:440.07–0.00 | 0:510.03–0.06 | ||||||||
| Frolik–Johansson–Lazar | 0:320.00–0.00 | 0:330.00–0.00 | 0:380.06–0.00 | 0:350.06–0.00 | 0:560.00–0.00 | |||||||
| Ristolainen–Pilut | 5:050.01–0.08 | 0:540.10–0.08 | 3:440.06–0.01 | 1:170.00–0.17 | 2:090.00–0.03 | 2:220.21–0.05 | 1:220.00–0.00 | 10:470.25–0.05 | 5:150.03–0.34 | 1:530.10–0.08 | ||
| Miller–Dahlin | 2:310.10–0.01 | 2:430.07–0.10 | 1:390.06–0.00 | 2:150.03–0.02 | 1:530.02–0.01 | 0:430.00–0.08 | 2:090.02–0.00 | 0:450.05–0.00 | 1:090.00–0.00 | 5:130.13–0.14 | 5:020.13–0.02 | 5:540.09–0.09 |
| McCabe–Jokiharju | 3:080.09–0.23 | 3:400.09–0.11 | 1:100.00–0.04 | 2:580.24–0.06 | 1:220.00–0.00 | 0:510.00–0.06 | 0:330.00–0.00 | 2:550.33–0.07 | 6:550.09–0.19 | 5:130.00–0.20 | ||
| McCabe–Ristolainen | 0:500.00–0.04 | 1:040.00–0.04 | ||||||||||
| Ristolainen–Jokiharju | 0:410.01–0.00 |
Every shift, one row per player.
BUFCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 24:26 | 0:47 | 1:27 | 5 | 8 | |
| 27 | 23:57 | 0:53 | 1:29 | 9 | 4 | |
| 27 | 23:35 | 0:52 | 1:44 | 7 | 4 | |
| 28 | 22:20 | 0:48 | 1:57 | 3 | 8 | |
| 25 | 21:00 | 0:50 | 1:24 | 6 | 2 | |
| 26 | 20:49 | 0:48 | 1:51 | 5 | 4 | |
| 26 | 20:28 | 0:47 | 1:42 | 5 | 4 | |
| 25 | 20:16 | 0:49 | 1:24 | 7 | 1 | |
| 26 | 19:58 | 0:46 | 1:31 | 7 | 1 | |
| 24 | 19:49 | 0:50 | 1:56 | 0 | 4 | |
| 23 | 19:06 | 0:50 | 1:43 | 0 | 6 | |
| 25 | 19:04 | 0:46 | 1:27 | 5 | 4 | |
| 25 | 19:01 | 0:46 | 1:23 | 5 | 4 | |
| 22 | 18:01 | 0:49 | 1:24 | 2 | 4 | |
| 25 | 17:56 | 0:43 | 1:06 | 5 | 4 | |
| 22 | 17:45 | 0:48 | 1:51 | 2 | 3 | |
| 25 | 17:24 | 0:42 | 1:06 | 3 | 2 | |
| 23 | 17:19 | 0:45 | 1:24 | 2 | 4 | |
| 22 | 17:10 | 0:47 | 1:51 | 4 | 3 | |
| 21 | 16:27 | 0:47 | 1:27 | 0 | 6 | |
| 19 | 15:41 | 0:50 | 2:03 | 2 | 0 | |
| 22 | 15:37 | 0:43 | 1:38 | 1 | 3 | |
| 21 | 15:35 | 0:45 | 1:27 | 2 | 5 | |
| 19 | 15:18 | 0:48 | 2:18 | 2 | 0 | |
| 21 | 14:16 | 0:41 | 1:12 | 4 | 5 | |
| 20 | 14:07 | 0:42 | 1:04 | 3 | 5 | |
| 20 | 13:45 | 0:41 | 1:01 | 4 | 5 | |
| 21 | 13:22 | 0:38 | 0:57 | 0 | 7 | |
| 18 | 12:36 | 0:42 | 1:15 | 7 | 2 | |
| 18 | 12:33 | 0:42 | 1:02 | 4 | 1 | |
| 18 | 12:32 | 0:42 | 1:05 | 6 | 2 | |
| 17 | 12:15 | 0:43 | 1:34 | 6 | 2 | |
| 17 | 11:28 | 0:40 | 0:57 | 4 | 1 | |
| 14 | 9:50 | 0:42 | 1:02 | 3 | 1 | |
| 10 | 7:56 | 0:48 | 1:25 | 0 | 0 | |
| 9 | 6:54 | 0:46 | 0:54 | 0 | 0 |