Sat, Mar 7, 2020·PPG Paints Arena, Pittsburgh
Washington Capitals 5, Pittsburgh Penguins 2
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 62% of the time.
54%
9%
29%
PIT winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Oshie–Backstrom–Vrana | Ovechkin–Kuznetsov–Wilson | Kovalchuk–Hagelin–Eller | Panik–Dowd–Hathaway | Orlov–Jensen | Carlson–Dillon | Siegenthaler–Kempny | Carlson–Kempny | Orlov–Kempny | Jensen–Dillon | Dillon–Kempny | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueger–Lafferty–Tanev | 4:240.04–0.09 | 2:190.00–0.00 | 1:280.00–0.13 | 1:090.00–0.28 | 2:060.00–0.18 | 2:400.00–0.01 | 2:040.00–0.28 | 0:510.00–0.09 | 1:010.01–0.04 | 0:400.03–0.00 | 0:380.00–0.00 |
| Crosby–Zucker–Sheary | 2:060.30–0.15 | 1:390.22–0.07 | 3:090.05–0.34 | 3:040.07–0.17 | 3:110.48–0.38 | 1:240.01–0.08 | 1:200.03–0.00 | ||||
| Marleau–Malkin–Rust | 1:130.00–0.16 | 4:350.26–0.00 | 2:560.02–0.16 | 3:100.02–0.15 | 2:150.00–0.00 | 0:530.18–0.16 | 1:220.07–0.00 | 0:330.00–0.00 | 0:340.00–0.00 | ||
| Hornqvist–Bjugstad–McCann | 0:520.00–0.03 | 3:460.08–0.09 | 1:590.02–0.03 | 4:070.02–0.13 | 1:320.00–0.04 | 1:310.08–0.08 | |||||
| Letang–Dumoulin | 3:130.12–0.33 | 4:100.16–0.07 | 2:110.00–0.05 | 3:040.04–0.40 | 3:060.13–0.14 | 5:280.16–0.24 | 3:530.01–0.57 | 0:430.00–0.00 | 0:310.00–0.00 | ||
| Pettersson–Marino | 3:150.29–0.07 | 2:160.25–0.00 | 2:570.10–0.27 | 1:200.00–0.14 | 3:420.02–0.07 | 3:120.30–0.18 | 1:180.26–0.00 | 1:500.09–0.09 | 0:420.01–0.14 | ||
| Johnson–Schultz | 2:530.42–0.09 | 1:490.07–0.00 | 3:150.11–0.07 | 1:290.02–0.25 | 5:050.20–0.43 | 1:260.00–0.07 | 0:570.41–0.03 | 0:370.00–0.00 | 0:360.00–0.04 | 0:400.01–0.00 | 0:390.00–0.00 |
| Letang–Pettersson | 0:320.00–0.00 | 0:410.00–0.00 | |||||||||
| Johnson–Letang | 0:420.00–0.00 | 0:310.00–0.09 |
Every shift, one row per player.
PITWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:19 | 0:54 | 2:25 | 5 | 1 | |
| 29 | 24:36 | 0:51 | 2:24 | 1 | 9 | |
| 22 | 21:53 | 1:00 | 2:25 | 7 | 2 | |
| 24 | 21:37 | 0:54 | 2:54 | 6 | 0 | |
| 24 | 21:19 | 0:53 | 1:42 | 2 | 3 | |
| 28 | 20:36 | 0:44 | 1:27 | 1 | 8 | |
| 26 | 20:11 | 0:47 | 1:33 | 1 | 3 | |
| 26 | 20:06 | 0:46 | 1:26 | 2 | 3 | |
| 25 | 19:34 | 0:47 | 2:41 | 4 | 2 | |
| 23 | 19:18 | 0:50 | 1:57 | 5 | 1 | |
| 25 | 18:12 | 0:44 | 1:26 | 1 | 2 | |
| 20 | 17:21 | 0:52 | 2:25 | 4 | 0 | |
| 22 | 17:00 | 0:46 | 1:27 | 6 | 1 | |
| 20 | 16:38 | 0:50 | 1:31 | 0 | 3 | |
| 19 | 16:34 | 0:52 | 2:19 | 1 | 4 | |
| 20 | 16:10 | 0:49 | 1:42 | 0 | 4 | |
| 19 | 15:48 | 0:50 | 1:19 | 2 | 2 | |
| 19 | 15:45 | 0:50 | 1:58 | 1 | 3 | |
| 20 | 15:39 | 0:47 | 1:57 | 0 | 5 | |
| 19 | 15:34 | 0:49 | 1:27 | 2 | 2 | |
| 20 | 15:04 | 0:45 | 1:15 | 3 | 1 | |
| 22 | 14:59 | 0:41 | 1:11 | 1 | 1 | |
| 17 | 14:58 | 0:53 | 1:42 | 0 | 4 | |
| 20 | 14:56 | 0:45 | 1:15 | 2 | 1 | |
| 22 | 14:52 | 0:41 | 1:12 | 1 | 0 | |
| 19 | 14:44 | 0:47 | 1:33 | 1 | 4 | |
| 21 | 14:26 | 0:41 | 1:27 | 1 | 5 | |
| 14 | 12:57 | 0:56 | 1:58 | 0 | 1 | |
| 17 | 12:42 | 0:45 | 1:15 | 3 | 1 | |
| 19 | 12:23 | 0:39 | 1:18 | 5 | 1 | |
| 19 | 12:21 | 0:39 | 1:16 | 4 | 1 | |
| 18 | 11:54 | 0:40 | 1:18 | 4 | 0 | |
| 16 | 11:24 | 0:43 | 1:07 | 1 | 2 | |
| 16 | 10:26 | 0:39 | 1:11 | 0 | 3 | |
| 15 | 10:03 | 0:40 | 1:11 | 0 | 3 | |
| 14 | 9:25 | 0:40 | 1:00 | 0 | 0 |