Tue, Mar 10, 2020·Prudential Center, Newark
Pittsburgh Penguins 5, New Jersey Devils 2
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 65% of the time.
27%
9%
56%
NJD winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Blueger–Lafferty–Tanev | Crosby–Zucker–Sheary | Marleau–Malkin–Rust | Hornqvist–McCann–Rodrigues | Marleau–Rust–McCann | McCann–Lafferty–Rodrigues | Letang–Dumoulin | Johnson–Schultz | Pettersson–Marino | Dumoulin–Marino | Schultz–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmieri–Wood–Hischier | 1:030.02–0.07 | 5:520.54–0.34 | 2:260.13–0.29 | 0:460.32–0.00 | 5:580.66–0.25 | 1:330.31–0.27 | 3:300.08–0.28 | ||||
| Gusev–Zacha–Bratt | 1:470.00–0.07 | 1:170.03–0.03 | 3:550.09–0.12 | 2:370.06–0.00 | 3:480.12–0.06 | 2:390.00–0.19 | |||||
| Zajac–Anderson–Hughes | 0:310.00–0.00 | 2:160.04–0.13 | 1:080.00–0.00 | 2:130.04–0.37 | 1:210.00–0.00 | 1:190.00–0.06 | |||||
| Hayden–Rooney–Kuokkanen | 2:560.04–0.06 | 0:590.11–0.00 | 1:200.00–0.00 | 2:010.16–0.06 | 0:530.00–0.02 | ||||||
| Hayden–Rooney–Anderson | 0:550.03–0.00 | 0:510.00–0.00 | 1:300.03–0.00 | ||||||||
| Zajac–Kuokkanen–Hughes | 1:280.00–0.02 | 0:410.00–0.02 | 1:310.00–0.02 | 0:300.00–0.02 | |||||||
| Zajac–Anderson–Kuokkanen | 1:000.00–0.03 | 0:510.00–0.03 | |||||||||
| Subban–Mueller | 1:290.00–0.00 | 5:510.20–0.40 | 1:240.00–0.02 | 3:250.47–0.00 | 0:410.03–0.00 | 7:390.51–0.27 | 4:220.15–0.21 | 1:500.03–0.10 | |||
| Severson–Mermis | 2:350.09–0.00 | 1:410.35–0.00 | 5:240.13–0.28 | 1:270.00–0.00 | 4:520.18–0.07 | 3:230.36–0.21 | 4:470.09–0.06 | ||||
| Tennyson–Carrick | 2:450.00–0.16 | 0:530.07–0.00 | 2:130.05–0.12 | 1:570.04–0.28 | 2:150.08–0.00 | 2:180.00–0.21 | |||||
| Subban–Carrick | 0:320.02–0.00 | 0:380.00–0.00 | 0:420.00–0.18 | 0:430.00–0.02 | 0:490.02–0.00 | 0:580.05–0.00 | 1:160.00–0.20 | ||||
| Tennyson–Severson | 0:380.00–0.00 | 0:400.00–0.04 | |||||||||
| Subban–Mermis | 0:470.00–0.00 | 1:060.11–0.00 |
Every shift, one row per player.
NJDPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:10 | 0:54 | 2:05 | 4 | 3 | |
| 28 | 24:03 | 0:52 | 2:02 | 2 | 2 | |
| 28 | 23:01 | 0:49 | 2:38 | 2 | 4 | |
| 26 | 22:36 | 0:52 | 1:41 | 1 | 1 | |
| 29 | 22:01 | 0:46 | 2:41 | 3 | 4 | |
| 23 | 20:31 | 0:54 | 2:09 | 5 | 0 | |
| 25 | 19:37 | 0:47 | 1:29 | 1 | 1 | |
| 22 | 18:54 | 0:52 | 1:47 | 4 | 2 | |
| 24 | 18:32 | 0:46 | 2:21 | 7 | 1 | |
| 20 | 18:11 | 0:55 | 2:11 | 3 | 0 | |
| 21 | 18:04 | 0:52 | 1:47 | 5 | 2 | |
| 20 | 17:44 | 0:53 | 2:09 | 6 | 0 | |
| 22 | 17:28 | 0:48 | 1:19 | 3 | 4 | |
| 21 | 17:23 | 0:50 | 2:09 | 7 | 1 | |
| 22 | 16:34 | 0:45 | 1:27 | 1 | 2 | |
| 20 | 16:09 | 0:48 | 1:28 | 3 | 1 | |
| 25 | 16:08 | 0:39 | 1:12 | 1 | 2 | |
| 19 | 15:48 | 0:50 | 2:11 | 1 | 3 | |
| 18 | 15:47 | 0:53 | 1:19 | 2 | 2 | |
| 17 | 15:16 | 0:54 | 2:05 | 4 | 3 | |
| 19 | 14:23 | 0:45 | 1:23 | 3 | 3 | |
| 20 | 14:13 | 0:43 | 1:22 | 0 | 3 | |
| 21 | 13:56 | 0:40 | 1:12 | 1 | 0 | |
| 19 | 13:54 | 0:44 | 2:11 | 0 | 5 | |
| 19 | 13:48 | 0:44 | 1:15 | 0 | 2 | |
| 22 | 13:25 | 0:37 | 1:07 | 2 | 3 | |
| 21 | 13:19 | 0:38 | 0:56 | 4 | 0 | |
| 19 | 13:18 | 0:42 | 1:23 | 4 | 1 | |
| 18 | 13:07 | 0:44 | 1:22 | 0 | 3 | |
| 17 | 13:00 | 0:46 | 1:19 | 1 | 1 | |
| 18 | 12:35 | 0:42 | 1:05 | 4 | 1 | |
| 15 | 12:18 | 0:49 | 1:47 | 2 | 0 | |
| 17 | 12:14 | 0:43 | 1:22 | 0 | 2 | |
| 20 | 12:04 | 0:36 | 1:01 | 2 | 1 | |
| 18 | 10:53 | 0:36 | 1:08 | 2 | 2 | |
| 15 | 9:25 | 0:38 | 1:01 | 1 | 1 |