Mon, Jan 18, 2021·Scotiabank Saddledome, Calgary
Vancouver Canucks 2, Calgary Flames 5
Three stars
Expected result
Based on shot quality alone, Calgary Flames win this game 79% of the time.
73%
15%
CGY winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Miller–Boeser–Pettersson | Pearson–Horvat–Hoglander | Sutter–Beagle–Motte | Roussel–Virtanen–Gaudette | Hamonic–Hughes | Edler–Schmidt | Myers–Juolevi | Myers–Schmidt | Edler–Myers | Myers–Hughes | Edler–Hamonic | Schmidt–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucic–Backlund–Leivo | 0:380.00–0.00 | 2:060.11–0.00 | 0:390.27–0.00 | 0:330.00–0.00 | 0:320.04–0.00 | 0:490.04–0.00 | ||||||
| Lucic–Ryan–Simon | 1:270.00–0.09 | 0:440.00–0.00 | 1:050.00–0.01 | 1:470.00–0.09 | 0:410.00–0.00 | 0:370.00–0.01 | ||||||
| Lindholm–Mangiapane–Tkachuk | 2:330.00–0.00 | 0:360.06–0.00 | 0:390.00–0.00 | 2:020.00–0.00 | ||||||||
| Gaudreau–Monahan–Simon | 0:300.00–0.00 | 0:340.00–0.00 | 1:220.12–0.00 | 1:340.07–0.00 | 0:540.12–0.00 | 0:370.00–0.00 | ||||||
| Lindholm–Tkachuk–Dube | 2:290.21–0.01 | 0:320.00–0.01 | 2:440.19–0.03 | |||||||||
| Backlund–Bennett–Mangiapane | 1:020.00–0.02 | 0:300.00–0.00 | 0:540.00–0.12 | 0:350.00–0.00 | 0:570.00–0.00 | 1:270.00–0.16 | ||||||
| Bennett–Mangiapane–Ryan | 0:460.00–0.00 | 1:100.00–0.02 | 0:450.00–0.00 | 0:480.00–0.00 | ||||||||
| Gaudreau–Leivo–Monahan | 1:030.02–0.00 | 0:380.00–0.01 | 1:500.19–0.01 | |||||||||
| Lindholm–Simon–Tkachuk | 0:350.00–0.00 | 0:580.00–0.00 | ||||||||||
| Gaudreau–Monahan–Tkachuk | 1:180.14–0.03 | 1:110.14–0.00 | ||||||||||
| Lucic–Leivo–Ryan | 0:460.00–0.00 | 0:550.00–0.00 | ||||||||||
| Nesterov–Välimäki | 2:110.33–0.00 | 2:090.09–0.00 | 1:380.12–0.01 | 2:340.00–0.16 | 2:170.19–0.00 | 2:440.12–0.01 | 2:260.22–0.14 | 1:030.04–0.00 | ||||
| Tanev–Hanifin | 2:400.23–0.00 | 2:350.02–0.11 | 0:470.00–0.00 | 2:160.00–0.09 | 2:080.19–0.00 | 0:440.00–0.02 | 2:020.00–0.00 | |||||
| Giordano–Andersson | 3:060.16–0.01 | 1:290.00–0.00 | 0:510.00–0.00 | 1:030.27–0.01 | 1:370.27–0.01 | 1:470.00–0.00 | 2:290.16–0.01 | 0:370.00–0.00 | 0:320.00–0.00 | |||
| Giordano–Tanev | 1:300.05–0.00 | 0:480.07–0.00 | 1:330.11–0.00 | 0:350.01–0.00 | ||||||||
| Hanifin–Andersson | 1:410.13–0.21 | 0:370.07–0.00 | 1:350.13–0.18 | |||||||||
| Hanifin–Välimäki | 1:110.04–0.00 | 0:480.00–0.00 | 1:050.00–0.00 |
Every shift, one row per player.
CGYVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:32 | 0:57 | 2:13 | 3 | 6 | |
| 28 | 23:49 | 0:51 | 1:37 | 3 | 4 | |
| 24 | 23:02 | 0:58 | 2:18 | 4 | 5 | |
| 28 | 22:56 | 0:49 | 1:46 | 4 | 8 | |
| 23 | 21:56 | 0:57 | 3:56 | 6 | 1 | |
| 26 | 21:43 | 0:50 | 1:29 | 1 | 4 | |
| 26 | 21:38 | 0:50 | 2:42 | 3 | 4 | |
| 26 | 20:48 | 0:48 | 1:46 | 0 | 8 | |
| 19 | 19:39 | 1:02 | 2:41 | 5 | 3 | |
| 19 | 19:28 | 1:01 | 2:41 | 4 | 3 | |
| 19 | 19:23 | 1:01 | 4:21 | 5 | 1 | |
| 20 | 18:59 | 0:57 | 4:10 | 6 | 1 | |
| 20 | 18:31 | 0:56 | 4:21 | 6 | 1 | |
| 25 | 18:26 | 0:44 | 1:47 | 4 | 2 | |
| 26 | 17:52 | 0:41 | 1:22 | 0 | 3 | |
| 17 | 16:38 | 0:59 | 3:38 | 4 | 2 | |
| 20 | 16:37 | 0:50 | 2:04 | 2 | 2 | |
| 21 | 16:34 | 0:47 | 1:17 | 3 | 6 | |
| 23 | 16:06 | 0:42 | 1:11 | 3 | 2 | |
| 22 | 15:26 | 0:42 | 1:30 | 0 | 2 | |
| 25 | 15:23 | 0:37 | 1:18 | 1 | 8 | |
| 26 | 14:36 | 0:34 | 1:11 | 4 | 1 | |
| 18 | 14:33 | 0:49 | 1:24 | 0 | 6 | |
| 25 | 14:18 | 0:34 | 1:18 | 1 | 8 | |
| 21 | 13:45 | 0:39 | 1:07 | 2 | 1 | |
| 23 | 13:38 | 0:36 | 1:12 | 2 | 0 | |
| 21 | 13:23 | 0:38 | 1:24 | 4 | 2 | |
| 22 | 13:03 | 0:36 | 1:22 | 1 | 2 | |
| 17 | 12:46 | 0:45 | 1:01 | 2 | 2 | |
| 20 | 11:44 | 0:35 | 1:15 | 2 | 0 | |
| 17 | 10:48 | 0:38 | 1:07 | 2 | 0 | |
| 11 | 10:03 | 0:55 | 1:45 | 2 | 3 | |
| 17 | 9:23 | 0:33 | 0:57 | 3 | 0 | |
| 14 | 8:45 | 0:38 | 1:13 | 2 | 1 | |
| 15 | 7:55 | 0:32 | 1:21 | 2 | 2 | |
| 7 | 3:55 | 0:34 | 0:59 | 0 | 2 |