Tue, Jan 19, 2021·PPG Paints Arena, Pittsburgh
Washington Capitals 4, Pittsburgh Penguins 5 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 65% of the time.
57%
8%
10%
26%
PIT winsWSH wins
Washington Capitals
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 1 | 22:10 | 0.03 | – | +15.2 | |
| 0 | 0 | 0 | 0 | 1 | 20:32 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 20:11 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 19:45 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 19:03 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:51 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:35 | 0.00 | – | 0.0 | |
| 2 | 0 | 2 | 0 | 3 | 18:23 | 0.24 | – | +35.2 | |
| 0 | 1 | 1 | 0 | 2 | 18:20 | 0.18 | – | +20.1 | |
| 1 | 0 | 1 | +1 | 2 | 17:30 | 0.10 | – | +16.9 | |
| 0 | 1 | 1 | 0 | 2 | 17:06 | 0.19 | – | +16.9 | |
| 0 | 1 | 1 | +1 | 0 | 15:49 | 0.00 | – | +16.9 | |
| 1 | 0 | 1 | 0 | 6 | 14:31 | 0.91 | – | +15.8 | |
| 0 | 1 | 1 | +1 | 1 | 13:06 | 0.03 | – | +15.8 | |
| 0 | 1 | 1 | +1 | 4 | 12:50 | 0.13 | – | +15.8 | |
| 0 | 0 | 0 | 0 | 1 | 11:43 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:03 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:52 | 0.03 | – | 0.0 |
| O | 30 | 25 | 5 | .833 | 2.97 | −2.0 | 61:11 |
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 2 | 2 | +1 | 4 | 28:14 | 0.15 | – | +77.7 | |
| 0 | 0 | 0 | 0 | 3 | 27:36 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 26:01 | 0.05 | – | 0.0 | |
| 1 | 1 | 2 | 0 | 4 | 21:53 | 0.79 | – | +68.1 | |
| 1 | 2 | 3 | 0 | 3 | 20:26 | 0.81 | – | +93.0 | |
| 0 | 0 | 0 | −1 | 3 | 18:39 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 17:36 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 3 | 17:10 | 0.08 | – | +24.8 | |
| 0 | 1 | 1 | 0 | 1 | 16:22 | 0.05 | – | +15.3 | |
| 0 | 0 | 0 | −1 | 0 | 15:25 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:19 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 14:07 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:24 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 11:28 | 0.00 | – | 0.0 | |
| 1 | 1 | 2 | 0 | 1 | 10:07 | 0.00 | – | +35.6 | |
| 0 | 1 | 1 | 0 | 2 | 10:02 | 0.07 | – | +19.9 | |
| 1 | 0 | 1 | −1 | 3 | 8:38 | 0.56 | – | +19.9 | |
| 0 | 0 | 0 | −1 | 1 | 8:20 | 0.02 | – | 0.0 |
| W | 26 | 22 | 4 | .846 | 2.11 | −1.9 | 61:11 |
Shift data for this game is incomplete, so on-ice figures are not shown.