Tue, Feb 9, 2021·BB&T Center, Sunrise
Detroit Red Wings 1, Florida Panthers 2
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 58% of the time.
48%
9%
10%
32%
FLA winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Larkin–Zadina–Brome | Helm–Namestnikov–Mantha | Ryan–Fabbri–Smith | Nielsen–Gagner–Erne | Ryan–Mantha–Fabbri | Nielsen–Helm–Erne | Namestnikov–Mantha–Brome | Helm–Gagner–Namestnikov | Erne–Larkin–Brome | Ryan–Erne–Fabbri | Larkin–Smith–Zadina | Nielsen–Helm–Brome | Staal–Stecher | Nemeth–Hronek | Merrill–Djoos | Merrill–Stecher | Nemeth–Merrill | Staal–Hronek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duclair–Verhaeghe–Barkov | 1:110.01–0.00 | 2:370.07–0.03 | 2:500.08–0.14 | 0:560.03–0.00 | 0:460.00–0.00 | 0:520.00–0.00 | 5:310.15–0.17 | 3:580.10–0.04 | 0:340.00–0.00 | 1:140.00–0.00 | ||||||||
| Vatrano–Tippett–Luostarinen | 2:340.14–0.00 | 1:380.12–0.02 | 2:430.03–0.09 | 0:500.00–0.03 | 0:400.00–0.00 | 0:300.00–0.00 | 1:140.12–0.00 | 2:520.14–0.02 | 5:560.06–0.29 | 0:300.00–0.00 | ||||||||
| Hornqvist–Huberdeau–Wennberg | 2:470.01–0.00 | 0:570.00–0.44 | 3:080.30–0.01 | 1:300.00–0.00 | 3:270.28–0.06 | 1:360.03–0.00 | 0:500.00–0.00 | 0:340.00–0.44 | ||||||||||
| Connolly–Acciari–Lomberg | 2:040.03–0.07 | 0:430.00–0.00 | 0:340.08–0.04 | 1:090.00–0.22 | 0:380.00–0.01 | 2:460.00–0.10 | 2:310.03–0.19 | 1:440.14–0.00 | ||||||||||
| Hornqvist–Verhaeghe–Barkov | 0:340.02–0.00 | |||||||||||||||||
| Weegar–Ekblad | 1:590.00–0.00 | 3:310.07–0.47 | 1:080.02–0.00 | 1:220.00–0.10 | 0:340.00–0.00 | 0:560.12–0.00 | 0:300.00–0.00 | 1:100.00–0.00 | 5:480.07–0.17 | 3:170.02–0.00 | 2:400.00–0.00 | 1:120.00–0.00 | 0:580.00–0.44 | 0:340.00–0.00 | ||||
| Stralman–Nutivaara | 3:100.01–0.03 | 2:170.12–0.02 | 2:430.03–0.05 | 2:390.12–0.04 | 4:140.00–0.05 | 4:380.06–0.20 | ||||||||||||
| Yandle–Gudas | 3:300.14–0.05 | 0:380.00–0.00 | 1:490.28–0.05 | 1:530.16–0.04 | 0:440.10–0.03 | 0:440.03–0.00 | 1:060.00–0.22 | 2:490.03–0.06 | 5:050.38–0.20 | 1:550.10–0.09 | 0:590.10–0.00 | |||||||
| Yandle–Ekblad | 0:420.00–0.00 | 0:460.00–0.00 | 0:580.03–0.00 | 0:470.00–0.00 | ||||||||||||||
| Gudas–Weegar | 0:320.00–0.00 | 0:360.14–0.00 | 0:510.01–0.00 | |||||||||||||||
| Stralman–Weegar |
Every shift, one row per player.
FLADETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:19 | 0:52 | 1:41 | 4 | 5 | |
| 27 | 23:40 | 0:53 | 1:52 | 1 | 4 | |
| 21 | 22:05 | 1:03 | 1:58 | 1 | 5 | |
| 25 | 21:36 | 0:52 | 1:51 | 5 | 4 | |
| 22 | 20:39 | 0:56 | 2:21 | 2 | 2 | |
| 24 | 20:00 | 0:50 | 1:27 | 2 | 2 | |
| 25 | 19:38 | 0:47 | 1:13 | 2 | 4 | |
| 27 | 19:33 | 0:43 | 1:39 | 1 | 2 | |
| 28 | 19:24 | 0:42 | 1:27 | 3 | 3 | |
| 24 | 19:11 | 0:48 | 1:17 | 4 | 2 | |
| 23 | 18:23 | 0:48 | 1:34 | 3 | 6 | |
| 19 | 17:59 | 0:57 | 1:36 | 2 | 0 | |
| 19 | 17:43 | 0:56 | 1:42 | 4 | 0 | |
| 22 | 17:42 | 0:48 | 1:55 | 2 | 1 | |
| 19 | 17:41 | 0:56 | 1:36 | 2 | 0 | |
| 19 | 17:36 | 0:56 | 2:23 | 1 | 5 | |
| 19 | 17:10 | 0:54 | 1:34 | 4 | 3 | |
| 17 | 16:40 | 0:59 | 2:21 | 3 | 1 | |
| 18 | 16:39 | 0:56 | 1:20 | 2 | 0 | |
| 19 | 16:26 | 0:52 | 1:34 | 3 | 2 | |
| 19 | 16:23 | 0:52 | 1:40 | 1 | 2 | |
| 24 | 16:21 | 0:41 | 1:13 | 3 | 5 | |
| 19 | 16:15 | 0:51 | 1:32 | 3 | 0 | |
| 20 | 15:36 | 0:47 | 1:13 | 1 | 1 | |
| 19 | 15:14 | 0:48 | 1:42 | 3 | 1 | |
| 17 | 14:31 | 0:51 | 1:39 | 4 | 0 | |
| 18 | 13:27 | 0:45 | 1:23 | 3 | 2 | |
| 13 | 12:52 | 0:59 | 2:11 | 0 | 2 | |
| 17 | 12:27 | 0:44 | 1:39 | 4 | 0 | |
| 15 | 12:23 | 0:50 | 1:34 | 1 | 1 | |
| 17 | 11:56 | 0:42 | 1:11 | 1 | 4 | |
| 15 | 11:47 | 0:47 | 1:45 | 1 | 0 | |
| 15 | 11:25 | 0:46 | 1:17 | 0 | 5 | |
| 11 | 10:14 | 0:56 | 1:59 | 0 | 0 | |
| 11 | 9:45 | 0:53 | 1:39 | 1 | 1 | |
| 13 | 9:30 | 0:44 | 1:06 | 0 | 0 |