Mon, Feb 15, 2021·Rogers Place, Edmonton
Winnipeg Jets 6, Edmonton Oilers 5
Three stars
Expected result
Based on shot quality alone, Edmonton Oilers win this game 76% of the time.
70%
16%
EDM winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wheeler–Scheifele–Copp | Stastny–Ehlers–Connor | Perreault–Lowry–Appleton | Lewis–Harkins–Vesalainen | Wheeler–Scheifele–Vesalainen | Lewis–Connor–Harkins | Perreault–Copp–Appleton | Forbort–Pionk | Poolman–Morrissey | DeMelo–Beaulieu | Forbort–Morrissey | Beaulieu–Morrissey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nugent-Hopkins–McDavid–Puljujarvi | 5:330.32–0.05 | 1:390.01–0.01 | 2:580.29–0.22 | 1:150.36–0.00 | 1:080.12–0.00 | 7:480.85–0.18 | 4:390.32–0.20 | |||||
| Draisaitl–Yamamoto–Kahun | 1:020.00–0.13 | 1:550.02–0.05 | 3:430.12–0.00 | 0:550.00–0.00 | 3:130.08–0.05 | 3:040.05–0.13 | 1:030.01–0.00 | |||||
| Ennis–Archibald–Khaira | 0:530.00–0.00 | 3:290.01–0.11 | 1:360.01–0.08 | 0:390.16–0.00 | 1:450.16–0.10 | 4:270.02–0.09 | ||||||
| Turris–Chiasson–Shore | 2:100.00–0.09 | 0:550.00–0.23 | 1:190.00–0.08 | 1:560.00–0.30 | 1:450.04–0.04 | 1:290.11–0.07 | ||||||
| Draisaitl–McDavid–Yamamoto | 3:410.21–0.00 | 1:050.13–0.05 | 1:560.12–0.05 | 2:390.17–0.00 | ||||||||
| Ennis–Draisaitl–Yamamoto | 0:440.00–0.00 | 0:340.00–0.11 | 0:540.00–0.00 | 0:340.00–0.11 | 1:270.00–0.00 | |||||||
| Archibald–Shore–Khaira | 1:260.04–0.00 | 0:380.00–0.00 | 1:050.00–0.10 | 0:480.04–0.00 | ||||||||
| Turris–Ennis–Chiasson | 0:360.00–0.00 | |||||||||||
| Barrie–Nurse | 9:080.49–0.04 | 4:280.14–0.21 | 4:540.26–0.37 | 1:060.00–0.01 | 0:540.16–0.00 | 8:290.35–0.49 | 10:400.65–0.13 | 1:100.00–0.00 | 0:330.00–0.00 | |||
| Larsson–Bouchard | 1:330.04–0.13 | 3:280.04–0.20 | 2:360.11–0.00 | 0:480.24–0.00 | 3:580.35–0.21 | 3:210.05–0.13 | 1:120.11–0.01 | 0:400.03–0.00 | ||||
| Koekkoek–Bouchard | 0:440.00–0.01 | 1:030.01–0.02 | 3:140.12–0.08 | 2:150.01–0.00 | 0:480.12–0.00 | 3:280.19–0.01 | 2:040.04–0.19 | 2:100.02–0.00 | ||||
| Larsson–Lagesson | 1:480.01–0.07 | 0:410.00–0.00 | 0:350.00–0.08 | 0:580.00–0.00 | 2:060.01–0.15 | |||||||
| Barrie–Larsson | 0:400.00–0.00 | 0:370.00–0.00 | 0:430.00–0.00 | |||||||||
| Barrie–Lagesson | 0:550.00–0.00 | 0:300.08–0.00 | 0:470.00–0.00 | |||||||||
| Larsson–Nurse | 0:570.00–0.00 | 0:310.12–0.00 | 0:540.00–0.00 | |||||||||
| Nurse–Bouchard |
Every shift, one row per player.
EDMWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 30:48 | 1:11 | 3:07 | 2 | 4 | |
| 25 | 27:18 | 1:06 | 2:02 | 0 | 5 | |
| 22 | 26:36 | 1:13 | 3:05 | 2 | 2 | |
| 28 | 25:34 | 0:55 | 2:18 | 1 | 7 | |
| 30 | 24:47 | 0:50 | 1:45 | 2 | 5 | |
| 29 | 23:20 | 0:48 | 1:44 | 0 | 3 | |
| 20 | 22:50 | 1:09 | 2:50 | 5 | 2 | |
| 21 | 22:45 | 1:05 | 2:08 | 3 | 1 | |
| 20 | 21:35 | 1:05 | 2:18 | 3 | 2 | |
| 25 | 20:56 | 0:50 | 1:41 | 2 | 4 | |
| 21 | 20:55 | 1:00 | 2:11 | 0 | 6 | |
| 22 | 20:23 | 0:56 | 1:32 | 1 | 0 | |
| 28 | 19:25 | 0:42 | 1:18 | 1 | 4 | |
| 22 | 19:20 | 0:53 | 1:36 | 2 | 5 | |
| 24 | 18:35 | 0:46 | 1:41 | 3 | 3 | |
| 21 | 18:15 | 0:52 | 1:51 | 2 | 1 | |
| 19 | 17:27 | 0:55 | 2:09 | 1 | 2 | |
| 20 | 16:40 | 0:50 | 1:41 | 1 | 1 | |
| 20 | 15:20 | 0:46 | 1:24 | 1 | 6 | |
| 21 | 15:19 | 0:44 | 1:24 | 3 | 6 | |
| 18 | 14:40 | 0:49 | 1:12 | 1 | 0 | |
| 21 | 14:39 | 0:42 | 1:24 | 3 | 7 | |
| 17 | 12:30 | 0:44 | 1:12 | 1 | 2 | |
| 18 | 12:19 | 0:41 | 1:08 | 1 | 5 | |
| 17 | 12:06 | 0:43 | 1:08 | 1 | 5 | |
| 16 | 11:48 | 0:44 | 2:07 | 2 | 2 | |
| 15 | 11:44 | 0:47 | 1:05 | 1 | 0 | |
| 15 | 11:20 | 0:45 | 1:26 | 0 | 1 | |
| 13 | 10:28 | 0:48 | 1:49 | 2 | 3 | |
| 9 | 9:56 | 1:06 | 2:07 | 1 | 1 | |
| 11 | 8:34 | 0:47 | 1:17 | 0 | 3 | |
| 9 | 8:14 | 0:55 | 1:51 | 2 | 0 | |
| 10 | 8:09 | 0:49 | 1:23 | 1 | 2 | |
| 9 | 7:09 | 0:48 | 1:22 | 2 | 0 | |
| 9 | 6:53 | 0:46 | 1:10 | 0 | 3 | |
| 10 | 6:47 | 0:41 | 1:19 | 1 | 4 |