Thu, Feb 18, 2021·Enterprise Center, St. Louis
San Jose Sharks 2, St. Louis Blues 3 (OT)
Expected result
Based on shot quality alone, St. Louis Blues win this game 77% of the time.
70%
16%
STL winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couture–Kane–Labanc | Nieto–Gregor–Gambrell | Hertl–Meier–Balcers | Marleau–Donato–Leonard | Hertl–Meier–Leonard | Marleau–Donato–Balcers | Couture–Hertl–Meier | Marleau–Nieto–Gregor | Couture–Kane–Gambrell | Burns–Ferraro | Vlasic–Knyzhov | Claesson–Meloche | Claesson–Knyzhov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perron–O'Reilly–Barbashev | 3:480.19–0.31 | 1:520.02–0.11 | 1:110.31–0.00 | 5:200.25–0.31 | 2:010.08–0.17 | 0:490.00–0.00 | |||||||
| Clifford–MacEachern–de la Rose | 1:070.09–0.14 | 1:020.00–0.05 | 2:060.00–0.12 | 1:460.52–0.11 | 1:400.00–0.05 | 1:510.09–0.26 | |||||||
| Hoffman–Schenn–Kyrou | 0:390.04–0.00 | 0:300.00–0.00 | 2:130.00–0.09 | 1:160.00–0.11 | 2:030.04–0.11 | 1:200.02–0.09 | 0:570.00–0.00 | ||||||
| Sundqvist–Sanford–Blais | 1:320.08–0.02 | 1:050.00–0.10 | 1:170.04–0.00 | 2:170.08–0.00 | 0:560.00–0.02 | 1:230.04–0.12 | |||||||
| Hoffman–Schenn–Blais | 0:370.00–0.04 | 1:050.00–0.02 | 0:540.00–0.02 | 0:530.00–0.00 | 1:560.00–0.01 | 1:370.00–0.02 | |||||||
| Sundqvist–Sanford–Kyrou | 1:080.00–0.01 | 0:550.00–0.00 | 1:060.00–0.02 | ||||||||||
| Perron–O'Reilly–Schenn | 0:460.03–0.00 | 1:000.00–0.01 | 1:320.03–0.01 | ||||||||||
| Perron–O'Reilly–Kyrou | 0:380.01–0.00 | 1:210.01–0.00 | |||||||||||
| Perron–O'Reilly–Sanford | 0:330.00–0.00 | 1:120.00–0.00 | |||||||||||
| Clifford–Schenn–Blais | 0:410.09–0.19 | 0:360.00–0.01 | 0:360.00–0.01 | 0:410.09–0.19 | |||||||||
| Schenn–Sundqvist–Sanford | 0:350.00–0.04 | 0:350.00–0.04 | 0:370.00–0.06 | ||||||||||
| Faulk–Krug | 7:110.33–0.69 | 1:170.00–0.03 | 0:560.28–0.05 | 1:440.00–0.00 | 0:350.16–0.00 | 1:110.03–0.00 | 7:530.17–0.34 | 4:060.16–0.16 | 3:020.19–0.35 | 0:370.00–0.03 | |||
| Bortuzzo–Dunn | 1:400.00–0.14 | 3:170.03–0.04 | 3:000.00–0.02 | 5:170.16–0.04 | 4:500.09–0.23 | 1:310.00–0.11 | |||||||
| Gunnarsson–Scandella | 1:500.08–0.00 | 1:530.02–0.11 | 1:030.00–0.00 | 2:000.04–0.00 | 0:450.00–0.06 | 1:320.07–0.00 | 0:440.11–0.01 | 3:350.61–0.00 | 2:530.11–0.12 | 2:560.11–0.06 | 0:390.00–0.00 | ||
| Scandella–Faulk | 1:110.00–0.01 | 0:300.00–0.00 | 1:380.06–0.12 | 0:500.00–0.00 | 1:030.00–0.00 | ||||||||
| Gunnarsson–Krug | 0:370.00–0.02 | 1:120.00–0.26 | 0:310.00–0.00 | 0:540.00–0.03 | 0:570.00–0.35 | ||||||||
| Krug–Dunn | 0:370.00–0.01 | 0:410.00–0.01 | |||||||||||
| Scandella–Dunn | 0:330.00–0.00 | 0:410.00–0.00 | |||||||||||
| Gunnarsson–Dunn |
Every shift, one row per player.
STLSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 28:42 | 0:54 | 2:19 | 1 | 6 | |
| 33 | 27:58 | 0:51 | 1:42 | 3 | 3 | |
| 33 | 27:04 | 0:49 | 1:53 | 1 | 8 | |
| 31 | 26:24 | 0:51 | 1:43 | 7 | 3 | |
| 27 | 23:20 | 0:52 | 2:08 | 3 | 5 | |
| 29 | 22:39 | 0:47 | 1:30 | 6 | 1 | |
| 27 | 22:10 | 0:49 | 1:45 | 2 | 5 | |
| 26 | 21:44 | 0:50 | 1:37 | 5 | 4 | |
| 27 | 21:20 | 0:47 | 1:42 | 3 | 6 | |
| 23 | 20:44 | 0:54 | 1:56 | 1 | 5 | |
| 25 | 20:28 | 0:49 | 1:45 | 9 | 1 | |
| 24 | 19:33 | 0:49 | 1:26 | 5 | 0 | |
| 30 | 19:08 | 0:38 | 1:19 | 3 | 5 | |
| 21 | 17:11 | 0:49 | 1:35 | 7 | 0 | |
| 21 | 16:58 | 0:48 | 1:44 | 1 | 4 | |
| 24 | 16:39 | 0:42 | 1:16 | 3 | 3 | |
| 22 | 16:35 | 0:45 | 1:43 | 0 | 2 | |
| 23 | 16:32 | 0:43 | 1:19 | 1 | 0 | |
| 20 | 16:23 | 0:49 | 1:12 | 7 | 0 | |
| 20 | 16:07 | 0:48 | 1:19 | 6 | 1 | |
| 20 | 16:03 | 0:48 | 1:59 | 1 | 2 | |
| 21 | 15:50 | 0:45 | 1:21 | 3 | 0 | |
| 19 | 15:15 | 0:48 | 1:29 | 2 | 1 | |
| 23 | 14:52 | 0:39 | 1:18 | 2 | 8 | |
| 18 | 14:21 | 0:48 | 1:13 | 3 | 0 | |
| 20 | 13:47 | 0:41 | 1:00 | 6 | 1 | |
| 20 | 13:16 | 0:40 | 1:20 | 2 | 3 | |
| 15 | 12:43 | 0:51 | 1:19 | 1 | 1 | |
| 17 | 12:35 | 0:44 | 1:54 | 2 | 0 | |
| 14 | 11:55 | 0:51 | 1:22 | 0 | 3 | |
| 14 | 11:50 | 0:51 | 2:06 | 1 | 2 | |
| 15 | 10:58 | 0:44 | 1:54 | 2 | 0 | |
| 13 | 10:41 | 0:49 | 1:41 | 1 | 0 | |
| 13 | 9:58 | 0:46 | 1:01 | 0 | 2 | |
| 14 | 9:07 | 0:39 | 1:24 | 0 | 2 | |
| 12 | 8:03 | 0:40 | 1:19 | 0 | 1 |