Thu, Feb 25, 2021·Nassau Veterans Memorial Coliseum, Uniondale
Boston Bruins 2, New York Islanders 7
Expected result
Based on shot quality alone, New York Islanders win this game 59% of the time.
52%
33%
NYI winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Smith–Coyle–Ritchie | Bjork–DeBrusk–Studnicka | Wagner–Kuraly–Frederic | Coyle–Ritchie–DeBrusk | Coyle–Wagner–Ritchie | Zboril–Carlo | McAvoy–Vaakanainen | Moore–Clifton | Moore–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey–Nelson–Beauvillier | 5:100.01–0.13 | 4:250.04–0.25 | 2:060.00–0.15 | 6:080.32–0.15 | 2:560.03–0.04 | 4:000.01–0.33 | ||||
| Eberle–Lee–Barzal | 1:450.31–0.29 | 1:490.23–0.07 | 4:350.18–0.30 | 2:330.23–0.33 | 6:060.43–0.28 | 1:370.17–0.00 | ||||
| Martin–Cizikas–Pageau | 4:230.17–0.30 | 0:500.00–0.40 | 1:040.00–0.00 | 2:570.17–0.11 | 1:270.07–0.45 | 0:450.00–0.18 | ||||
| Komarov–Pageau–Wahlstrom | 2:220.08–0.02 | 2:080.04–0.35 | 2:190.00–0.37 | 2:060.12–0.00 | ||||||
| Clutterbuck–Martin–Cizikas | 1:570.33–0.10 | 0:330.00–0.00 | 1:530.33–0.10 | 0:350.00–0.00 | ||||||
| Bailey–Pageau–Beauvillier | 0:390.00–0.00 | 0:590.15–0.00 | ||||||||
| Komarov–Martin–Cizikas | 0:410.00–0.05 | 0:410.00–0.05 | ||||||||
| Lee–Pageau–Barzal | 0:360.02–0.00 | 0:380.08–0.00 | ||||||||
| Leddy–Mayfield | 0:580.00–0.00 | 6:280.13–0.38 | 1:270.21–0.00 | 4:030.11–0.30 | 0:410.11–0.00 | 1:020.25–0.00 | 4:270.21–0.37 | 4:310.04–0.21 | 6:080.52–0.00 | |
| Pelech–Pulock | 10:110.34–0.42 | 0:570.00–0.19 | 0:380.02–0.06 | 6:120.34–0.21 | 3:100.15–0.03 | 2:390.02–0.24 | 1:120.46–0.18 | |||
| Greene–Dobson | 1:410.30–0.08 | 5:470.08–0.57 | 1:500.07–0.00 | 3:180.05–0.46 | 4:140.36–0.08 | 2:190.04–0.14 | ||||
| Greene–Pulock | 1:350.17–0.11 | 1:400.17–0.11 | 0:390.01–0.00 | |||||||
| Pelech–Dobson | 1:080.06–0.00 | |||||||||
| Leddy–Dobson | 1:250.00–0.15 | 1:180.00–0.15 | ||||||||
| Leddy–Pulock | 0:350.00–0.05 | 0:350.00–0.05 | ||||||||
| Greene–Mayfield | 0:430.00–0.40 | 0:430.00–0.40 |
Every shift, one row per player.
NYIBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:09 | 0:47 | 1:16 | 2 | 1 | |
| 24 | 21:39 | 0:54 | 1:44 | 2 | 3 | |
| 28 | 20:42 | 0:44 | 1:56 | 3 | 3 | |
| 25 | 20:41 | 0:50 | 1:38 | 2 | 2 | |
| 26 | 19:57 | 0:46 | 1:16 | 1 | 1 | |
| 23 | 19:56 | 0:52 | 1:22 | 2 | 3 | |
| 25 | 19:46 | 0:47 | 1:24 | 2 | 4 | |
| 26 | 19:36 | 0:45 | 1:44 | 4 | 2 | |
| 26 | 19:36 | 0:45 | 1:39 | 5 | 2 | |
| 25 | 19:17 | 0:46 | 1:34 | 3 | 3 | |
| 27 | 19:17 | 0:43 | 1:25 | 3 | 2 | |
| 22 | 18:54 | 0:52 | 1:49 | 0 | 2 | |
| 19 | 18:42 | 0:59 | 1:51 | 2 | 1 | |
| 25 | 18:32 | 0:44 | 1:19 | 1 | 1 | |
| 19 | 18:03 | 0:57 | 1:33 | 3 | 2 | |
| 25 | 17:48 | 0:43 | 1:20 | 1 | 1 | |
| 20 | 17:30 | 0:53 | 1:37 | 3 | 3 | |
| 20 | 17:28 | 0:52 | 1:29 | 2 | 1 | |
| 21 | 17:13 | 0:49 | 1:19 | 4 | 0 | |
| 20 | 17:05 | 0:51 | 1:37 | 3 | 3 | |
| 17 | 16:36 | 0:59 | 1:45 | 3 | 2 | |
| 19 | 16:35 | 0:52 | 1:47 | 1 | 1 | |
| 23 | 16:14 | 0:42 | 1:39 | 2 | 1 | |
| 24 | 15:54 | 0:40 | 1:12 | 3 | 4 | |
| 21 | 15:13 | 0:43 | 1:19 | 3 | 1 | |
| 18 | 14:57 | 0:50 | 1:29 | 2 | 0 | |
| 18 | 14:26 | 0:48 | 1:47 | 3 | 2 | |
| 17 | 14:07 | 0:50 | 1:13 | 0 | 1 | |
| 18 | 12:41 | 0:42 | 1:09 | 3 | 3 | |
| 15 | 12:33 | 0:50 | 1:16 | 0 | 0 | |
| 15 | 12:20 | 0:49 | 2:32 | 0 | 2 | |
| 17 | 12:05 | 0:43 | 1:33 | 1 | 0 | |
| 17 | 11:45 | 0:41 | 1:00 | 2 | 3 | |
| 15 | 10:23 | 0:42 | 1:21 | 0 | 1 | |
| 14 | 9:25 | 0:40 | 0:53 | 2 | 1 | |
| 5 | 3:07 | 0:37 | 0:47 | 1 | 1 |