Mon, Mar 15, 2021·Madison Square Garden, New York
Philadelphia Flyers 5, New York Rangers 4 (OT)
Expected result
Based on shot quality alone, New York Rangers win this game 59% of the time.
51%
8%
9%
31%
NYR winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| van Riemsdyk–Couturier–Farabee | Hayes–Laughton–Konecny | Giroux–Voracek–Patrick | Raffl–Aube-Kubel–Lindblom | Giroux–Voracek–Raffl | Braun–Provorov | Sanheim–Myers | Prosser–Gostisbehere | Braun–Myers | Gostisbehere–Provorov | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackwell–Strome–Panarin | 4:260.02–0.11 | 1:560.09–0.04 | 0:530.04–0.03 | 4:310.08–0.10 | 4:210.15–0.17 | 0:300.03–0.00 | 0:500.00–0.04 | |||
| Lemieux–Rooney–Howden | 1:040.03–0.00 | 2:470.05–0.00 | 0:590.01–0.00 | 2:290.18–0.00 | 2:030.04–0.00 | 2:320.06–0.00 | ||||
| Kreider–Zibanejad–Kakko | 2:070.07–0.15 | 1:180.00–0.14 | 0:390.00–0.00 | 1:340.00–0.15 | 2:120.07–0.14 | 1:200.00–0.00 | ||||
| Kreider–Zibanejad–Lafrenière | 2:370.21–0.11 | 1:250.00–0.00 | 3:030.02–0.00 | 0:540.03–0.10 | 1:100.18–0.00 | |||||
| Gauthier–Chytil–Kakko | 0:310.00–0.00 | 2:010.15–0.00 | 0:330.00–0.00 | 0:390.00–0.00 | 0:390.00–0.00 | 1:080.00–0.00 | 1:570.15–0.00 | |||
| Gauthier–Chytil–Lafrenière | 1:040.00–0.00 | 0:330.00–0.12 | 0:390.00–0.00 | 1:030.00–0.00 | ||||||
| Kreider–Strome–Panarin | 0:310.00–0.00 | 0:510.00–0.00 | ||||||||
| Trouba–Miller | 5:330.29–0.23 | 2:430.04–0.01 | 2:020.00–0.03 | 0:460.03–0.04 | 4:590.06–0.18 | 5:160.30–0.22 | 3:270.18–0.00 | 0:430.00–0.00 | ||
| Lindgren–Hajek | 2:430.03–0.04 | 3:090.18–0.02 | 1:170.05–0.00 | 0:520.09–0.00 | 3:080.20–0.00 | 3:440.08–0.00 | 3:430.29–0.02 | 0:490.00–0.04 | ||
| Smith–Reunanen | 0:500.00–0.00 | 1:320.05–0.02 | 2:180.04–0.00 | 1:130.10–0.12 | 3:290.01–0.02 | 0:520.00–0.12 | 1:490.05–0.00 | |||
| Smith–Lindgren | 1:060.00–0.06 | 0:470.00–0.14 | 1:000.00–0.00 | 1:080.00–0.04 | 1:320.00–0.14 | 0:340.00–0.00 | ||||
| Trouba–Hajek | 0:400.00–0.13 | 1:100.00–0.14 | ||||||||
| Hajek–Miller | 0:430.06–0.00 | |||||||||
| Lindgren–Miller | 0:300.00–0.00 | 0:340.00–0.00 | ||||||||
| Smith–Hajek | 0:380.00–0.09 | 0:390.00–0.09 |
Every shift, one row per player.
NYRPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:23 | 0:48 | 1:48 | 4 | 4 | |
| 37 | 26:10 | 0:42 | 2:07 | 7 | 9 | |
| 32 | 24:24 | 0:46 | 1:38 | 2 | 3 | |
| 33 | 23:34 | 0:43 | 1:51 | 5 | 7 | |
| 33 | 22:41 | 0:41 | 1:20 | 4 | 10 | |
| 37 | 22:34 | 0:37 | 1:56 | 7 | 6 | |
| 32 | 22:10 | 0:42 | 1:30 | 3 | 3 | |
| 36 | 22:02 | 0:37 | 1:56 | 4 | 6 | |
| 26 | 21:20 | 0:49 | 3:00 | 4 | 2 | |
| 30 | 21:17 | 0:43 | 1:33 | 4 | 3 | |
| 26 | 20:41 | 0:48 | 1:51 | 5 | 4 | |
| 30 | 20:41 | 0:41 | 1:44 | 2 | 6 | |
| 29 | 20:01 | 0:41 | 1:29 | 4 | 4 | |
| 26 | 19:12 | 0:44 | 1:51 | 5 | 3 | |
| 32 | 19:10 | 0:36 | 1:44 | 7 | 6 | |
| 29 | 18:50 | 0:39 | 1:51 | 7 | 4 | |
| 26 | 18:31 | 0:43 | 1:06 | 3 | 6 | |
| 24 | 16:41 | 0:42 | 1:16 | 3 | 3 | |
| 28 | 16:26 | 0:35 | 1:15 | 4 | 2 | |
| 24 | 16:16 | 0:41 | 1:28 | 7 | 1 | |
| 22 | 16:10 | 0:44 | 1:21 | 3 | 4 | |
| 28 | 15:33 | 0:33 | 0:55 | 4 | 8 | |
| 26 | 15:04 | 0:35 | 1:01 | 2 | 6 | |
| 21 | 14:27 | 0:41 | 1:14 | 2 | 5 | |
| 24 | 14:26 | 0:36 | 1:30 | 8 | 4 | |
| 24 | 13:59 | 0:35 | 1:30 | 4 | 1 | |
| 20 | 13:37 | 0:41 | 1:19 | 2 | 2 | |
| 17 | 13:10 | 0:46 | 1:11 | 2 | 1 | |
| 19 | 12:26 | 0:39 | 1:15 | 2 | 2 | |
| 18 | 11:37 | 0:39 | 1:22 | 4 | 1 | |
| 14 | 9:39 | 0:41 | 1:01 | 2 | 2 | |
| 18 | 9:22 | 0:31 | 1:11 | 1 | 2 | |
| 14 | 8:57 | 0:38 | 1:04 | 1 | 1 | |
| 17 | 8:18 | 0:29 | 1:04 | 2 | 2 | |
| 12 | 7:53 | 0:39 | 1:36 | 1 | 1 | |
| 11 | 5:16 | 0:29 | 1:11 | 1 | 1 |