Mon, Mar 15, 2021·PPG Paints Arena, Pittsburgh
Boston Bruins 1, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 52% of the time.
42%
10%
11%
37%
PIT winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Krejci–Smith–DeBrusk | Kuraly–Frederic–Kuhlman | Coyle–Ritchie–Bjork | Coyle–Ritchie–Kuhlman | Kuraly–Bjork–Frederic | Grzelcyk–McAvoy | Clifton–Zboril | Kampfer–Tinordi | Kampfer–Zboril | Zboril–McAvoy | Grzelcyk–Clifton | Kampfer–Grzelcyk | Tinordi–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 4:090.00–0.21 | 0:530.18–0.01 | 1:160.00–0.00 | 1:340.10–0.24 | 0:560.00–0.01 | 1:290.00–0.01 | 5:150.19–0.44 | 2:590.21–0.09 | 0:450.00–0.00 | 2:480.00–0.02 | 0:330.00–0.00 | |||
| Malkin–Kapanen–Rodrigues | 1:470.19–0.13 | 4:580.02–0.06 | 1:260.05–0.00 | 1:470.08–0.00 | 2:360.25–0.15 | 3:560.00–0.01 | 1:310.05–0.00 | 0:410.00–0.00 | 0:350.00–0.02 | 0:320.01–0.00 | ||||
| Blueger–Tanev–Aston-Reese | 2:210.00–0.02 | 1:390.00–0.02 | 1:390.02–0.08 | 1:460.00–0.04 | 2:180.00–0.00 | 0:360.00–0.02 | 2:550.02–0.10 | 1:220.00–0.06 | 0:550.00–0.04 | |||||
| Sceviour–Jankowski–Angello | 0:300.00–0.07 | 0:430.00–0.00 | 1:180.01–0.04 | 1:010.22–0.00 | 1:140.00–0.00 | 0:300.00–0.07 | 0:540.05–0.03 | 1:540.02–0.01 | 0:410.00–0.00 | |||||
| Letang–Dumoulin | 6:480.01–0.38 | 2:220.20–0.17 | 2:020.05–0.00 | 2:130.10–0.24 | 0:570.00–0.01 | 8:530.14–0.73 | 1:530.18–0.03 | 1:000.06–0.02 | 1:090.05–0.00 | 1:530.00–0.02 | 0:510.01–0.00 | |||
| Matheson–Ceci | 0:550.03–0.00 | 2:150.00–0.08 | 3:090.03–0.11 | 1:360.20–0.02 | 1:440.00–0.05 | 0:520.00–0.01 | 0:380.03–0.04 | 4:310.09–0.12 | 3:170.02–0.11 | 0:440.00–0.07 | 1:450.00–0.00 | 0:330.00–0.00 | 0:420.17–0.02 | |
| Ruhwedel–Pettersson | 1:320.18–0.07 | 3:330.00–0.01 | 2:130.02–0.02 | 1:250.23–0.07 | 2:160.00–0.01 | 1:160.02–0.00 | 2:420.00–0.06 | 0:540.00–0.00 | ||||||
| Letang–Matheson | 0:370.00–0.00 | |||||||||||||
| Dumoulin–Ruhwedel | 0:380.00–0.02 | 0:550.00–0.04 | ||||||||||||
| Ceci–Pettersson | 0:450.00–0.09 | 0:480.00–0.09 |
Every shift, one row per player.
PITBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:48 | 0:55 | 2:35 | 4 | 5 | |
| 30 | 25:03 | 0:50 | 2:05 | 7 | 6 | |
| 29 | 22:55 | 0:47 | 2:15 | 3 | 7 | |
| 24 | 22:25 | 0:56 | 2:07 | 4 | 2 | |
| 26 | 22:15 | 0:51 | 2:15 | 1 | 5 | |
| 23 | 21:43 | 0:57 | 2:07 | 4 | 2 | |
| 25 | 21:42 | 0:52 | 2:15 | 4 | 3 | |
| 28 | 21:34 | 0:46 | 1:45 | 4 | 3 | |
| 30 | 21:20 | 0:43 | 1:23 | 8 | 3 | |
| 24 | 20:13 | 0:51 | 2:18 | 7 | 3 | |
| 22 | 19:45 | 0:54 | 2:18 | 7 | 1 | |
| 23 | 19:16 | 0:50 | 2:18 | 7 | 2 | |
| 24 | 17:46 | 0:44 | 1:24 | 2 | 1 | |
| 24 | 17:21 | 0:43 | 1:23 | 1 | 0 | |
| 19 | 17:02 | 0:54 | 1:39 | 4 | 2 | |
| 21 | 16:56 | 0:48 | 2:18 | 5 | 1 | |
| 20 | 15:48 | 0:47 | 1:17 | 4 | 1 | |
| 19 | 15:38 | 0:49 | 1:34 | 1 | 1 | |
| 22 | 15:01 | 0:41 | 1:09 | 0 | 5 | |
| 17 | 14:54 | 0:53 | 1:24 | 4 | 0 | |
| 23 | 14:39 | 0:38 | 1:06 | 0 | 5 | |
| 19 | 14:27 | 0:46 | 1:28 | 3 | 3 | |
| 21 | 14:20 | 0:41 | 1:39 | 1 | 5 | |
| 22 | 14:17 | 0:39 | 1:32 | 3 | 2 | |
| 18 | 13:46 | 0:46 | 1:20 | 2 | 2 | |
| 15 | 13:25 | 0:54 | 1:45 | 1 | 2 | |
| 19 | 13:21 | 0:42 | 1:20 | 3 | 2 | |
| 18 | 13:11 | 0:44 | 1:23 | 4 | 0 | |
| 20 | 12:55 | 0:39 | 1:17 | 1 | 3 | |
| 17 | 11:56 | 0:42 | 1:09 | 0 | 1 | |
| 16 | 11:24 | 0:43 | 1:08 | 1 | 1 | |
| 13 | 10:30 | 0:48 | 1:45 | 1 | 2 | |
| 16 | 10:28 | 0:39 | 2:15 | 2 | 2 | |
| 11 | 9:48 | 0:53 | 1:55 | 1 | 1 | |
| 12 | 7:08 | 0:36 | 1:02 | 3 | 1 | |
| 10 | 6:12 | 0:37 | 1:13 | 2 | 1 |