Wed, Mar 24, 2021·PPG Paints Arena, Pittsburgh
Buffalo Sabres 2, Pittsburgh Penguins 5
Three stars
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 79% of the time.
73%
14%
PIT winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Lazar–Mittelstadt | Staal–Hall–Reinhart | Staal–Skinner–Hall | Hall–Reinhart–Cozens | Sheahan–Olofsson–Cozens | Reinhart–Olofsson–Cozens | Eakin–Sheahan–Mittelstadt | Eakin–Sheahan–Asplund | Staal–Skinner–Cozens | Eakin–Hall–Reinhart | Sheahan–Skinner–Cozens | Staal–Olofsson–Cozens | Skinner–Olofsson–Cozens | Ristolainen–Bryson | Montour–Jokiharju | Miller–Dahlin | Irwin–Ristolainen | Ristolainen–Dahlin | Irwin–Miller | Jokiharju–Bryson | Miller–Montour | Miller–Bryson | Montour–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 0:330.02–0.00 | 0:500.09–0.27 | 0:340.00–0.08 | 1:270.11–0.06 | 1:300.00–0.40 | 0:420.00–0.05 | 1:580.16–0.01 | 1:330.07–0.00 | 1:000.00–0.01 | 0:320.04–0.00 | 3:130.09–0.00 | 3:000.14–0.15 | 0:450.12–0.00 | 2:270.04–0.06 | 0:400.02–0.03 | ||||||||
| Jankowski–Lafferty–Rodrigues | 2:580.07–0.00 | 0:520.08–0.01 | 1:470.00–0.00 | 1:140.24–0.00 | 3:110.28–0.25 | 1:160.03–0.01 | |||||||||||||||||
| Sceviour–Gaudreau–Angello | 3:030.20–0.05 | 0:490.00–0.02 | 0:580.00–0.00 | 1:170.00–0.00 | 0:390.00–0.00 | 2:330.20–0.02 | 0:320.00–0.00 | ||||||||||||||||
| Kapanen–McCann–Aston-Reese | 1:520.00–0.08 | 0:440.00–0.10 | 0:470.09–0.00 | 1:020.00–0.02 | 1:040.09–0.00 | 1:200.00–0.10 | 0:470.00–0.00 | ||||||||||||||||
| Jankowski–Lafferty–Aston-Reese | 2:460.00–0.06 | 0:370.00–0.00 | 1:230.00–0.04 | 0:510.00–0.02 | 0:340.00–0.00 | ||||||||||||||||||
| McCann–Angello–Rodrigues | 0:490.00–0.00 | 0:490.00–0.00 | |||||||||||||||||||||
| Letang–Dumoulin | 3:430.41–0.13 | 1:340.09–0.31 | 0:350.00–0.08 | 0:550.08–0.00 | 0:590.00–0.00 | 0:420.00–0.05 | 1:240.02–0.01 | 0:450.07–0.00 | 0:500.00–0.00 | 0:320.04–0.00 | 2:380.09–0.00 | 2:330.25–0.09 | 1:260.12–0.00 | 1:480.30–0.00 | 1:530.04–0.05 | 0:410.00–0.00 | 0:530.00–0.04 | 0:540.06–0.03 | |||||
| Pettersson–Marino | 1:470.00–0.00 | 1:450.09–0.02 | 1:350.00–0.00 | 1:060.08–0.01 | 0:540.13–0.02 | 0:470.00–0.00 | 0:490.00–0.00 | 1:020.00–0.00 | 2:540.00–0.00 | 1:470.00–0.00 | 2:160.08–0.01 | 2:380.23–0.02 | 1:010.05–0.00 | 0:560.00–0.00 | 1:440.09–0.02 | ||||||||
| Matheson–Ceci | 0:480.00–0.00 | 1:240.05–0.03 | 1:100.07–0.00 | 0:410.07–0.06 | 0:380.00–0.40 | 0:440.00–0.10 | 0:360.00–0.00 | 0:530.00–0.00 | 1:230.00–0.02 | 2:360.12–0.06 | 2:490.20–0.34 | 0:340.00–0.01 | 0:430.07–0.02 | 0:530.00–0.01 | 0:500.00–0.00 | ||||||||
| Ceci–Pettersson | 0:340.00–0.00 | 0:420.00–0.00 | 0:430.00–0.00 |
Every shift, one row per player.
PITBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:10 | 0:52 | 2:19 | 8 | 0 | |
| 25 | 22:06 | 0:53 | 1:51 | 1 | 3 | |
| 25 | 21:26 | 0:51 | 2:38 | 5 | 2 | |
| 26 | 20:30 | 0:47 | 1:32 | 4 | 4 | |
| 23 | 20:15 | 0:53 | 1:24 | 4 | 2 | |
| 25 | 20:13 | 0:49 | 2:01 | 7 | 0 | |
| 25 | 20:02 | 0:48 | 2:01 | 8 | 0 | |
| 23 | 18:57 | 0:49 | 2:01 | 6 | 0 | |
| 22 | 18:40 | 0:51 | 1:32 | 5 | 1 | |
| 24 | 18:33 | 0:46 | 1:32 | 4 | 3 | |
| 23 | 18:23 | 0:48 | 1:12 | 2 | 2 | |
| 20 | 18:20 | 0:55 | 2:29 | 1 | 3 | |
| 22 | 18:13 | 0:50 | 1:19 | 3 | 2 | |
| 22 | 17:36 | 0:48 | 1:36 | 3 | 2 | |
| 18 | 17:19 | 0:58 | 1:53 | 0 | 2 | |
| 23 | 16:58 | 0:44 | 1:21 | 2 | 5 | |
| 24 | 16:55 | 0:42 | 1:22 | 0 | 6 | |
| 26 | 16:24 | 0:38 | 1:06 | 4 | 4 | |
| 26 | 16:20 | 0:38 | 1:32 | 5 | 4 | |
| 15 | 16:06 | 1:04 | 2:06 | 0 | 5 | |
| 23 | 16:00 | 0:42 | 1:30 | 3 | 4 | |
| 23 | 15:49 | 0:41 | 1:25 | 3 | 4 | |
| 19 | 15:29 | 0:49 | 1:47 | 6 | 1 | |
| 19 | 15:24 | 0:49 | 2:00 | 0 | 3 | |
| 20 | 15:20 | 0:46 | 1:53 | 7 | 0 | |
| 22 | 14:56 | 0:41 | 1:06 | 4 | 3 | |
| 20 | 14:36 | 0:44 | 1:55 | 5 | 1 | |
| 21 | 13:49 | 0:39 | 1:22 | 1 | 5 | |
| 16 | 13:47 | 0:52 | 1:46 | 0 | 3 | |
| 21 | 13:36 | 0:39 | 1:25 | 3 | 4 | |
| 17 | 12:52 | 0:45 | 1:30 | 2 | 4 | |
| 21 | 12:35 | 0:36 | 1:30 | 2 | 6 | |
| 19 | 12:00 | 0:38 | 1:11 | 1 | 2 | |
| 12 | 10:46 | 0:54 | 2:01 | 5 | 0 | |
| 14 | 8:16 | 0:35 | 1:04 | 1 | 2 | |
| 3 | 2:00 | 0:40 | 0:53 | 0 | 1 |