Thu, Mar 25, 2021·TD Garden, Boston
New York Islanders 4, Boston Bruins 3 (OT)
Three stars
Expected result
Based on shot quality alone, New York Islanders win this game 53% of the time.
37%
10%
10%
43%
BOS winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bailey–Nelson–Dal Colle | Pageau–Beauvillier–Wahlstrom | Komarov–Eberle–Barzal | Clutterbuck–Martin–Cizikas | Eberle–Barzal–Beauvillier | Clutterbuck–Martin–Barzal | Pelech–Pulock | Leddy–Mayfield | Greene–Hickey | Hickey–Leddy | Mayfield–Pelech | Hickey–Mayfield | Greene–Leddy | Greene–Mayfield | Greene–Pulock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krejci–Smith–Ritchie | 2:380.19–0.04 | 2:330.00–0.08 | 2:130.06–0.04 | 1:480.14–0.07 | 2:350.10–0.02 | 3:320.13–0.15 | 2:400.08–0.04 | 1:040.15–0.00 | 0:330.03–0.03 | ||||||
| Bergeron–Marchand–Pastrnak | 2:370.10–0.36 | 2:410.01–0.00 | 1:210.00–0.00 | 0:350.00–0.00 | 5:100.01–0.60 | 2:480.13–0.00 | 2:010.03–0.00 | ||||||||
| McKegg–Wagner–Frederic | 1:310.00–0.26 | 1:040.00–0.04 | 1:260.00–0.02 | 2:110.04–0.00 | 0:320.14–0.00 | 1:590.00–0.00 | 0:590.18–0.00 | 3:240.00–0.25 | 0:370.00–0.00 | ||||||
| Coyle–Bjork–Kuhlman | 1:460.08–0.00 | 3:070.12–0.00 | 1:140.00–0.00 | 0:440.07–0.00 | 2:140.10–0.00 | 1:090.04–0.00 | 1:090.00–0.00 | 0:340.00–0.00 | |||||||
| Coyle–Pastrnak–Bjork | 0:320.10–0.00 | 0:590.04–0.08 | 1:020.04–0.00 | ||||||||||||
| Coyle–Wagner–Bjork | 0:430.02–0.00 | ||||||||||||||
| Krejci–Ritchie–Kuhlman | 0:520.00–0.02 | ||||||||||||||
| Clifton–Zboril | 3:510.16–0.25 | 6:510.02–0.15 | 1:130.00–0.04 | 1:080.09–0.06 | 4:080.08–0.18 | 3:580.01–0.10 | 3:480.08–0.25 | 0:580.01–0.00 | 0:310.01–0.00 | 0:320.00–0.00 | 1:170.03–0.03 | ||||
| Grzelcyk–McAvoy | 1:420.00–0.00 | 1:220.08–0.00 | 6:030.02–0.00 | 1:120.04–0.00 | 3:410.07–0.21 | 3:020.02–0.00 | 2:420.02–0.00 | 0:380.17–0.00 | 2:060.04–0.00 | 1:020.04–0.00 | 0:530.00–0.00 | ||||
| Kampfer–Tinordi | 3:550.22–0.46 | 0:320.00–0.02 | 5:220.17–0.07 | 0:440.00–0.00 | 4:180.01–0.36 | 3:160.22–0.07 | 1:240.02–0.00 | 1:160.14–0.09 | 0:470.00–0.00 | 0:340.00–0.00 | |||||
| Tinordi–McAvoy | 0:350.08–0.00 | 0:320.14–0.00 | 0:420.00–0.08 | 0:420.22–0.00 | |||||||||||
| Zboril–McAvoy | 1:040.00–0.00 | 1:040.00–0.00 |
Every shift, one row per player.
BOSNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:31 | 0:48 | 1:22 | 3 | 4 | |
| 29 | 21:34 | 0:45 | 2:17 | 4 | 6 | |
| 30 | 21:17 | 0:43 | 2:05 | 4 | 3 | |
| 28 | 21:10 | 0:45 | 2:00 | 1 | 7 | |
| 29 | 21:07 | 0:44 | 1:42 | 4 | 2 | |
| 29 | 20:23 | 0:42 | 1:20 | 3 | 8 | |
| 21 | 19:49 | 0:57 | 1:42 | 5 | 1 | |
| 25 | 19:41 | 0:47 | 2:17 | 5 | 1 | |
| 23 | 18:49 | 0:49 | 1:32 | 2 | 9 | |
| 30 | 18:42 | 0:37 | 2:05 | 4 | 9 | |
| 26 | 18:39 | 0:43 | 1:58 | 2 | 2 | |
| 20 | 18:33 | 0:56 | 1:58 | 6 | 1 | |
| 21 | 18:15 | 0:52 | 1:39 | 5 | 0 | |
| 21 | 18:06 | 0:52 | 1:39 | 5 | 1 | |
| 25 | 18:05 | 0:43 | 1:58 | 5 | 2 | |
| 19 | 17:59 | 0:57 | 2:06 | 4 | 2 | |
| 22 | 17:36 | 0:48 | 1:37 | 2 | 2 | |
| 21 | 17:36 | 0:50 | 2:05 | 6 | 1 | |
| 24 | 16:59 | 0:42 | 1:23 | 5 | 2 | |
| 22 | 16:51 | 0:46 | 2:05 | 4 | 1 | |
| 20 | 16:28 | 0:49 | 1:39 | 1 | 7 | |
| 21 | 14:49 | 0:42 | 1:34 | 3 | 3 | |
| 21 | 14:36 | 0:42 | 1:28 | 1 | 2 | |
| 22 | 14:36 | 0:40 | 1:36 | 2 | 5 | |
| 19 | 14:25 | 0:46 | 1:21 | 3 | 0 | |
| 23 | 14:25 | 0:38 | 1:14 | 2 | 6 | |
| 17 | 14:20 | 0:51 | 1:53 | 3 | 0 | |
| 19 | 14:09 | 0:45 | 1:22 | 3 | 0 | |
| 20 | 13:06 | 0:39 | 1:27 | 4 | 1 | |
| 17 | 13:00 | 0:46 | 2:05 | 4 | 3 | |
| 17 | 12:40 | 0:45 | 1:27 | 3 | 1 | |
| 18 | 12:26 | 0:41 | 1:01 | 1 | 4 | |
| 14 | 10:18 | 0:44 | 1:13 | 1 | 4 | |
| 18 | 10:15 | 0:34 | 1:17 | 2 | 2 | |
| 15 | 9:47 | 0:39 | 1:10 | 1 | 3 | |
| 13 | 9:00 | 0:42 | 1:14 | 0 | 0 |