Sat, Mar 27, 2021·American Airlines Center, Dallas
Florida Panthers 4, Dallas Stars 3 (OT)
Expected result
Based on shot quality alone, Florida Panthers win this game 50% of the time.
42%
8%
9%
42%
DAL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duclair–Verhaeghe–Acciari | Connolly–Huberdeau–Wennberg | Lammikko–Vatrano–Tippett | Vatrano–Tippett–Luostarinen | Duclair–Marchment–Luostarinen | Lammikko–Vatrano–Marchment | Connolly–Huberdeau–Marchment | Gudas–Forsling | Weegar–Ekblad | Yandle–Nutivaara | Nutivaara–Stillman | Ekblad–Forsling | Weegar–Stillman | Weegar–Nutivaara | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavelski–Dickinson–Robertson | 6:170.22–0.13 | 1:160.08–0.00 | 1:000.02–0.08 | 4:560.58–0.00 | 4:470.00–0.31 | |||||||||
| Comeau–Cogliano–Faksa | 4:440.23–0.07 | 1:000.00–0.00 | 1:170.04–0.00 | 1:590.19–0.00 | 1:490.04–0.01 | 0:530.00–0.06 | ||||||||
| Benn–Dowling–Gurianov | 0:540.00–0.00 | 1:290.25–0.01 | 1:570.25–0.05 | 2:050.00–0.01 | 0:370.00–0.00 | 0:330.00–0.09 | ||||||||
| Benn–Faksa–Gurianov | 2:140.01–0.01 | 0:400.00–0.03 | 0:580.00–0.00 | 2:090.02–0.00 | 0:590.10–0.00 | 0:340.00–0.00 | ||||||||
| Comeau–Cogliano–Gardner | 0:360.11–0.00 | 0:590.12–0.00 | 1:030.00–0.08 | 0:500.11–0.00 | 1:520.07–0.00 | 1:040.00–0.08 | ||||||||
| Kero–Gardner–L'Esperance | 0:360.00–0.00 | 1:240.00–0.04 | 0:390.00–0.00 | |||||||||||
| Dowling–Kero–L'Esperance | 0:370.08–0.00 | 0:470.09–0.00 | 0:370.08–0.00 | |||||||||||
| Comeau–Cogliano–Dickinson | 0:300.00–0.38 | 0:480.00–0.00 | 0:480.00–0.00 | 0:300.00–0.38 | ||||||||||
| Klingberg–Lindell | 2:080.06–0.00 | 4:380.31–0.07 | 1:590.02–0.08 | 0:380.03–0.00 | 0:340.00–0.00 | 4:390.06–0.05 | 3:590.16–0.00 | 2:230.19–0.09 | 0:480.04–0.00 | 0:520.00–0.00 | 1:140.17–0.06 | |||
| Oleksiak–Heiskanen | 6:320.13–0.14 | 2:110.00–0.01 | 4:220.13–0.00 | 6:060.01–0.34 | 1:120.00–0.00 | 0:450.01–0.04 | ||||||||
| Sekera–Hanley | 1:000.04–0.00 | 0:580.12–0.00 | 1:220.00–0.00 | 0:500.22–0.00 | 0:370.08–0.00 | 0:360.00–0.00 | 2:320.31–0.00 | 1:470.08–0.00 | 1:170.00–0.00 | 1:190.00–0.00 | ||||
| Hanley–Heiskanen | 0:370.00–0.38 | 0:370.00–0.00 | 1:200.04–0.00 | 0:300.00–0.38 | ||||||||||
| Klingberg–Oleksiak | 0:380.03–0.00 | |||||||||||||
| Klingberg–Hanley | 0:410.26–0.00 |
Every shift, one row per player.
DALFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:43 | 0:52 | 1:40 | 3 | 5 | |
| 30 | 26:49 | 0:54 | 1:49 | 5 | 3 | |
| 30 | 26:32 | 0:53 | 1:59 | 4 | 2 | |
| 27 | 26:00 | 0:58 | 2:23 | 3 | 2 | |
| 32 | 25:33 | 0:48 | 1:28 | 4 | 6 | |
| 32 | 24:08 | 0:45 | 1:36 | 5 | 4 | |
| 29 | 22:35 | 0:47 | 1:49 | 6 | 4 | |
| 30 | 22:24 | 0:45 | 1:37 | 1 | 5 | |
| 26 | 20:42 | 0:48 | 2:18 | 2 | 2 | |
| 25 | 20:00 | 0:48 | 2:32 | 3 | 0 | |
| 22 | 20:00 | 0:55 | 2:18 | 1 | 3 | |
| 27 | 19:47 | 0:44 | 1:28 | 3 | 5 | |
| 23 | 19:45 | 0:52 | 1:59 | 4 | 3 | |
| 26 | 19:28 | 0:45 | 1:37 | 1 | 3 | |
| 28 | 19:13 | 0:41 | 1:18 | 2 | 2 | |
| 28 | 19:09 | 0:41 | 1:11 | 2 | 5 | |
| 26 | 18:58 | 0:44 | 1:03 | 5 | 3 | |
| 23 | 18:50 | 0:49 | 1:38 | 4 | 0 | |
| 24 | 18:11 | 0:45 | 1:24 | 3 | 0 | |
| 28 | 17:57 | 0:38 | 1:09 | 0 | 4 | |
| 19 | 17:19 | 0:55 | 2:15 | 1 | 1 | |
| 25 | 16:06 | 0:39 | 1:24 | 0 | 3 | |
| 24 | 14:37 | 0:37 | 1:12 | 2 | 0 | |
| 20 | 13:25 | 0:40 | 1:06 | 3 | 0 | |
| 23 | 13:15 | 0:35 | 1:18 | 1 | 1 | |
| 21 | 12:45 | 0:36 | 1:28 | 0 | 4 | |
| 24 | 12:21 | 0:31 | 1:18 | 2 | 0 | |
| 18 | 12:02 | 0:40 | 1:49 | 3 | 0 | |
| 21 | 12:01 | 0:34 | 0:54 | 2 | 3 | |
| 18 | 11:59 | 0:40 | 1:24 | 3 | 0 | |
| 17 | 9:53 | 0:35 | 1:01 | 0 | 2 | |
| 11 | 9:21 | 0:51 | 1:44 | 2 | 0 | |
| 12 | 7:57 | 0:40 | 0:58 | 1 | 1 | |
| 12 | 7:25 | 0:37 | 1:05 | 2 | 2 | |
| 12 | 7:01 | 0:35 | 1:06 | 2 | 1 | |
| 13 | 6:33 | 0:30 | 0:51 | 1 | 1 |