Fri, Apr 2, 2021·Honda Center, Anaheim
Arizona Coyotes 4, Anaheim Ducks 2
Expected result
Based on shot quality alone, Arizona Coyotes win this game 64% of the time.
28%
8%
10%
54%
ANA winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schmaltz–Bunting–Garland | Kessel–Larsson–Fischer | Dvorak–Pederson–Keller | Brassard–Hayden–Crouse | Kessel–Schmaltz–Keller | Ekman-Larsson–Lyubushkin | Goligoski–Chychrun | Oesterle–Gross | |
|---|---|---|---|---|---|---|---|---|
| Henrique–Heinen–Terry | 1:460.00–0.02 | 5:010.29–0.13 | 1:250.00–0.21 | 0:370.00–0.00 | 3:220.23–0.29 | 3:190.00–0.00 | 2:450.06–0.10 | |
| Comtois–Volkov–Lundeström | 0:570.00–0.00 | 2:120.00–0.00 | 1:010.35–0.00 | 3:530.00–0.25 | 2:480.14–0.14 | 1:380.22–0.00 | 3:160.00–0.06 | |
| Grant–Silfverberg–Deslauriers | 6:060.00–0.48 | 0:390.00–0.00 | 0:480.03–0.00 | 1:430.03–0.02 | 5:010.04–0.46 | 1:350.29–0.00 | ||
| Getzlaf–Jones–Zegras | 1:030.09–0.00 | 1:230.13–0.05 | 0:550.03–0.00 | 2:550.03–0.06 | 2:290.19–0.05 | 1:000.03–0.00 | ||
| Jones–Lundeström–Zegras | 1:020.00–0.02 | 0:350.00–0.00 | 1:300.00–0.02 | 0:590.01–0.00 | ||||
| Henrique–Terry–Zegras | 1:030.09–0.05 | 1:030.09–0.05 | ||||||
| Grant–Comtois–Volkov | 0:390.01–0.00 | 0:390.01–0.00 | 0:320.00–0.07 | |||||
| Silfverberg–Comtois–Lundeström | 0:510.00–0.00 | 0:510.00–0.00 | ||||||
| Getzlaf–Terry–Zegras | 1:030.00–0.00 | |||||||
| Grant–Deslauriers–Terry | 0:310.03–0.00 | 0:300.00–0.00 | ||||||
| Manson–Drysdale | 4:090.00–0.57 | 2:430.23–0.14 | 1:580.35–0.05 | 3:220.03–0.25 | 0:430.03–0.00 | 9:490.69–0.22 | 3:060.10–0.42 | 2:260.01–0.30 |
| Fowler–Hakanpää | 4:360.09–0.00 | 2:360.21–0.06 | 1:460.24–0.00 | 2:110.00–0.00 | 3:060.21–0.06 | 6:320.33–0.00 | 4:270.32–0.06 | |
| Shattenkirk–Hutton | 2:410.00–0.18 | 3:140.06–0.07 | 3:120.00–0.26 | 1:240.05–0.00 | 3:090.15–0.23 | 4:360.04–0.15 | 5:060.06–0.22 | |
| Shattenkirk–Fowler | 1:130.00–0.02 | 1:290.15–0.05 | 0:490.06–0.02 | 2:570.15–0.05 | ||||
| Fowler–Manson | 0:330.00–0.01 | |||||||
| Hakanpää–Hutton | 0:330.00–0.00 | 0:370.00–0.00 |
Every shift, one row per player.
ANAARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:54 | 0:49 | 1:30 | 2 | 7 | |
| 27 | 22:41 | 0:50 | 1:22 | 3 | 2 | |
| 28 | 21:55 | 0:47 | 1:31 | 3 | 2 | |
| 27 | 21:51 | 0:49 | 1:34 | 3 | 2 | |
| 27 | 20:49 | 0:46 | 1:38 | 3 | 3 | |
| 24 | 19:37 | 0:49 | 2:09 | 1 | 3 | |
| 24 | 19:36 | 0:49 | 1:46 | 1 | 4 | |
| 24 | 19:19 | 0:48 | 2:06 | 3 | 4 | |
| 23 | 19:09 | 0:50 | 1:49 | 1 | 2 | |
| 26 | 18:48 | 0:43 | 1:50 | 4 | 3 | |
| 25 | 18:32 | 0:44 | 1:39 | 4 | 0 | |
| 20 | 18:03 | 0:54 | 1:34 | 4 | 0 | |
| 21 | 17:51 | 0:51 | 1:33 | 2 | 2 | |
| 22 | 17:45 | 0:48 | 1:30 | 1 | 0 | |
| 22 | 17:20 | 0:47 | 1:33 | 1 | 3 | |
| 25 | 17:16 | 0:41 | 1:13 | 4 | 0 | |
| 23 | 17:06 | 0:45 | 1:12 | 2 | 2 | |
| 25 | 16:50 | 0:40 | 1:20 | 3 | 0 | |
| 22 | 16:43 | 0:46 | 2:12 | 2 | 4 | |
| 20 | 16:28 | 0:49 | 1:50 | 3 | 2 | |
| 21 | 15:10 | 0:43 | 1:19 | 3 | 3 | |
| 21 | 15:04 | 0:43 | 1:06 | 1 | 0 | |
| 19 | 14:53 | 0:47 | 1:16 | 3 | 0 | |
| 20 | 14:53 | 0:45 | 1:18 | 5 | 2 | |
| 19 | 14:44 | 0:47 | 1:20 | 0 | 5 | |
| 20 | 14:39 | 0:44 | 1:30 | 3 | 2 | |
| 21 | 14:32 | 0:42 | 1:17 | 2 | 2 | |
| 19 | 14:23 | 0:45 | 1:30 | 1 | 3 | |
| 20 | 13:37 | 0:41 | 1:26 | 1 | 3 | |
| 18 | 13:32 | 0:45 | 1:16 | 3 | 2 | |
| 19 | 13:22 | 0:42 | 1:10 | 3 | 2 | |
| 18 | 12:45 | 0:43 | 1:27 | 1 | 2 | |
| 16 | 12:01 | 0:45 | 1:26 | 1 | 3 | |
| 15 | 11:27 | 0:46 | 1:49 | 1 | 3 | |
| 15 | 10:22 | 0:41 | 1:09 | 0 | 3 | |
| 12 | 8:13 | 0:41 | 1:17 | 2 | 1 |