Sun, Apr 18, 2021·Wells Fargo Center, Philadelphia
New York Islanders 1, Philadelphia Flyers 0 (OT)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 51% of the time.
42%
9%
11%
38%
PHI winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palmieri–Nelson–Dal Colle | Komarov–Martin–Cizikas | Pageau–Beauvillier–Wahlstrom | Zajac–Eberle–Barzal | Komarov–Eberle–Barzal | Zajac–Martin–Cizikas | Zajac–Pageau–Beauvillier | Komarov–Cizikas–Beauvillier | Pelech–Pulock | Leddy–Mayfield | Coburn–Greene | Coburn–Leddy | Greene–Mayfield | Greene–Pulock | Mayfield–Pelech | Greene–Leddy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Voracek–Couturier | 4:230.00–0.27 | 3:020.12–0.08 | 0:370.00–0.01 | 5:290.01–0.14 | 2:310.00–0.11 | 0:390.11–0.00 | 0:320.03–0.21 | 0:580.00–0.00 | 0:350.04–0.00 | 1:110.00–0.24 | ||||||
| van Riemsdyk–Laughton–Konecny | 2:080.00–0.01 | 1:410.34–0.00 | 1:350.02–0.08 | 0:420.09–0.00 | 2:220.09–0.00 | 2:150.34–0.01 | 1:030.04–0.00 | 1:100.02–0.09 | 0:320.00–0.00 | |||||||
| Hayes–Allison–Farabee | 1:340.03–0.05 | 1:250.13–0.00 | 1:410.12–0.04 | 1:120.03–0.00 | 1:010.12–0.00 | 0:440.00–0.00 | 1:490.29–0.00 | 1:520.00–0.08 | 1:020.03–0.05 | 0:330.03–0.01 | ||||||
| Aube-Kubel–Lindblom–Twarynski | 0:450.00–0.02 | 0:300.00–0.00 | 0:550.00–0.25 | 0:540.00–0.00 | ||||||||||||
| Hagg–Sanheim | 5:560.00–0.19 | 1:440.50–0.00 | 1:400.12–0.01 | 1:070.11–0.00 | 1:340.04–0.00 | 3:410.20–0.00 | 4:160.40–0.01 | 1:350.29–0.00 | 1:500.00–0.05 | 1:110.04–0.00 | 0:560.00–0.13 | |||||
| Braun–Provorov | 2:330.00–0.05 | 1:070.00–0.01 | 1:490.00–0.00 | 1:450.00–0.35 | 2:370.06–0.00 | 0:430.00–0.01 | 4:050.06–0.01 | 3:050.00–0.27 | 2:220.00–0.00 | 0:330.03–0.03 | 0:310.00–0.08 | 1:010.00–0.02 | ||||
| Gostisbehere–Provorov | 1:070.00–0.11 | 1:010.02–0.00 | 0:360.09–0.00 | 1:280.09–0.00 | 0:400.00–0.07 | 1:030.02–0.00 | 0:490.00–0.01 | |||||||||
| Sanheim–Provorov | 1:110.03–0.00 | 1:110.00–0.00 | ||||||||||||||
| Hagg–Provorov | 0:380.00–0.07 | 0:500.00–0.05 | ||||||||||||||
| Gostisbehere–Sanheim | 0:300.00–0.00 | 0:460.00–0.00 | ||||||||||||||
| Braun–Sanheim | 0:520.00–0.00 | |||||||||||||||
| Gostisbehere–Hagg | 0:450.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
PHINYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:47 | 0:49 | 1:39 | 2 | 3 | |
| 30 | 23:17 | 0:47 | 1:50 | 3 | 7 | |
| 33 | 23:08 | 0:42 | 2:29 | 3 | 4 | |
| 24 | 23:02 | 0:58 | 2:21 | 3 | 1 | |
| 26 | 22:28 | 0:52 | 1:39 | 5 | 4 | |
| 26 | 22:05 | 0:51 | 1:34 | 1 | 4 | |
| 24 | 20:53 | 0:52 | 2:00 | 2 | 2 | |
| 21 | 20:22 | 0:58 | 1:39 | 5 | 2 | |
| 27 | 19:37 | 0:44 | 2:05 | 2 | 3 | |
| 24 | 19:20 | 0:48 | 1:52 | 7 | 3 | |
| 28 | 19:16 | 0:41 | 1:18 | 3 | 1 | |
| 27 | 19:13 | 0:43 | 1:19 | 5 | 7 | |
| 25 | 18:12 | 0:44 | 1:25 | 1 | 1 | |
| 26 | 18:02 | 0:42 | 1:07 | 3 | 3 | |
| 22 | 18:00 | 0:49 | 1:30 | 3 | 2 | |
| 23 | 17:39 | 0:46 | 1:26 | 3 | 2 | |
| 24 | 17:27 | 0:44 | 1:59 | 1 | 3 | |
| 17 | 17:00 | 1:00 | 2:29 | 4 | 0 | |
| 24 | 16:41 | 0:42 | 1:12 | 3 | 2 | |
| 19 | 16:20 | 0:52 | 2:11 | 3 | 3 | |
| 18 | 16:19 | 0:54 | 2:29 | 5 | 0 | |
| 18 | 16:09 | 0:54 | 2:00 | 0 | 2 | |
| 22 | 16:02 | 0:44 | 1:12 | 4 | 3 | |
| 23 | 15:50 | 0:41 | 1:12 | 4 | 2 | |
| 22 | 15:50 | 0:43 | 2:00 | 0 | 3 | |
| 19 | 15:29 | 0:49 | 1:22 | 1 | 3 | |
| 19 | 15:19 | 0:48 | 1:28 | 1 | 3 | |
| 20 | 14:40 | 0:44 | 1:29 | 3 | 1 | |
| 19 | 13:17 | 0:42 | 0:58 | 4 | 0 | |
| 21 | 12:53 | 0:37 | 1:08 | 1 | 1 | |
| 17 | 12:31 | 0:44 | 1:06 | 6 | 1 | |
| 15 | 12:20 | 0:49 | 1:22 | 1 | 3 | |
| 15 | 9:29 | 0:38 | 1:04 | 3 | 1 | |
| 13 | 9:24 | 0:43 | 1:04 | 0 | 0 | |
| 11 | 7:13 | 0:39 | 1:09 | 1 | 1 | |
| 10 | 6:18 | 0:38 | 1:10 | 2 | 1 |