Wed, Apr 21, 2021·Gila River Arena, Glendale
Minnesota Wild 4, Arizona Coyotes 1
Expected result
Based on shot quality alone, Arizona Coyotes win this game 70% of the time.
63%
9%
20%
ARI winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zuccarello–Rask–Kaprizov | Foligno–Greenway–Eriksson Ek | Johansson–Hartman–Fiala | Parise–Bonino–Sturm | Zuccarello–Hartman–Kaprizov | Johansson–Fiala–Sturm | Brodin–Dumba | Suter–Spurgeon | Cole–Soucy | |
|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Bunting–Keller | 2:420.07–0.15 | 2:190.05–0.00 | 4:140.33–0.02 | 2:030.01–0.04 | 0:480.04–0.00 | 7:400.40–0.18 | 2:450.36–0.00 | 2:370.01–0.02 | |
| Kessel–Dvorak–Crouse | 4:240.35–0.01 | 1:060.08–0.14 | 3:380.00–0.08 | 0:340.00–0.02 | 4:320.19–0.20 | 4:310.09–0.05 | 1:450.14–0.12 | ||
| Larsson–Hayden–Hunt | 1:480.00–0.04 | 5:470.31–0.00 | 0:590.06–0.00 | 0:470.00–0.00 | 2:200.06–0.00 | 4:010.04–0.00 | 2:300.00–0.04 | ||
| Brassard–Fischer–Pederson | 0:570.02–0.00 | 0:360.00–0.00 | 2:360.00–0.09 | 2:160.36–0.04 | 0:340.00–0.08 | 1:550.00–0.07 | 2:390.36–0.08 | 3:280.11–0.09 | |
| Kessel–Dvorak–Hunt | 0:410.00–0.14 | 1:040.03–0.00 | 1:000.00–0.14 | 0:490.03–0.00 | |||||
| Kessel–Larsson–Hunt | 0:380.00–0.04 | 0:400.00–0.04 | |||||||
| Brassard–Larsson–Fischer | 0:400.02–0.01 | 0:310.02–0.00 | |||||||
| Larsson–Hunt–Pederson | 0:530.05–0.00 | ||||||||
| Demers–Chychrun | 3:020.19–0.07 | 4:370.06–0.00 | 4:490.29–0.16 | 2:480.38–0.02 | 0:430.04–0.00 | 4:340.22–0.13 | 10:060.76–0.12 | 3:140.12–0.02 | |
| Goligoski–Ekman-Larsson | 5:580.04–0.12 | 2:100.06–0.11 | 3:330.02–0.01 | 3:060.04–0.04 | 0:350.00–0.00 | 6:120.02–0.22 | 4:120.10–0.01 | 5:390.04–0.05 | |
| Hjalmarsson–Lyubushkin | 1:570.22–0.00 | 2:220.00–0.04 | 2:550.07–0.03 | 1:370.01–0.04 | 0:430.05–0.00 | 6:320.41–0.10 | 1:140.00–0.01 | 2:410.22–0.00 | |
| Goligoski–Chychrun | 0:460.00–0.07 | 0:570.26–0.00 | 0:490.00–0.07 | 0:300.00–0.00 | 0:480.00–0.09 | ||||
| Ekman-Larsson–Chychrun | 1:390.07–0.14 | 0:540.07–0.00 | 0:530.00–0.14 | ||||||
| Goligoski–Demers | 0:330.00–0.00 |
Every shift, one row per player.
ARIMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:07 | 0:56 | 1:28 | 6 | 2 | |
| 27 | 23:40 | 0:53 | 1:32 | 5 | 3 | |
| 22 | 23:07 | 1:03 | 2:01 | 3 | 5 | |
| 22 | 23:02 | 1:03 | 2:01 | 2 | 6 | |
| 26 | 22:39 | 0:52 | 1:54 | 9 | 2 | |
| 25 | 21:29 | 0:52 | 1:22 | 3 | 2 | |
| 24 | 21:17 | 0:53 | 1:18 | 3 | 4 | |
| 24 | 21:01 | 0:53 | 1:36 | 4 | 4 | |
| 26 | 19:38 | 0:45 | 1:09 | 6 | 4 | |
| 26 | 18:25 | 0:43 | 1:07 | 9 | 5 | |
| 25 | 17:27 | 0:42 | 1:31 | 8 | 0 | |
| 18 | 17:01 | 0:57 | 1:29 | 2 | 1 | |
| 25 | 16:54 | 0:41 | 1:20 | 6 | 0 | |
| 25 | 16:51 | 0:40 | 1:18 | 6 | 0 | |
| 17 | 16:35 | 0:59 | 1:38 | 0 | 1 | |
| 17 | 16:28 | 0:58 | 1:37 | 2 | 2 | |
| 16 | 16:05 | 1:00 | 1:43 | 2 | 1 | |
| 18 | 15:54 | 0:53 | 1:28 | 0 | 4 | |
| 25 | 15:45 | 0:38 | 1:13 | 5 | 1 | |
| 18 | 15:42 | 0:52 | 1:37 | 1 | 3 | |
| 25 | 15:19 | 0:37 | 1:13 | 5 | 1 | |
| 20 | 15:09 | 0:45 | 1:14 | 0 | 4 | |
| 18 | 15:07 | 0:50 | 1:33 | 1 | 4 | |
| 20 | 14:57 | 0:45 | 1:14 | 0 | 3 | |
| 16 | 14:53 | 0:56 | 1:42 | 2 | 1 | |
| 16 | 14:35 | 0:55 | 1:40 | 1 | 2 | |
| 16 | 13:30 | 0:51 | 1:13 | 2 | 5 | |
| 15 | 12:48 | 0:51 | 1:22 | 1 | 5 | |
| 19 | 12:24 | 0:39 | 1:09 | 1 | 1 | |
| 20 | 12:20 | 0:37 | 0:58 | 4 | 4 | |
| 17 | 12:18 | 0:43 | 1:43 | 4 | 0 | |
| 17 | 12:16 | 0:43 | 1:22 | 5 | 0 | |
| 18 | 12:04 | 0:40 | 1:09 | 1 | 1 | |
| 16 | 11:38 | 0:44 | 1:23 | 3 | 1 | |
| 19 | 11:14 | 0:35 | 1:03 | 4 | 2 | |
| 13 | 9:42 | 0:45 | 1:06 | 1 | 3 |