Wed, Apr 28, 2021·SAP Center at San Jose, San Jose
Arizona Coyotes 2, San Jose Sharks 4
Expected result
Based on shot quality alone, San Jose Sharks win this game 93% of the time.
91%
SJS winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schmaltz–Bunting–Keller | Kessel–Dvorak–Crouse | Larsson–Hunt–Fischer | Brassard–Kessel–Pederson | Brassard–Hayden–Pederson | Brassard–Kessel–Dvorak | Dvorak–Fischer–Crouse | Larsson–Fischer–Crouse | Larsson–Hunt–Crouse | Goligoski–Chychrun | Ekman-Larsson–Lyubushkin | Hjalmarsson–Demers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane–Hertl–Barabanov | 3:470.08–0.10 | 3:150.36–0.11 | 0:340.11–0.00 | 0:520.00–0.00 | 1:020.00–0.00 | 4:200.11–0.10 | 4:070.60–0.14 | 2:550.00–0.26 | ||||
| Couture–Balcers–Leonard | 5:280.31–0.04 | 0:420.00–0.07 | 0:350.00–0.00 | 1:130.00–0.00 | 0:390.00–0.00 | 0:340.00–0.00 | 4:290.11–0.02 | 4:100.17–0.09 | 0:590.63–0.00 | |||
| Labanc–Gregor–True | 0:390.00–0.20 | 3:050.00–0.01 | 0:470.52–0.06 | 1:170.35–0.01 | 0:440.00–0.02 | 3:240.85–0.37 | 1:420.00–0.00 | 4:290.02–0.03 | ||||
| Marleau–Meier–Blichfeld | 1:170.00–0.04 | 0:410.00–0.00 | 0:430.00–0.00 | 1:580.02–0.04 | 0:340.03–0.00 | 0:520.00–0.08 | 3:330.04–0.05 | 1:280.02–0.00 | 2:120.00–0.12 | |||
| Marleau–Labanc–Meier | 0:340.00–0.00 | 0:460.00–0.00 | ||||||||||
| Burns–Ferraro | 3:400.01–0.06 | 4:270.36–0.11 | 1:170.54–0.00 | 0:300.02–0.00 | 0:510.00–0.00 | 0:320.00–0.00 | 0:430.00–0.00 | 5:560.55–0.11 | 5:000.51–0.05 | 3:060.62–0.04 | ||
| Karlsson–Knyzhov | 4:430.18–0.08 | 1:190.00–0.07 | 0:340.00–0.09 | 1:500.00–0.10 | 1:210.03–0.00 | 0:350.00–0.02 | 4:410.11–0.16 | 4:410.10–0.15 | 3:510.00–0.28 | |||
| Vlasic–Pasichnuk | 1:460.03–0.23 | 3:530.00–0.01 | 0:320.11–0.00 | 0:340.00–0.00 | 3:000.11–0.22 | 1:500.00–0.02 | 3:350.03–0.08 | |||||
| Burns–Vlasic | 0:390.00–0.00 | 1:320.52–0.01 | 0:320.00–0.00 | |||||||||
| Vlasic–Karlsson | 0:410.00–0.00 | |||||||||||
| Burns–Karlsson | ||||||||||||
| Vlasic–Ferraro | 0:300.33–0.00 | 0:500.33–0.00 |
Every shift, one row per player.
SJSARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.