Thu, Oct 14, 2021·STAPLES Center, Los Angeles
Vegas Golden Knights 2, Los Angeles Kings 6
Expected result
Based on shot quality alone, Los Angeles Kings win this game 77% of the time.
70%
16%
LAK winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Karlsson–Marchessault | Pacioretty–Stone–Stephenson | Kolesar–Patrick–Krebs | Dadonov–Pacioretty–Stephenson | Dadonov–Kolesar–Patrick | Leschyshyn–Rondbjerg–Krebs | Kolesar–Leschyshyn–Rondbjerg | Dadonov–Patrick–Krebs | Dadonov–Leschyshyn–Rondbjerg | McNabb–Theodore | Martinez–Pietrangelo | Hague–Whitecloud | Pietrangelo–Hague | Martinez–Theodore | McNabb–Whitecloud | Pietrangelo–Theodore | Martinez–Whitecloud | Martinez–Hague | Pietrangelo–McNabb | Pietrangelo–Whitecloud | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Kopitar–Arvidsson | 1:380.07–0.08 | 6:190.84–0.03 | 1:380.02–0.00 | 2:080.16–0.08 | 0:370.00–0.00 | 3:030.18–0.00 | 2:520.25–0.02 | 0:550.00–0.08 | 1:510.56–0.01 | 2:090.12–0.06 | 1:070.00–0.02 | 0:460.00–0.00 | ||||||||
| Danault–Kempe–Iafallo | 8:280.14–0.21 | 1:140.09–0.17 | 0:390.22–0.00 | 1:090.02–0.18 | 0:410.15–0.00 | 2:050.09–0.17 | 2:360.15–0.18 | 2:090.09–0.07 | 2:080.01–0.07 | 1:080.22–0.00 | 0:350.15–0.07 | 0:550.01–0.00 | ||||||||
| Lemieux–Moore–Lizotte | 0:400.00–0.00 | 1:470.00–0.10 | 3:080.77–0.00 | 0:570.12–0.00 | 1:240.05–0.05 | 0:390.42–0.00 | 1:040.12–0.00 | 1:580.22–0.02 | 1:150.11–0.00 | 1:280.00–0.00 | ||||||||||
| Tkachev–Vilardi–Kaliyev | 0:430.00–0.07 | 3:570.18–0.00 | 0:370.00–0.08 | 2:260.00–0.06 | 1:380.02–0.05 | 1:410.01–0.00 | 2:060.00–0.08 | 0:520.01–0.00 | 1:000.13–0.00 | 0:370.00–0.08 | 1:050.02–0.00 | |||||||||
| Danault–Tkachev–Vilardi | 0:450.00–0.44 | 0:450.00–0.00 | 0:420.00–0.00 | 1:100.00–0.51 | ||||||||||||||||
| Tkachev–Moore–Vilardi | 0:310.00–0.00 | 0:450.00–0.00 | ||||||||||||||||||
| Doughty–Anderson | 6:170.24–0.16 | 5:170.70–0.03 | 3:090.07–0.17 | 0:590.00–0.00 | 2:150.43–0.00 | 0:400.00–0.00 | 2:370.05–0.05 | 5:460.71–0.05 | 1:300.09–0.07 | 3:270.42–0.02 | 2:150.09–0.06 | 2:300.13–0.02 | 0:460.00–0.07 | 1:160.00–0.08 | ||||||
| Edler–Walker | 5:030.04–0.14 | 2:400.23–0.17 | 3:340.12–0.00 | 2:150.36–0.09 | 0:500.00–0.00 | 0:360.09–0.00 | 5:090.26–0.17 | 1:390.10–0.00 | 1:470.00–0.07 | 1:190.06–0.09 | 2:210.44–0.00 | 1:380.00–0.00 | 1:050.02–0.00 | 0:400.06–0.00 | ||||||
| Roy–Bjornfot | 1:200.07–0.08 | 3:040.12–0.08 | 3:090.02–0.68 | 1:260.26–0.09 | 1:100.15–0.00 | 1:590.00–0.01 | 1:540.14–0.05 | 1:210.03–0.18 | 5:410.12–0.64 | 1:530.31–0.00 | 1:350.01–0.01 | 0:340.00–0.00 | 1:100.15–0.07 | 0:400.00–0.00 |
Every shift, one row per player.
LAKVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:49 | 0:55 | 1:47 | 3 | 1 | |
| 27 | 22:54 | 0:51 | 1:35 | 2 | 2 | |
| 26 | 22:40 | 0:52 | 2:00 | 2 | 4 | |
| 27 | 20:38 | 0:46 | 1:22 | 2 | 2 | |
| 26 | 20:15 | 0:47 | 1:38 | 5 | 5 | |
| 24 | 19:38 | 0:49 | 1:34 | 6 | 3 | |
| 26 | 19:04 | 0:44 | 1:31 | 1 | 7 | |
| 23 | 18:54 | 0:49 | 1:23 | 5 | 3 | |
| 22 | 18:30 | 0:50 | 1:38 | 2 | 7 | |
| 22 | 18:12 | 0:50 | 1:05 | 3 | 4 | |
| 22 | 18:12 | 0:50 | 2:21 | 1 | 6 | |
| 21 | 17:42 | 0:51 | 1:56 | 2 | 4 | |
| 18 | 17:38 | 0:59 | 2:00 | 1 | 3 | |
| 20 | 17:32 | 0:53 | 2:00 | 2 | 1 | |
| 24 | 17:31 | 0:44 | 1:27 | 4 | 2 | |
| 21 | 17:27 | 0:50 | 1:21 | 2 | 3 | |
| 18 | 17:04 | 0:57 | 2:00 | 2 | 4 | |
| 20 | 16:56 | 0:51 | 1:42 | 3 | 3 | |
| 21 | 16:50 | 0:48 | 1:12 | 4 | 2 | |
| 21 | 16:37 | 0:47 | 1:31 | 3 | 3 | |
| 21 | 16:10 | 0:46 | 1:37 | 3 | 2 | |
| 20 | 15:47 | 0:47 | 1:41 | 3 | 2 | |
| 23 | 15:13 | 0:40 | 1:27 | 6 | 0 | |
| 19 | 15:10 | 0:48 | 1:14 | 6 | 3 | |
| 22 | 15:09 | 0:41 | 1:27 | 6 | 1 | |
| 21 | 15:08 | 0:43 | 1:05 | 1 | 6 | |
| 20 | 15:00 | 0:45 | 1:15 | 6 | 2 | |
| 20 | 15:00 | 0:45 | 1:22 | 2 | 5 | |
| 19 | 14:51 | 0:47 | 1:04 | 0 | 2 | |
| 19 | 14:28 | 0:46 | 1:13 | 1 | 4 | |
| 17 | 12:26 | 0:44 | 1:12 | 0 | 2 | |
| 17 | 11:43 | 0:41 | 1:06 | 5 | 0 | |
| 15 | 11:17 | 0:45 | 1:58 | 0 | 2 | |
| 16 | 11:14 | 0:42 | 1:12 | 0 | 2 | |
| 16 | 10:30 | 0:39 | 1:08 | 1 | 2 | |
| 11 | 9:52 | 0:54 | 1:38 | 1 | 3 |