Sat, Oct 23, 2021·Wells Fargo Center, Philadelphia
Florida Panthers 4, Philadelphia Flyers 2
Expected result
Based on shot quality alone, Florida Panthers win this game 78% of the time.
16%
72%
PHI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duclair–Verhaeghe–Barkov | Reinhart–Marchment–Lundell | Huberdeau–Bennett–Tippett | Hornqvist–Vatrano–Luostarinen | Marchment–Luostarinen–Lundell | Gudas–Forsling | Weegar–Ekblad | Connauton–Montour | Montour–Forsling | Gudas–Weegar | Weegar–Montour | Weegar–Forsling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Laughton–Lindblom | 4:390.21–0.14 | 2:340.39–0.03 | 0:450.06–0.02 | 1:360.00–0.03 | 0:420.00–0.00 | 5:180.22–0.14 | 1:150.18–0.00 | |||||
| Giroux–Couturier–Konecny | 5:070.09–0.28 | 1:090.00–0.00 | 0:560.00–0.05 | 2:480.09–0.07 | 5:110.03–0.30 | 0:350.00–0.05 | ||||||
| Brassard–Atkinson–Farabee | 3:300.02–0.09 | 3:420.00–0.24 | 4:300.00–0.07 | 1:480.00–0.17 | 0:570.00–0.09 | |||||||
| Thompson–Aube-Kubel–MacEwen | 1:550.61–0.05 | 3:330.07–0.73 | 2:160.19–0.67 | 1:280.45–0.00 | 1:050.00–0.11 | 1:060.04–0.00 | ||||||
| Braun–Provorov | 5:040.09–0.32 | 0:340.00–0.00 | 2:560.08–0.08 | 0:580.03–0.58 | 3:520.12–0.66 | 3:290.02–0.23 | 1:590.01–0.00 | 1:220.00–0.09 | 0:360.08–0.00 | |||
| Ristolainen–Sanheim | 4:080.02–0.18 | 3:350.00–0.27 | 1:390.04–0.07 | 4:070.00–0.15 | 5:120.03–0.37 | 1:030.04–0.00 | ||||||
| Yandle–Seeler | 6:080.95–0.07 | 2:010.06–0.10 | 0:330.00–0.00 | 2:340.16–0.03 | 1:330.45–0.00 | 4:020.40–0.12 | ||||||
| Seeler–Ristolainen | 1:370.10–0.13 | 0:550.04–0.13 | 0:330.10–0.00 | |||||||||
| Yandle–Provorov | 1:020.07–0.03 | 0:350.00–0.05 | 0:350.00–0.05 |
Every shift, one row per player.
PHIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.