Wed, Nov 17, 2021·Rogers Arena, Vancouver
Colorado Avalanche 4, Vancouver Canucks 2
Expected result
Based on shot quality alone, Colorado Avalanche win this game 52% of the time.
38%
10%
9%
43%
VAN winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kadri–Burakovsky–Nichushkin | Landeskog–Rantanen–O'Connor | Aube-Kubel–Jost–Newhook | Helm–Megna–Sherwood | Landeskog–Burakovsky–Rantanen | Kadri–Nichushkin–Aube-Kubel | Jost–O'Connor–Newhook | Helm–Megna–O'Connor | Toews–Makar | Johnson–Girard | Johnson–Murray | Johnson–Johnson | Murray–Girard | Girard–Makar | Toews–Girard | Murray–Makar | Johnson–Makar | Murray–Toews | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Boeser–Pettersson | 7:240.76–0.08 | 0:420.03–0.00 | 1:330.06–0.08 | 0:540.11–0.00 | 1:400.01–0.03 | 2:070.00–0.06 | 5:280.74–0.08 | 0:560.00–0.01 | 1:280.09–0.01 | 1:360.06–0.00 | 0:430.07–0.00 | 0:430.00–0.00 | ||||||
| Pearson–Horvat–Hoglander | 0:490.00–0.04 | 5:310.36–0.12 | 2:370.00–0.08 | 4:520.16–0.10 | 1:090.00–0.04 | 0:590.16–0.00 | 0:530.00–0.08 | 0:330.00–0.00 | ||||||||||
| Dickinson–Garland–Podkolzin | 2:400.17–0.18 | 2:230.31–0.05 | 1:180.00–0.00 | 0:580.00–0.05 | 1:250.04–0.18 | 1:360.02–0.00 | 2:480.29–0.05 | 0:350.00–0.00 | 1:230.06–0.05 | 0:450.00–0.01 | ||||||||
| Chiasson–Motte–Lammikko | 0:350.00–0.00 | 3:200.11–0.03 | 0:410.01–0.00 | 1:270.11–0.00 | 1:320.02–0.00 | 0:560.07–0.02 | 0:380.00–0.00 | 0:410.00–0.01 | ||||||||||
| Hamonic–Hughes | 6:270.76–0.09 | 0:400.00–0.00 | 2:120.20–0.11 | 0:540.00–0.08 | 1:050.00–0.00 | 0:390.00–0.00 | 3:080.15–0.19 | 4:160.61–0.08 | 2:560.00–0.05 | 1:490.09–0.01 | 0:420.07–0.00 | 0:310.06–0.00 | 1:190.00–0.00 | |||||
| Myers–Ekman-Larsson | 4:520.36–0.19 | 1:120.00–0.02 | 0:570.00–0.00 | 4:530.16–0.16 | 0:330.06–0.00 | 0:350.00–0.00 | 0:480.02–0.00 | 0:540.00–0.01 | ||||||||||
| Burroughs–Poolman | 0:570.00–0.00 | 2:400.11–0.01 | 2:110.08–0.00 | 0:370.00–0.00 | 0:480.00–0.00 | 1:580.02–0.00 | 0:390.00–0.00 | 1:590.17–0.00 | 0:500.00–0.01 | |||||||||
| Ekman-Larsson–Poolman | 1:320.00–0.05 | 1:180.00–0.00 | 0:480.11–0.00 | 1:340.00–0.01 | 1:030.11–0.00 | 0:550.00–0.04 | ||||||||||||
| Poolman–Hughes | 0:330.29–0.00 | 0:310.00–0.00 | 0:360.02–0.00 | 0:440.36–0.00 | 0:320.00–0.06 | |||||||||||||
| Myers–Burroughs | 1:200.00–0.07 | 0:340.00–0.05 | 0:330.00–0.07 | 0:570.00–0.00 | 0:520.00–0.05 | |||||||||||||
| Myers–Hughes | 0:580.00–0.01 | 0:350.00–0.00 | ||||||||||||||||
| Ekman-Larsson–Hughes | 0:590.24–0.00 | |||||||||||||||||
| Hamonic–Ekman-Larsson | ||||||||||||||||||
| Hamonic–Burroughs | 0:380.00–0.02 | 0:320.00–0.02 |
Every shift, one row per player.
VANCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 27:28 | 1:09 | 2:52 | 5 | 1 | |
| 27 | 24:21 | 0:54 | 2:00 | 2 | 6 | |
| 25 | 24:16 | 0:58 | 2:25 | 6 | 6 | |
| 30 | 24:13 | 0:48 | 1:51 | 3 | 5 | |
| 22 | 21:25 | 0:58 | 1:46 | 4 | 2 | |
| 25 | 20:51 | 0:50 | 1:42 | 5 | 4 | |
| 23 | 20:48 | 0:54 | 1:51 | 6 | 4 | |
| 27 | 20:21 | 0:45 | 1:29 | 4 | 5 | |
| 23 | 20:13 | 0:53 | 1:33 | 7 | 3 | |
| 23 | 20:04 | 0:52 | 1:39 | 6 | 3 | |
| 24 | 19:47 | 0:49 | 2:11 | 6 | 4 | |
| 24 | 19:43 | 0:49 | 1:45 | 1 | 3 | |
| 22 | 19:33 | 0:53 | 2:01 | 3 | 5 | |
| 23 | 19:32 | 0:51 | 2:04 | 5 | 4 | |
| 27 | 18:53 | 0:42 | 2:12 | 5 | 4 | |
| 24 | 18:13 | 0:46 | 1:22 | 3 | 5 | |
| 21 | 18:12 | 0:52 | 1:22 | 4 | 6 | |
| 23 | 16:06 | 0:42 | 1:19 | 3 | 3 | |
| 20 | 15:17 | 0:46 | 1:24 | 2 | 4 | |
| 19 | 15:12 | 0:48 | 2:12 | 2 | 1 | |
| 22 | 14:35 | 0:40 | 1:22 | 2 | 1 | |
| 20 | 13:56 | 0:42 | 1:20 | 2 | 1 | |
| 20 | 13:51 | 0:42 | 1:45 | 0 | 1 | |
| 19 | 13:51 | 0:44 | 1:43 | 0 | 2 | |
| 20 | 12:26 | 0:37 | 1:12 | 2 | 1 | |
| 20 | 12:08 | 0:36 | 0:54 | 2 | 1 | |
| 19 | 11:39 | 0:37 | 1:24 | 2 | 6 | |
| 17 | 11:33 | 0:41 | 1:18 | 2 | 0 | |
| 15 | 11:05 | 0:44 | 1:19 | 1 | 4 | |
| 20 | 10:55 | 0:33 | 1:01 | 3 | 5 | |
| 16 | 10:33 | 0:40 | 1:12 | 2 | 2 | |
| 15 | 10:31 | 0:42 | 1:34 | 2 | 2 | |
| 16 | 10:23 | 0:39 | 1:12 | 3 | 1 | |
| 16 | 9:07 | 0:34 | 0:57 | 1 | 4 | |
| 16 | 8:05 | 0:30 | 1:06 | 3 | 2 | |
| 9 | 6:22 | 0:42 | 1:22 | 2 | 1 |