Thu, Nov 18, 2021·FLA Live Arena, Sunrise
New Jersey Devils 1, Florida Panthers 4
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 54% of the time.
45%
8%
39%
FLA winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kuokkanen–Boqvist–Sharangovich | Vesey–McLeod–Zetterlund | Tatar–Zacha–Hischier | Johnsson–Bratt–Mercer | Zacha–Bratt–Hischier | Tatar–Johnsson–Mercer | Johnsson–Sharangovich–Mercer | Bratt–Kuokkanen–Mercer | Hamilton–Graves | Subban–Siegenthaler | Severson–Smith | Hamilton–Smith | Subban–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huberdeau–Duclair–Bennett | 1:060.18–0.00 | 2:420.25–0.33 | 3:490.10–0.24 | 1:270.03–0.07 | 3:380.15–0.40 | 4:490.44–0.19 | 1:110.07–0.00 | 0:470.14–0.00 | |||||
| Verhaeghe–Reinhart–Lundell | 1:500.61–0.03 | 1:210.00–0.00 | 3:000.34–0.19 | 1:360.00–0.00 | 0:470.00–0.05 | 0:370.00–0.00 | 4:540.27–0.21 | 3:150.70–0.02 | 2:060.00–0.10 | ||||
| Thornton–Vatrano–Tippett | 3:390.10–0.00 | 2:110.10–0.00 | 0:370.04–0.00 | 0:480.00–0.00 | 1:430.00–0.02 | 1:210.00–0.00 | 3:480.21–0.00 | 0:470.00–0.00 | |||||
| Hornqvist–Lomberg–Luostarinen | 1:220.15–0.02 | 2:130.03–0.33 | 1:110.00–0.02 | 1:210.11–0.13 | 2:130.14–0.23 | 3:200.27–0.02 | |||||||
| Verhaeghe–Reinhart–Bennett | 0:340.00–0.06 | 0:370.02–0.08 | |||||||||||
| Verhaeghe–Tippett–Lundell | 0:300.00–0.00 | ||||||||||||
| Huberdeau–Reinhart–Bennett | |||||||||||||
| Weegar–Ekblad | 1:240.10–0.00 | 3:250.10–0.22 | 4:520.37–0.45 | 1:410.09–0.00 | 1:090.04–0.00 | 0:430.00–0.00 | 6:070.23–0.32 | 3:450.27–0.35 | 4:360.53–0.00 | ||||
| Gudas–Forsling | 2:150.54–0.06 | 1:330.22–0.11 | 4:450.01–0.24 | 2:230.04–0.22 | 0:490.00–0.00 | 5:160.13–0.45 | 4:530.68–0.15 | 1:380.00–0.32 | 1:080.03–0.00 | ||||
| Connauton–Montour | 5:110.25–0.15 | 3:270.18–0.00 | 0:380.00–0.07 | 0:370.04–0.06 | 0:400.18–0.00 | 1:360.11–0.06 | 2:590.44–0.00 | 6:270.15–0.25 | 1:020.00–0.06 | ||||
| Gudas–Weegar | 0:410.17–0.00 | 0:410.17–0.00 | |||||||||||
| Montour–Forsling | 0:320.00–0.14 | 0:300.00–0.00 | 0:450.00–0.00 | ||||||||||
| Ekblad–Forsling | 0:450.06–0.10 |
Every shift, one row per player.
FLANJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:00 | 0:48 | 2:01 | 5 | 5 | |
| 30 | 22:08 | 0:44 | 1:12 | 3 | 6 | |
| 25 | 21:39 | 0:52 | 1:40 | 2 | 1 | |
| 21 | 21:09 | 1:00 | 1:56 | 2 | 2 | |
| 21 | 21:07 | 1:00 | 1:49 | 3 | 0 | |
| 27 | 20:24 | 0:45 | 1:28 | 1 | 5 | |
| 24 | 19:27 | 0:49 | 1:28 | 1 | 4 | |
| 24 | 19:10 | 0:48 | 1:33 | 4 | 4 | |
| 24 | 18:33 | 0:46 | 2:14 | 2 | 1 | |
| 23 | 18:05 | 0:47 | 1:23 | 2 | 3 | |
| 21 | 18:02 | 0:52 | 1:34 | 3 | 1 | |
| 24 | 17:52 | 0:45 | 1:09 | 1 | 2 | |
| 20 | 17:52 | 0:54 | 1:40 | 3 | 1 | |
| 23 | 17:33 | 0:46 | 1:28 | 2 | 2 | |
| 23 | 17:23 | 0:45 | 1:07 | 1 | 5 | |
| 20 | 17:17 | 0:52 | 1:51 | 1 | 1 | |
| 21 | 16:58 | 0:48 | 1:33 | 4 | 4 | |
| 19 | 16:12 | 0:51 | 1:23 | 4 | 1 | |
| 22 | 15:58 | 0:44 | 1:31 | 2 | 1 | |
| 22 | 15:58 | 0:44 | 1:06 | 3 | 3 | |
| 19 | 15:56 | 0:50 | 1:37 | 1 | 1 | |
| 19 | 15:02 | 0:47 | 1:06 | 1 | 2 | |
| 21 | 15:01 | 0:43 | 1:52 | 3 | 2 | |
| 20 | 14:44 | 0:44 | 1:28 | 2 | 1 | |
| 22 | 14:37 | 0:40 | 1:11 | 2 | 6 | |
| 18 | 14:29 | 0:48 | 1:18 | 1 | 3 | |
| 21 | 14:08 | 0:40 | 1:06 | 2 | 5 | |
| 22 | 13:53 | 0:38 | 1:45 | 3 | 1 | |
| 18 | 13:51 | 0:46 | 1:10 | 0 | 3 | |
| 18 | 13:51 | 0:46 | 1:19 | 0 | 3 | |
| 19 | 13:11 | 0:42 | 1:20 | 2 | 3 | |
| 20 | 12:52 | 0:39 | 1:09 | 1 | 3 | |
| 17 | 12:50 | 0:45 | 1:15 | 0 | 3 | |
| 19 | 11:28 | 0:36 | 1:23 | 3 | 1 | |
| 17 | 11:03 | 0:39 | 1:09 | 2 | 3 | |
| 14 | 9:33 | 0:41 | 1:03 | 2 | 0 |