Sun, Nov 21, 2021·Madison Square Garden, New York
Buffalo Sabres 4, New York Rangers 5
Expected result
Based on shot quality alone, New York Rangers win this game 90% of the time.
86%
NYR winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Olofsson–Thompson | Okposo–Girgensons–Asplund | Eakin–Hayden–Bjork | Hinostroza–Caggiula–Cozens | Hayden–Bjork–Thompson | Pysyk–Dahlin | Miller–Bryson | Butcher–Hagg | Hagg–Bryson | Miller–Dahlin | Pysyk–Hagg | Hagg–Dahlin | Pysyk–Miller | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strome–Panarin–Kakko | 2:520.10–0.00 | 5:090.00–0.00 | 3:230.06–0.09 | 0:460.00–0.00 | 2:560.02–0.10 | 3:580.00–0.00 | 2:430.10–0.00 | 1:280.04–0.00 | 0:460.00–0.00 | 0:410.02–0.00 | |||
| Gauthier–Chytil–Lafrenière | 1:220.00–0.00 | 2:090.28–0.15 | 4:221.00–0.04 | 3:080.14–0.04 | 3:380.08–0.12 | 3:410.53–0.16 | 1:120.00–0.00 | 0:540.04–0.01 | 1:250.83–0.00 | ||||
| Reaves–Goodrow–Rooney | 1:230.17–0.00 | 1:270.00–0.00 | 0:440.00–0.00 | 0:520.01–0.00 | 2:200.17–0.00 | 1:070.01–0.00 | 0:390.00–0.00 | 0:580.00–0.00 | |||||
| Kreider–Zibanejad–Goodrow | 2:150.15–0.02 | 1:170.00–0.09 | 0:490.05–0.19 | 1:590.04–0.12 | 1:130.05–0.00 | 1:050.00–0.00 | 0:340.10–0.00 | ||||||
| Reaves–Hunt–Rooney | 1:030.00–0.06 | 0:500.05–0.00 | 1:190.19–0.05 | 1:280.24–0.05 | 2:140.00–0.14 | 0:310.00–0.00 | |||||||
| Kreider–Zibanejad–Hunt | 1:210.00–0.02 | 1:130.00–0.00 | 1:320.12–0.02 | 0:320.00–0.00 | 0:490.00–0.00 | ||||||||
| Fox–Lindgren | 3:410.28–0.00 | 6:440.00–0.14 | 3:380.83–0.02 | 4:080.26–0.07 | 7:290.32–0.17 | 4:340.13–0.07 | 1:130.00–0.00 | 1:590.15–0.00 | 1:130.00–0.00 | 1:050.83–0.00 | 1:000.00–0.00 | 0:360.03–0.00 | |
| Trouba–Miller | 3:510.00–0.09 | 3:500.49–0.09 | 2:280.19–0.09 | 3:520.12–0.14 | 5:160.18–0.14 | 4:190.70–0.00 | 3:510.01–0.25 | 0:440.00–0.01 | 1:120.00–0.00 | 1:040.00–0.00 | |||
| Nemeth–Tinordi | 3:460.10–0.05 | 0:420.17–0.09 | 4:050.06–0.01 | 1:090.00–0.19 | 0:510.00–0.09 | 3:060.00–0.15 | 2:100.17–0.09 | 3:430.13–0.00 | 1:190.04–0.01 |
Every shift, one row per player.
NYRBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:41 | 0:50 | 2:34 | 5 | 3 | |
| 29 | 25:45 | 0:53 | 1:46 | 6 | 1 | |
| 30 | 23:31 | 0:47 | 1:39 | 6 | 1 | |
| 27 | 23:09 | 0:51 | 1:31 | 2 | 5 | |
| 30 | 21:43 | 0:43 | 2:00 | 2 | 5 | |
| 24 | 20:28 | 0:51 | 1:31 | 1 | 1 | |
| 22 | 20:05 | 0:55 | 1:39 | 1 | 2 | |
| 29 | 18:52 | 0:39 | 1:32 | 2 | 2 | |
| 20 | 18:03 | 0:54 | 1:31 | 3 | 1 | |
| 19 | 18:00 | 0:57 | 1:30 | 2 | 1 | |
| 29 | 17:55 | 0:37 | 1:36 | 3 | 3 | |
| 23 | 17:36 | 0:46 | 1:32 | 3 | 4 | |
| 23 | 17:12 | 0:45 | 1:32 | 3 | 3 | |
| 20 | 17:02 | 0:51 | 1:27 | 5 | 0 | |
| 20 | 16:59 | 0:51 | 1:45 | 3 | 1 | |
| 20 | 16:45 | 0:50 | 1:27 | 6 | 0 | |
| 20 | 16:41 | 0:50 | 1:16 | 3 | 1 | |
| 20 | 16:20 | 0:49 | 1:27 | 6 | 0 | |
| 23 | 16:15 | 0:42 | 1:16 | 3 | 4 | |
| 20 | 15:30 | 0:47 | 1:25 | 1 | 1 | |
| 19 | 15:14 | 0:48 | 1:35 | 1 | 2 | |
| 18 | 15:13 | 0:51 | 1:43 | 1 | 1 | |
| 22 | 14:56 | 0:41 | 1:25 | 0 | 4 | |
| 18 | 14:30 | 0:48 | 1:14 | 2 | 5 | |
| 21 | 14:21 | 0:41 | 1:20 | 0 | 3 | |
| 17 | 14:17 | 0:50 | 1:22 | 1 | 5 | |
| 21 | 14:16 | 0:41 | 1:23 | 0 | 3 | |
| 21 | 14:06 | 0:40 | 1:15 | 0 | 3 | |
| 16 | 13:39 | 0:51 | 1:32 | 2 | 1 | |
| 17 | 13:31 | 0:48 | 1:16 | 2 | 1 | |
| 14 | 11:48 | 0:51 | 1:30 | 2 | 0 | |
| 17 | 11:45 | 0:41 | 1:25 | 0 | 1 | |
| 16 | 11:42 | 0:44 | 1:38 | 1 | 1 | |
| 13 | 11:12 | 0:52 | 1:28 | 1 | 1 | |
| 15 | 10:57 | 0:44 | 1:18 | 1 | 1 | |
| 14 | 10:44 | 0:46 | 1:16 | 1 | 1 |