Sun, Nov 21, 2021·STAPLES Center, Los Angeles
Arizona Coyotes 2, Los Angeles Kings 1 (OT)
Expected result
Based on shot quality alone, Los Angeles Kings win this game 72% of the time.
65%
21%
LAK winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kessel–Keller–Hayton | Boyd–Galchenyuk–Crouse | Dzingel–O'Brien–Fasching | Kessel–Boyd–Keller | Dzingel–Galchenyuk–Crouse | Eriksson–Roussel–Hayton | Eriksson–Beagle–Roussel | Eriksson–Roussel–Dzingel | Chychrun–Lyubushkin | Capobianco–Dineen | Gostisbehere–Mayo | Gostisbehere–Chychrun | Mayo–Lyubushkin | Capobianco–Chychrun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danault–Athanasiou–Iafallo | 1:510.06–0.00 | 1:310.00–0.00 | 3:240.32–0.01 | 1:360.11–0.00 | 1:190.12–0.11 | 3:390.03–0.01 | 2:330.30–0.08 | 1:310.12–0.00 | 2:080.09–0.16 | 0:520.16–0.00 | ||||
| Kopitar–Kempe–Arvidsson | 1:560.00–0.18 | 2:090.13–0.06 | 1:000.00–0.03 | 1:360.00–0.05 | 1:090.20–0.00 | 1:060.09–0.00 | 3:420.00–0.18 | 2:160.29–0.00 | 2:330.24–0.07 | 0:500.00–0.00 | 1:270.00–0.09 | |||
| Brown–Moore–Kupari | 2:580.01–0.01 | 0:440.00–0.07 | 2:020.00–0.12 | 0:420.00–0.00 | 2:300.01–0.07 | 0:410.00–0.01 | 2:030.01–0.01 | 0:550.00–0.00 | 1:190.00–0.02 | |||||
| Lemieux–Lizotte–Kaliyev | 0:560.07–0.04 | 2:280.18–0.29 | 0:400.00–0.00 | 1:370.00–0.22 | 0:430.00–0.01 | 0:450.00–0.00 | 0:430.06–0.36 | 2:360.12–0.30 | 2:070.14–0.00 | 1:480.00–0.22 | ||||
| Edler–Roy | 2:170.01–0.00 | 3:040.17–0.17 | 2:410.30–0.07 | 2:260.03–0.00 | 2:090.00–0.06 | 1:010.00–0.00 | 0:520.07–0.00 | 5:570.10–0.43 | 2:580.12–0.16 | 1:420.21–0.00 | 2:590.01–0.13 | 1:590.00–0.18 | 0:480.16–0.00 | |
| Anderson–Bjornfot | 4:170.07–0.25 | 1:250.13–0.06 | 1:120.08–0.13 | 1:550.00–0.11 | 2:020.02–0.03 | 0:380.13–0.00 | 0:330.00–0.00 | 2:450.07–0.18 | 3:030.14–0.13 | 3:550.31–0.11 | 2:240.08–0.03 | 1:050.00–0.02 | ||
| Maatta–Clague | 1:120.07–0.01 | 2:170.01–0.15 | 2:500.17–0.01 | 0:590.00–0.22 | 0:530.12–0.08 | 0:310.00–0.00 | 2:490.00–0.01 | 2:490.29–0.21 | 2:410.14–0.01 | 1:010.00–0.22 |
Every shift, one row per player.
LAKARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 30:27 | 1:03 | 2:21 | 5 | 4 | |
| 32 | 27:34 | 0:52 | 2:10 | 3 | 9 | |
| 29 | 24:12 | 0:50 | 2:07 | 3 | 5 | |
| 24 | 22:50 | 0:57 | 2:05 | 4 | 4 | |
| 27 | 22:19 | 0:50 | 2:21 | 0 | 6 | |
| 25 | 22:10 | 0:53 | 1:36 | 2 | 4 | |
| 27 | 22:06 | 0:49 | 2:05 | 1 | 2 | |
| 27 | 21:22 | 0:47 | 1:53 | 2 | 5 | |
| 25 | 20:39 | 0:50 | 2:05 | 4 | 5 | |
| 26 | 20:04 | 0:46 | 1:26 | 3 | 5 | |
| 24 | 19:52 | 0:50 | 2:07 | 2 | 4 | |
| 23 | 19:28 | 0:51 | 1:28 | 1 | 0 | |
| 22 | 19:17 | 0:53 | 2:05 | 5 | 1 | |
| 27 | 19:10 | 0:43 | 1:22 | 2 | 4 | |
| 25 | 18:40 | 0:45 | 1:26 | 4 | 2 | |
| 29 | 18:34 | 0:38 | 1:25 | 3 | 7 | |
| 22 | 17:46 | 0:48 | 1:20 | 4 | 1 | |
| 17 | 17:31 | 1:02 | 2:05 | 5 | 1 | |
| 18 | 17:28 | 0:58 | 1:24 | 0 | 0 | |
| 22 | 17:15 | 0:47 | 1:18 | 4 | 1 | |
| 20 | 17:13 | 0:52 | 1:22 | 3 | 2 | |
| 20 | 14:39 | 0:44 | 1:14 | 2 | 3 | |
| 16 | 13:45 | 0:52 | 1:36 | 1 | 0 | |
| 18 | 13:38 | 0:45 | 1:19 | 3 | 1 | |
| 15 | 13:29 | 0:54 | 2:05 | 5 | 0 | |
| 17 | 13:29 | 0:48 | 2:05 | 1 | 2 | |
| 17 | 12:01 | 0:42 | 1:52 | 4 | 1 | |
| 14 | 11:57 | 0:51 | 1:14 | 1 | 0 | |
| 20 | 11:51 | 0:36 | 1:07 | 1 | 1 | |
| 15 | 10:58 | 0:44 | 1:17 | 1 | 0 | |
| 14 | 10:58 | 0:47 | 1:18 | 1 | 0 | |
| 14 | 10:30 | 0:45 | 1:08 | 1 | 0 | |
| 15 | 10:09 | 0:41 | 1:08 | 1 | 0 | |
| 11 | 8:31 | 0:46 | 1:03 | 1 | 0 | |
| 10 | 8:05 | 0:49 | 1:03 | 1 | 0 | |
| 6 | 3:21 | 0:34 | 0:49 | 0 | 1 |