Fri, Nov 26, 2021·Nationwide Arena, Columbus
Vancouver Canucks 2, Columbus Blue Jackets 4
Expected result
Based on shot quality alone, Vancouver Canucks win this game 55% of the time.
34%
11%
10%
45%
CBJ winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pearson–Horvat–Garland | Dowling–Pettersson–Podkolzin | Miller–Boeser–Hoglander | Chiasson–Motte–Dickinson | Miller–Boeser–Pettersson | Pettersson–Hoglander–Podkolzin | Myers–Ekman-Larsson | Schenn–Hughes | Burroughs–Poolman | Poolman–Hughes | Ekman-Larsson–Poolman | Myers–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuraly–Texier–Robinson | 0:380.00–0.00 | 4:180.07–0.18 | 2:570.01–0.26 | 2:020.07–0.04 | 3:160.12–0.23 | 5:330.06–0.23 | 2:230.01–0.01 | 0:310.00–0.00 | ||||
| Nyquist–Jenner–Bjorkstrand | 1:040.00–0.00 | 1:410.00–0.07 | 2:490.05–0.01 | 0:430.00–0.00 | 0:560.00–0.07 | 3:350.05–0.10 | 1:280.00–0.05 | 1:460.00–0.00 | ||||
| Voracek–Chinakhov–Sillinger | 1:090.00–0.09 | 2:090.00–0.12 | 0:360.00–0.00 | 0:540.31–0.00 | 2:160.32–0.10 | 1:190.00–0.02 | 2:100.00–0.12 | |||||
| Hofmann–Domi–Roslovic | 3:090.11–0.01 | 0:390.00–0.00 | 1:470.09–0.00 | 2:250.02–0.07 | 0:390.00–0.03 | |||||||
| Nyquist–Jenner–Domi | 1:280.00–0.31 | 0:570.01–0.00 | 1:030.00–0.17 | 1:530.01–0.22 | ||||||||
| Voracek–Roslovic–Chinakhov | 2:040.24–0.02 | 1:030.07–0.00 | 1:060.18–0.02 | 0:460.01–0.00 | ||||||||
| Hofmann–Bjorkstrand–Sillinger | 1:310.11–0.00 | 0:400.02–0.00 | 1:000.02–0.00 | 0:470.02–0.00 | 0:520.09–0.00 | |||||||
| Kuraly–Domi–Texier | 1:190.05–0.00 | 1:200.05–0.00 | ||||||||||
| Jenner–Bjorkstrand–Chinakhov | 0:350.00–0.00 | 0:450.00–0.11 | 0:350.00–0.00 | 0:450.00–0.11 | ||||||||
| Voracek–Robinson–Sillinger | 1:010.00–0.00 | |||||||||||
| Werenski–Bean | 7:090.04–0.19 | 4:360.07–0.31 | 4:270.10–0.08 | 1:130.07–0.33 | 1:290.03–0.00 | 0:450.00–0.07 | 8:350.20–0.45 | 6:310.08–0.36 | 4:040.02–0.11 | 0:410.00–0.00 | 0:300.02–0.00 | 0:380.00–0.07 |
| Gavrikov–Peeke | 3:360.01–0.32 | 2:040.00–0.01 | 3:300.01–0.20 | 1:300.17–0.07 | 0:520.04–0.04 | 2:240.04–0.00 | 7:450.22–0.58 | 2:200.00–0.12 | 0:380.00–0.00 | |||
| Bayreuther–Boqvist | 0:360.09–0.03 | 2:220.09–0.00 | 1:340.04–0.00 | 2:540.32–0.00 | 5:260.52–0.08 | 1:400.01–0.02 | 2:390.01–0.00 | |||||
| Gavrikov–Bayreuther | 0:570.00–0.11 | 0:410.00–0.00 |
Every shift, one row per player.
CBJVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:24 | 0:59 | 2:11 | 3 | 8 | |
| 27 | 26:59 | 1:00 | 2:20 | 3 | 7 | |
| 25 | 25:40 | 1:02 | 2:22 | 7 | 1 | |
| 26 | 22:54 | 0:53 | 1:48 | 4 | 3 | |
| 27 | 21:25 | 0:48 | 1:34 | 2 | 4 | |
| 27 | 21:09 | 0:47 | 1:28 | 8 | 2 | |
| 26 | 20:54 | 0:48 | 1:23 | 2 | 5 | |
| 25 | 20:47 | 0:50 | 2:10 | 6 | 3 | |
| 27 | 19:22 | 0:43 | 1:45 | 1 | 6 | |
| 21 | 18:39 | 0:53 | 1:33 | 5 | 1 | |
| 22 | 18:36 | 0:51 | 1:35 | 3 | 8 | |
| 24 | 18:05 | 0:45 | 1:28 | 7 | 1 | |
| 21 | 18:05 | 0:52 | 1:36 | 7 | 1 | |
| 21 | 17:43 | 0:51 | 1:20 | 3 | 6 | |
| 20 | 17:15 | 0:52 | 1:20 | 3 | 6 | |
| 23 | 17:01 | 0:44 | 1:39 | 5 | 3 | |
| 22 | 16:49 | 0:46 | 1:11 | 5 | 5 | |
| 21 | 16:10 | 0:46 | 1:38 | 2 | 6 | |
| 22 | 15:52 | 0:43 | 1:12 | 3 | 7 | |
| 18 | 15:13 | 0:51 | 1:08 | 4 | 0 | |
| 20 | 15:00 | 0:45 | 1:16 | 0 | 4 | |
| 18 | 14:46 | 0:49 | 1:47 | 1 | 3 | |
| 19 | 14:37 | 0:46 | 1:20 | 2 | 2 | |
| 20 | 14:05 | 0:42 | 1:20 | 6 | 0 | |
| 18 | 13:49 | 0:46 | 1:57 | 2 | 0 | |
| 19 | 13:26 | 0:42 | 1:36 | 3 | 0 | |
| 16 | 13:08 | 0:49 | 1:26 | 4 | 0 | |
| 17 | 12:53 | 0:45 | 1:24 | 4 | 0 | |
| 18 | 12:44 | 0:42 | 1:24 | 2 | 1 | |
| 18 | 12:33 | 0:42 | 2:10 | 1 | 0 | |
| 16 | 11:27 | 0:43 | 1:20 | 4 | 0 | |
| 18 | 10:49 | 0:36 | 1:01 | 1 | 3 | |
| 16 | 10:40 | 0:40 | 1:10 | 0 | 4 | |
| 15 | 10:11 | 0:41 | 1:10 | 0 | 1 | |
| 15 | 10:03 | 0:40 | 1:11 | 2 | 1 | |
| 15 | 9:49 | 0:39 | 1:16 | 1 | 0 |