Mon, Dec 6, 2021·Capital One Arena, Washington
Anaheim Ducks 3, Washington Capitals 4 (SO)
Expected result
Based on shot quality alone, Washington Capitals win this game 64% of the time.
55%
9%
8%
27%
WSH winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rakell–Milano–Zegras | Grant–Silfverberg–Lundeström | Terry–Steel–Lettieri | Deslauriers–Carrick–Robinson | Grant–Silfverberg–Zegras | Fowler–Manson | Lindholm–Drysdale | Shattenkirk–Benoit | Shattenkirk–Lindholm | Manson–Lindholm | Fowler–Drysdale | Fowler–Lindholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Kuznetsov–Wilson | 3:440.17–0.52 | 3:200.43–0.03 | 2:160.23–0.05 | 0:470.09–0.00 | 0:450.03–0.00 | 9:400.77–0.40 | 1:090.03–0.00 | 1:050.26–0.05 | ||||
| Oshie–Hagelin–Eller | 4:590.23–0.35 | 2:070.08–0.08 | 1:380.31–0.02 | 3:590.02–0.33 | 1:400.00–0.08 | |||||||
| Malenstyn–Leason–Protas | 0:430.00–0.00 | 1:460.07–0.00 | 2:350.17–0.00 | 1:220.04–0.00 | 0:490.01–0.00 | 1:490.04–0.00 | 1:520.16–0.00 | 1:270.00–0.00 | ||||
| Sheary–Sprong–McMichael | 0:570.00–0.06 | 1:340.23–0.03 | 0:310.00–0.00 | 1:110.01–0.01 | 1:120.08–0.03 | 2:440.18–0.07 | 0:490.20–0.00 | |||||
| Hagelin–Sprong–McMichael | 0:350.11–0.00 | 1:510.01–0.00 | 0:550.00–0.17 | 0:400.00–0.00 | 1:380.10–0.00 | 1:180.03–0.17 | ||||||
| Oshie–Eller–Sheary | 2:210.04–0.00 | 0:350.00–0.02 | 0:500.00–0.00 | 0:380.00–0.02 | 1:300.04–0.00 | |||||||
| Ovechkin–Oshie–Eller | 1:000.21–0.00 | 1:120.25–0.00 | 0:490.05–0.00 | |||||||||
| Kuznetsov–Wilson–Sheary | 0:370.00–0.00 | 0:450.00–0.00 | 0:500.00–0.00 | 0:400.00–0.03 | ||||||||
| Oshie–Kuznetsov–Sheary | 0:300.00–0.02 | 0:520.00–0.00 | 0:530.00–0.00 | |||||||||
| Ovechkin–Oshie–Kuznetsov | ||||||||||||
| Orlov–Jensen | 12:120.03–0.65 | 2:260.18–0.00 | 1:060.12–0.00 | 1:090.09–0.01 | 0:320.00–0.00 | 5:060.02–0.06 | 8:300.18–0.48 | 4:160.11–0.05 | 1:270.05–0.00 | 0:310.00–0.09 | ||
| Carlson–Fehérváry | 3:340.43–0.35 | 5:530.38–0.13 | 4:590.16–0.05 | 0:550.00–0.00 | 0:350.03–0.00 | 8:240.83–0.37 | 4:020.07–0.02 | 2:220.12–0.08 | 0:510.00–0.00 | 0:410.00–0.00 | 0:470.02–0.06 | 0:430.00–0.15 |
| Schultz–Irwin | 0:500.03–0.29 | 4:380.52–0.00 | 3:110.32–0.29 | 3:030.04–0.22 | 5:050.51–0.28 | 3:020.08–0.30 | 3:320.41–0.21 |
Every shift, one row per player.
WSHANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:44 | 0:50 | 2:13 | 1 | 8 | |
| 27 | 26:48 | 1:00 | 2:12 | 0 | 5 | |
| 26 | 25:38 | 0:59 | 2:09 | 2 | 2 | |
| 25 | 24:14 | 0:58 | 1:38 | 5 | 1 | |
| 27 | 23:40 | 0:53 | 2:36 | 3 | 2 | |
| 25 | 23:25 | 0:56 | 2:06 | 7 | 0 | |
| 28 | 23:21 | 0:50 | 1:58 | 5 | 0 | |
| 30 | 23:14 | 0:46 | 1:54 | 2 | 8 | |
| 26 | 22:49 | 0:53 | 1:54 | 0 | 6 | |
| 27 | 22:49 | 0:51 | 1:38 | 5 | 0 | |
| 30 | 22:23 | 0:45 | 1:38 | 5 | 0 | |
| 24 | 21:43 | 0:54 | 2:33 | 2 | 3 | |
| 28 | 20:25 | 0:44 | 1:30 | 3 | 9 | |
| 28 | 20:02 | 0:43 | 1:30 | 3 | 9 | |
| 24 | 19:45 | 0:49 | 1:28 | 1 | 1 | |
| 23 | 19:39 | 0:51 | 1:31 | 3 | 2 | |
| 27 | 18:48 | 0:42 | 1:28 | 2 | 7 | |
| 23 | 18:37 | 0:49 | 1:27 | 5 | 1 | |
| 29 | 17:32 | 0:36 | 1:30 | 2 | 9 | |
| 23 | 17:17 | 0:45 | 1:34 | 2 | 3 | |
| 20 | 16:02 | 0:48 | 1:36 | 4 | 2 | |
| 22 | 15:52 | 0:43 | 1:34 | 4 | 2 | |
| 19 | 15:22 | 0:49 | 1:34 | 1 | 3 | |
| 20 | 14:54 | 0:45 | 1:24 | 3 | 2 | |
| 19 | 14:35 | 0:46 | 1:19 | 7 | 2 | |
| 16 | 12:15 | 0:46 | 1:19 | 5 | 3 | |
| 16 | 11:45 | 0:44 | 1:36 | 3 | 1 | |
| 14 | 11:36 | 0:50 | 1:19 | 6 | 2 | |
| 14 | 11:12 | 0:48 | 1:20 | 1 | 0 | |
| 13 | 10:40 | 0:49 | 1:26 | 1 | 0 | |
| 12 | 9:40 | 0:48 | 1:15 | 4 | 3 | |
| 14 | 9:39 | 0:41 | 2:06 | 0 | 0 | |
| 11 | 9:23 | 0:51 | 1:12 | 4 | 1 | |
| 11 | 8:51 | 0:48 | 1:23 | 5 | 1 | |
| 14 | 8:09 | 0:35 | 1:06 | 0 | 2 | |
| 10 | 6:12 | 0:37 | 1:24 | 0 | 0 |