Thu, Dec 9, 2021·Rogers Place, Edmonton
Boston Bruins 3, Edmonton Oilers 2
Expected result
Based on shot quality alone, Edmonton Oilers win this game 76% of the time.
70%
17%
EDM winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Foligno–Haula–DeBrusk | Smith–Coyle–Hall | Blidh–Frederic–Kuhlman | Foligno–DeBrusk–Frederic | Coyle–Blidh–Kuhlman | Smith–Hall–Frederic | Haula–Blidh–Kuhlman | Forbort–McAvoy | Reilly–Clifton | Moore–Grzelcyk | Forbort–Clifton | Reilly–Grzelcyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassian–Foegele–McLeod | 1:040.18–0.20 | 3:090.21–0.34 | 1:000.32–0.00 | 2:270.08–0.10 | 0:360.06–0.00 | 0:510.04–0.00 | 1:120.04–0.30 | 6:350.61–0.34 | 1:530.21–0.00 | 1:030.04–0.00 | |||
| Draisaitl–McDavid–Puljujarvi | 1:390.11–0.00 | 1:180.08–0.00 | 0:470.00–0.00 | 0:400.01–0.00 | 0:570.00–0.05 | 3:540.14–0.00 | 1:370.01–0.00 | 0:310.00–0.00 | |||||
| Hyman–McDavid–Puljujarvi | 1:250.19–0.00 | 0:340.00–0.00 | 2:470.11–0.00 | 1:530.05–0.00 | 1:040.22–0.00 | 2:120.07–0.00 | |||||||
| Nugent-Hopkins–Draisaitl–Yamamoto | 3:160.30–0.25 | 1:180.07–0.01 | 0:310.00–0.02 | 2:590.23–0.23 | 2:060.13–0.06 | ||||||||
| Sceviour–Shore–Ryan | 1:350.00–0.00 | 1:310.04–0.02 | 2:200.04–0.00 | 1:160.00–0.02 | |||||||||
| Hyman–Nugent-Hopkins–Yamamoto | 0:560.00–0.28 | 1:410.05–0.14 | 0:570.05–0.00 | 0:570.00–0.14 | |||||||||
| Nurse–Bouchard | 5:500.37–0.29 | 1:490.26–0.00 | 1:330.22–0.14 | 0:560.04–0.00 | 0:430.06–0.00 | 7:220.27–0.27 | 3:240.49–0.00 | 2:130.19–0.25 | 0:460.00–0.00 | ||||
| Barrie–Niemelainen | 0:420.07–0.00 | 0:330.00–0.00 | 1:130.00–0.24 | 1:010.00–0.00 | 0:360.01–0.00 | 1:030.00–0.05 | 1:520.11–0.00 | 2:330.01–0.00 | 1:130.00–0.24 | ||||
| Russell–Ceci | 0:540.06–0.00 | 1:020.00–0.00 | 1:310.07–0.00 | 0:510.04–0.00 | 0:410.02–0.00 | 0:480.02–0.00 | 2:520.14–0.00 | 0:510.04–0.00 | |||||
| Ceci–Niemelainen | 0:410.00–0.00 | 0:560.05–0.22 | 1:040.10–0.00 | 1:400.08–0.00 | 1:160.00–0.00 | 1:490.11–0.24 | 1:510.08–0.00 | ||||||
| Barrie–Nurse | 1:480.11–0.43 | 1:240.05–0.01 | 2:080.14–0.15 | 0:480.01–0.01 | |||||||||
| Ceci–Nurse | 0:380.07–0.00 | 0:380.03–0.00 | 0:480.03–0.00 | 0:340.03–0.00 | 1:260.00–0.02 | 0:380.07–0.00 | |||||||
| Niemelainen–Bouchard | 0:420.00–0.12 | 1:180.00–0.12 | |||||||||||
| Ceci–Bouchard | 0:500.05–0.00 | 0:500.05–0.00 |
Every shift, one row per player.
EDMBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:48 | 0:58 | 2:00 | 8 | 2 | |
| 19 | 26:47 | 1:25 | 2:59 | 3 | 4 | |
| 24 | 26:35 | 1:06 | 2:53 | 5 | 1 | |
| 29 | 25:29 | 0:53 | 2:33 | 2 | 8 | |
| 29 | 24:31 | 0:51 | 2:33 | 2 | 9 | |
| 28 | 23:29 | 0:50 | 1:52 | 6 | 1 | |
| 30 | 21:46 | 0:44 | 2:33 | 2 | 8 | |
| 20 | 21:40 | 1:05 | 2:08 | 5 | 0 | |
| 24 | 19:37 | 0:49 | 2:33 | 2 | 5 | |
| 27 | 19:29 | 0:43 | 2:33 | 2 | 8 | |
| 22 | 19:26 | 0:53 | 2:08 | 7 | 4 | |
| 19 | 19:02 | 1:00 | 2:33 | 6 | 1 | |
| 20 | 18:34 | 0:56 | 2:33 | 4 | 4 | |
| 22 | 18:04 | 0:49 | 1:25 | 3 | 3 | |
| 23 | 17:31 | 0:46 | 3:02 | 5 | 4 | |
| 21 | 17:08 | 0:49 | 1:46 | 0 | 2 | |
| 24 | 16:32 | 0:41 | 1:38 | 5 | 5 | |
| 19 | 15:04 | 0:48 | 1:17 | 1 | 1 | |
| 22 | 15:04 | 0:41 | 1:29 | 5 | 1 | |
| 21 | 14:50 | 0:42 | 1:43 | 2 | 3 | |
| 21 | 14:46 | 0:42 | 1:10 | 2 | 1 | |
| 22 | 14:32 | 0:40 | 1:10 | 1 | 4 | |
| 18 | 13:32 | 0:45 | 1:20 | 3 | 1 | |
| 15 | 13:22 | 0:53 | 1:19 | 3 | 0 | |
| 14 | 13:17 | 0:57 | 1:27 | 2 | 0 | |
| 18 | 12:45 | 0:43 | 1:24 | 5 | 1 | |
| 14 | 12:36 | 0:54 | 1:19 | 3 | 0 | |
| 17 | 12:09 | 0:43 | 1:54 | 2 | 0 | |
| 17 | 11:37 | 0:41 | 1:17 | 5 | 1 | |
| 16 | 10:52 | 0:41 | 1:20 | 1 | 1 | |
| 14 | 9:21 | 0:40 | 1:20 | 2 | 1 | |
| 12 | 8:55 | 0:45 | 1:20 | 1 | 0 | |
| 11 | 7:26 | 0:41 | 1:00 | 1 | 3 | |
| 10 | 6:42 | 0:40 | 1:03 | 1 | 0 | |
| 10 | 6:35 | 0:40 | 1:02 | 1 | 0 | |
| 9 | 6:21 | 0:42 | 1:03 | 1 | 1 |