Tue, Dec 14, 2021·Little Caesars Arena, Detroit
New York Islanders 1, Detroit Red Wings 2
Expected result
Based on shot quality alone, New York Islanders win this game 52% of the time.
39%
9%
44%
DET winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bailey–Nelson–Beauvillier | Palmieri–Lee–Pageau | Clutterbuck–Martin–Cizikas | Parise–Bellows–Wahlstrom | Parise–Pageau–Wahlstrom | Cizikas–Bellows–Wahlstrom | Chara–Dobson | Mayfield–Pelech | Greene–Salo | Mayfield–Salo | Greene–Pelech | Pelech–Salo | Greene–Dobson | Pelech–Dobson | Chara–Pelech | Chara–Mayfield | Salo–Dobson | Chara–Greene | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertuzzi–Larkin–Raymond | 3:170.15–0.06 | 1:470.18–0.25 | 2:540.06–0.00 | 0:530.00–0.05 | 0:440.00–0.00 | 1:080.18–0.00 | 3:290.13–0.05 | 0:380.00–0.00 | 1:530.04–0.12 | 1:360.00–0.20 | 0:360.00–0.00 | 1:190.00–0.19 | 0:430.09–0.00 | |||||
| Namestnikov–Fabbri–Suter | 4:210.17–0.07 | 2:290.13–0.11 | 0:530.00–0.04 | 1:220.02–0.25 | 3:190.24–0.06 | 3:230.06–0.04 | 1:530.00–0.04 | 0:380.02–0.00 | 1:120.00–0.35 | |||||||||
| Erne–Rasmussen–Zadina | 2:220.38–0.04 | 2:310.32–0.21 | 2:170.00–0.30 | 1:460.29–0.00 | 4:130.32–0.37 | 2:510.05–0.08 | 1:360.48–0.00 | 1:220.42–0.00 | ||||||||||
| Gagner–Rowney–Smith | 1:260.01–0.00 | 3:010.01–0.09 | 1:080.00–0.00 | 3:200.00–0.05 | 1:050.01–0.09 | 1:300.01–0.00 | ||||||||||||
| Erne–Fabbri–Rasmussen | 0:510.00–0.27 | 1:010.00–0.27 | ||||||||||||||||
| Leddy–Hronek | 5:290.32–0.04 | 1:340.06–0.32 | 3:170.00–0.35 | 3:200.29–0.04 | 0:380.18–0.00 | 4:210.06–0.25 | 4:100.24–0.52 | 4:290.05–0.17 | 1:280.48–0.00 | 2:100.06–0.00 | ||||||||
| DeKeyser–Seider | 2:170.00–0.06 | 3:040.31–0.14 | 1:460.01–0.00 | 1:460.00–0.09 | 2:100.02–0.25 | 2:500.31–0.08 | 2:180.00–0.09 | 1:530.01–0.04 | 1:050.02–0.00 | 0:530.00–0.07 | 2:130.00–0.20 | 1:200.00–0.32 | 0:400.00–0.06 | 0:420.00–0.00 | ||||
| Oesterle–Lindstrom | 3:530.31–0.34 | 3:110.18–0.24 | 3:290.06–0.03 | 4:510.39–0.19 | 2:100.12–0.00 | 1:220.00–0.00 | 1:090.00–0.27 | 0:300.00–0.11 | 0:390.00–0.13 | 1:220.42–0.00 | 0:330.00–0.07 | |||||||
| Oesterle–Seider | 0:570.09–0.00 | 0:450.00–0.02 | 0:410.00–0.02 | 0:360.00–0.00 | 0:430.09–0.00 | |||||||||||||
| DeKeyser–Lindstrom | 0:320.00–0.00 | 0:320.00–0.00 | 0:500.00–0.00 |
Every shift, one row per player.
DETNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 23:11 | 0:56 | 2:04 | 1 | 2 | |
| 24 | 22:42 | 0:57 | 1:49 | 1 | 3 | |
| 24 | 22:42 | 0:57 | 1:49 | 0 | 3 | |
| 24 | 22:28 | 0:56 | 2:06 | 6 | 2 | |
| 24 | 21:43 | 0:54 | 2:21 | 3 | 5 | |
| 21 | 20:48 | 0:59 | 2:06 | 5 | 2 | |
| 19 | 20:12 | 1:04 | 2:33 | 3 | 2 | |
| 24 | 19:20 | 0:48 | 2:04 | 0 | 1 | |
| 17 | 18:43 | 1:06 | 1:52 | 3 | 1 | |
| 24 | 18:09 | 0:45 | 1:19 | 1 | 6 | |
| 23 | 17:46 | 0:46 | 1:30 | 5 | 3 | |
| 18 | 17:44 | 0:59 | 1:30 | 2 | 3 | |
| 18 | 17:35 | 0:59 | 2:09 | 2 | 1 | |
| 17 | 17:30 | 1:02 | 1:37 | 6 | 1 | |
| 17 | 17:12 | 1:01 | 1:27 | 3 | 3 | |
| 24 | 17:02 | 0:43 | 1:30 | 1 | 5 | |
| 17 | 16:49 | 0:59 | 1:42 | 2 | 2 | |
| 23 | 16:45 | 0:44 | 1:49 | 2 | 2 | |
| 23 | 16:19 | 0:43 | 1:18 | 0 | 2 | |
| 17 | 16:06 | 0:57 | 1:27 | 3 | 2 | |
| 19 | 16:02 | 0:51 | 1:48 | 3 | 1 | |
| 20 | 15:15 | 0:46 | 1:22 | 3 | 2 | |
| 14 | 15:14 | 1:05 | 1:36 | 2 | 2 | |
| 17 | 15:00 | 0:53 | 1:42 | 0 | 2 | |
| 19 | 14:41 | 0:46 | 1:22 | 1 | 2 | |
| 18 | 14:31 | 0:48 | 1:19 | 1 | 5 | |
| 18 | 14:25 | 0:48 | 2:04 | 3 | 1 | |
| 18 | 14:23 | 0:48 | 1:28 | 1 | 2 | |
| 18 | 14:00 | 0:47 | 1:46 | 0 | 1 | |
| 17 | 13:57 | 0:49 | 1:11 | 2 | 4 | |
| 17 | 13:53 | 0:49 | 1:51 | 3 | 1 | |
| 18 | 13:24 | 0:45 | 1:13 | 2 | 6 | |
| 14 | 11:10 | 0:48 | 1:19 | 3 | 3 | |
| 14 | 10:12 | 0:44 | 1:11 | 3 | 3 | |
| 11 | 9:28 | 0:52 | 1:12 | 0 | 1 | |
| 11 | 8:48 | 0:48 | 1:11 | 3 | 2 |