Wed, Feb 9, 2022·Rogers Arena, Vancouver
New York Islanders 6, Vancouver Canucks 3
Expected result
Based on shot quality alone, Vancouver Canucks win this game 60% of the time.
50%
10%
8%
32%
VAN winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parise–Pageau–Wahlstrom | Bailey–Nelson–Johnston | Clutterbuck–Lee–Barzal | Martin–Cizikas–Beauvillier | Parise–Clutterbuck–Pageau | Martin–Barzal–Beauvillier | Bailey–Johnston–Barzal | Bailey–Lee–Barzal | Chara–Dobson | Greene–Pulock | Mayfield–Pelech | Greene–Mayfield | Pelech–Dobson | Greene–Pelech | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motte–Horvat–Garland | 2:160.10–0.02 | 2:340.07–0.17 | 1:490.00–0.12 | 1:200.00–0.00 | 1:260.00–0.00 | 0:530.00–0.00 | 4:250.10–0.04 | 5:410.05–0.26 | 1:480.02–0.00 | |||||
| Miller–Pearson–Boeser | 1:530.05–0.32 | 2:470.30–0.01 | 2:320.00–0.02 | 1:220.06–0.09 | 2:450.21–0.03 | 2:270.02–0.32 | 4:150.13–0.19 | 0:360.07–0.00 | ||||||
| Pettersson–Hoglander–Podkolzin | 2:230.03–0.06 | 1:100.00–0.00 | 2:140.25–0.20 | 1:390.26–0.00 | 0:460.09–0.00 | 2:410.09–0.04 | 2:440.30–0.31 | 3:540.27–0.02 | ||||||
| Chiasson–Dowling–Lammikko | 2:180.00–0.01 | 1:280.02–0.00 | 0:360.00–0.00 | 1:420.11–0.02 | 3:370.01–0.01 | 2:170.02–0.00 | 1:290.11–0.00 | |||||||
| Myers–Ekman-Larsson | 1:480.03–0.39 | 1:160.27–0.00 | 1:020.00–0.03 | 2:110.24–0.25 | 1:300.00–0.00 | 1:110.25–0.00 | 4:510.03–0.57 | 4:000.24–0.09 | ||||||
| Schenn–Myers | 1:530.05–0.01 | 2:080.01–0.18 | 0:570.00–0.02 | 1:160.00–0.04 | 3:220.00–0.05 | 1:460.01–0.17 | 2:080.05–0.04 | |||||||
| Ekman-Larsson–Juulsen | 0:540.00–0.12 | 2:350.02–0.00 | 0:560.25–0.26 | 0:340.06–0.05 | 2:420.00–0.12 | 1:020.25–0.38 | 1:510.08–0.05 | |||||||
| Hunt–Burroughs | 1:340.02–0.00 | 0:430.07–0.00 | 1:100.00–0.00 | 0:350.00–0.00 | 0:430.29–0.00 | 0:550.00–0.00 | 2:280.00–0.02 | 2:070.02–0.00 | 1:530.29–0.00 | |||||
| Schenn–Hunt | 1:480.07–0.02 | 0:310.00–0.00 | 1:240.00–0.00 | 2:030.06–0.05 | 2:520.06–0.00 | |||||||||
| Burroughs–Juulsen | 1:020.00–0.03 | 0:550.01–0.00 | 0:480.00–0.00 | 0:330.09–0.00 | 1:400.09–0.00 | 1:180.00–0.03 | 1:340.00–0.00 | 0:370.03–0.00 | ||||||
| Myers–Hunt | 0:500.02–0.04 | 1:080.00–0.00 | 1:170.00–0.04 | 0:420.02–0.00 | ||||||||||
| Schenn–Burroughs | 0:370.00–0.00 | 0:380.00–0.00 | 0:480.00–0.00 | |||||||||||
| Ekman-Larsson–Burroughs | 0:410.00–0.00 | 0:430.06–0.00 | ||||||||||||
| Ekman-Larsson–Hunt | 0:360.00–0.00 |
Every shift, one row per player.
VANNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:46 | 0:48 | 1:45 | 4 | 1 | |
| 33 | 24:39 | 0:45 | 1:30 | 3 | 2 | |
| 28 | 21:09 | 0:45 | 1:22 | 1 | 4 | |
| 26 | 20:19 | 0:47 | 1:23 | 1 | 5 | |
| 27 | 19:45 | 0:44 | 3:40 | 0 | 1 | |
| 29 | 19:41 | 0:41 | 1:15 | 1 | 1 | |
| 26 | 19:23 | 0:45 | 3:04 | 0 | 1 | |
| 25 | 19:19 | 0:46 | 2:38 | 2 | 4 | |
| 23 | 18:40 | 0:49 | 1:38 | 1 | 0 | |
| 23 | 18:27 | 0:48 | 1:26 | 3 | 1 | |
| 21 | 18:15 | 0:52 | 1:32 | 1 | 1 | |
| 27 | 17:35 | 0:39 | 1:39 | 5 | 2 | |
| 23 | 17:25 | 0:45 | 1:26 | 1 | 2 | |
| 23 | 17:19 | 0:45 | 2:57 | 1 | 0 | |
| 23 | 17:05 | 0:45 | 1:37 | 2 | 0 | |
| 22 | 17:00 | 0:46 | 1:11 | 6 | 2 | |
| 24 | 16:59 | 0:42 | 1:50 | 0 | 2 | |
| 20 | 16:52 | 0:51 | 2:09 | 0 | 3 | |
| 23 | 16:52 | 0:44 | 2:21 | 0 | 2 | |
| 22 | 16:28 | 0:45 | 1:14 | 4 | 2 | |
| 22 | 16:19 | 0:45 | 1:37 | 6 | 2 | |
| 24 | 15:45 | 0:39 | 1:33 | 0 | 2 | |
| 21 | 14:57 | 0:43 | 2:50 | 0 | 2 | |
| 21 | 14:42 | 0:42 | 1:08 | 1 | 3 | |
| 22 | 14:22 | 0:39 | 1:25 | 1 | 1 | |
| 22 | 14:02 | 0:38 | 1:12 | 1 | 0 | |
| 17 | 13:41 | 0:48 | 1:33 | 0 | 2 | |
| 17 | 13:31 | 0:48 | 2:38 | 0 | 4 | |
| 20 | 13:13 | 0:40 | 1:39 | 0 | 2 | |
| 18 | 12:59 | 0:43 | 1:23 | 1 | 0 | |
| 21 | 12:40 | 0:36 | 1:06 | 1 | 0 | |
| 16 | 12:23 | 0:46 | 1:21 | 0 | 0 | |
| 19 | 12:12 | 0:39 | 1:11 | 2 | 1 | |
| 20 | 11:44 | 0:35 | 1:06 | 1 | 0 | |
| 16 | 11:18 | 0:42 | 1:21 | 2 | 0 | |
| 16 | 11:14 | 0:42 | 1:11 | 2 | 0 |