Sat, Jan 8, 2022·T-Mobile Arena, Paradise
Chicago Blackhawks 2, Vegas Golden Knights 1
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 62% of the time.
51%
11%
10%
29%
VGK winsCHI wins
Chicago Blackhawks
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 2 | 27:24 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 24:21 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 23:34 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 21:17 | 0.04 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 20:31 | 0.04 | – | +23.7 | |
| 0 | 0 | 0 | 0 | 3 | 20:30 | 0.31 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 18:13 | 0.24 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 17:27 | 0.00 | – | +23.7 | |
| 0 | 0 | 0 | +1 | 1 | 17:21 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 16:25 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 14:01 | 0.01 | – | +23.7 | |
| 0 | 0 | 0 | 0 | 0 | 13:32 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 12:23 | 0.33 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 1 | 12:08 | 0.07 | – | +22.5 | |
| 0 | 0 | 0 | −1 | 2 | 11:36 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:04 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 10:49 | 0.19 | – | +22.5 | |
| 0 | 0 | 0 | +1 | 0 | 7:24 | 0.00 | – | 0.0 |
| W | 31 | 30 | 1 | .968 | 2.32 | +1.3 | 60:00 |
Vegas Golden Knights
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 0 | 28:24 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 5 | 25:11 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 21:01 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 20:45 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 18:43 | 0.54 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 18:42 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 18:19 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 17:58 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:05 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:57 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 16:34 | 0.05 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 14:56 | 0.01 | – | +21.7 | |
| 0 | 0 | 0 | 0 | 1 | 13:57 | 0.23 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 12:46 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 12:10 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 11:49 | 0.08 | – | +21.7 | |
| 0 | 0 | 0 | 0 | 3 | 11:00 | 0.47 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 3:08 | 0.00 | – | 0.0 |
| L | 21 | 19 | 2 | .905 | 1.75 | −0.3 | 58:35 |
Shift data for this game is incomplete, so on-ice figures are not shown.