Sat, Jan 15, 2022·Gila River Arena, Glendale
Colorado Avalanche 5, Arizona Coyotes 0
Expected result
Based on shot quality alone, Colorado Avalanche win this game 73% of the time.
18%
9%
65%
ARI winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Landeskog–MacKinnon–Rantanen | Jost–Maltsev–O'Connor | Kadri–Burakovsky–Nichushkin | Compher–Aube-Kubel–Newhook | Compher–Jost–Maltsev | Toews–Makar | Johnson–Girard | Johnson–Girard | Johnson–Toews | Johnson–Johnson | Girard–Makar | Johnson–Makar | Toews–Girard | Johnson–Toews | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel–Larsson–Crouse | 3:260.01–0.13 | 1:400.10–0.00 | 2:430.15–0.01 | 0:460.35–0.01 | 2:530.01–0.01 | 2:040.45–0.00 | 0:380.04–0.00 | 1:150.06–0.00 | 0:320.00–0.12 | 0:370.00–0.02 | 0:360.00–0.00 | |||
| Ladd–Boyd–Keller | 1:390.21–0.27 | 1:070.00–0.02 | 1:200.00–0.06 | 3:010.04–0.04 | 2:590.22–0.27 | 0:460.00–0.02 | 1:070.00–0.08 | 0:530.00–0.10 | 0:400.00–0.00 | 1:030.03–0.00 | 0:360.00–0.00 | |||
| Dzingel–Galchenyuk–Schmaltz | 1:580.00–0.00 | 0:450.00–0.11 | 1:440.00–0.25 | 2:280.00–0.25 | 0:330.00–0.00 | 0:330.00–0.11 | 0:340.00–0.00 | |||||||
| Nash–Roussel–Fischer | 3:390.02–0.10 | 0:370.00–0.00 | 0:420.44–0.06 | 2:390.10–0.13 | 0:310.04–0.06 | 0:520.00–0.05 | 0:370.00–0.00 | 0:330.02–0.03 | ||||||
| Ladd–Kessel–Larsson | 1:060.00–0.00 | 1:170.00–0.00 | ||||||||||||
| Nash–Galchenyuk–Fischer | 0:570.00–0.31 | 0:330.00–0.00 | 0:500.00–0.02 | |||||||||||
| Ladd–Larsson–Keller | 0:480.00–0.00 | 0:440.00–0.00 | 0:300.00–0.01 | |||||||||||
| Gostisbehere–Mayo | 3:440.16–0.17 | 1:480.10–0.18 | 4:490.11–0.25 | 0:340.04–0.01 | 2:340.14–0.00 | 2:370.09–0.09 | 2:530.07–0.09 | 1:340.04–0.18 | 1:190.02–0.24 | 0:330.00–0.01 | ||||
| Lyubushkin–Moser | 5:200.00–0.37 | 4:020.06–0.00 | 1:190.03–0.10 | 4:250.00–0.04 | 1:310.00–0.10 | 0:420.00–0.00 | 1:010.06–0.00 | 1:040.00–0.00 | 0:530.00–0.03 | 1:310.03–0.00 | 0:530.00–0.31 | |||
| Soderstrom–Kolyachonok | 1:000.00–0.36 | 1:580.00–0.00 | 0:490.40–0.00 | 3:030.32–0.19 | 0:380.00–0.00 | 2:470.00–0.36 | 1:260.00–0.15 | 1:210.32–0.04 | 1:570.46–0.02 | 0:430.00–0.05 | 0:480.00–0.00 | |||
| Mayo–Lyubushkin | 1:450.08–0.00 | 2:300.19–0.00 | ||||||||||||
| Mayo–Kolyachonok |
Every shift, one row per player.
ARICOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:50 | 0:53 | 1:42 | 2 | 4 | |
| 26 | 23:47 | 0:55 | 1:42 | 2 | 3 | |
| 26 | 23:40 | 0:55 | 2:18 | 4 | 1 | |
| 29 | 20:55 | 0:43 | 1:22 | 1 | 4 | |
| 23 | 20:37 | 0:54 | 1:29 | 2 | 2 | |
| 30 | 20:36 | 0:41 | 1:13 | 2 | 2 | |
| 22 | 19:59 | 0:55 | 2:17 | 4 | 0 | |
| 24 | 19:15 | 0:48 | 1:18 | 3 | 3 | |
| 21 | 19:07 | 0:55 | 1:29 | 1 | 3 | |
| 23 | 18:51 | 0:49 | 2:02 | 6 | 0 | |
| 22 | 18:38 | 0:51 | 2:07 | 5 | 0 | |
| 22 | 18:23 | 0:50 | 1:30 | 2 | 1 | |
| 20 | 18:11 | 0:55 | 1:47 | 1 | 1 | |
| 26 | 18:07 | 0:42 | 1:22 | 1 | 4 | |
| 22 | 17:44 | 0:48 | 1:31 | 1 | 1 | |
| 21 | 17:10 | 0:49 | 1:23 | 0 | 3 | |
| 22 | 16:33 | 0:45 | 1:43 | 2 | 1 | |
| 21 | 16:16 | 0:46 | 1:44 | 1 | 2 | |
| 19 | 16:16 | 0:51 | 2:02 | 3 | 3 | |
| 21 | 15:41 | 0:45 | 1:28 | 1 | 2 | |
| 19 | 15:05 | 0:48 | 1:29 | 0 | 3 | |
| 20 | 15:01 | 0:45 | 1:14 | 3 | 1 | |
| 16 | 14:46 | 0:55 | 1:40 | 0 | 3 | |
| 16 | 14:28 | 0:54 | 1:20 | 0 | 3 | |
| 19 | 14:04 | 0:44 | 1:17 | 1 | 5 | |
| 18 | 13:28 | 0:45 | 1:07 | 2 | 0 | |
| 15 | 13:10 | 0:53 | 1:38 | 1 | 1 | |
| 18 | 13:04 | 0:44 | 1:06 | 5 | 0 | |
| 18 | 13:03 | 0:44 | 1:30 | 0 | 3 | |
| 18 | 13:00 | 0:43 | 1:09 | 4 | 0 | |
| 17 | 12:13 | 0:43 | 1:28 | 1 | 3 | |
| 14 | 11:51 | 0:51 | 1:19 | 0 | 3 | |
| 16 | 11:46 | 0:44 | 1:19 | 0 | 2 | |
| 17 | 11:33 | 0:41 | 1:10 | 1 | 2 | |
| 15 | 11:11 | 0:45 | 1:07 | 1 | 1 | |
| 15 | 8:45 | 0:35 | 1:20 | 1 | 3 |