Tue, Jan 25, 2022·Canada Life Centre, Winnipeg
Florida Panthers 5, Winnipeg Jets 3
Expected result
Based on shot quality alone, Florida Panthers win this game 54% of the time.
37%
9%
46%
WPG winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reinhart–Marchment–Lundell | Verhaeghe–Barkov–Mamin | Huberdeau–Duclair–Bennett | Lomberg–Tippett–Luostarinen | Marchment–Lomberg–Luostarinen | Huberdeau–Verhaeghe–Barkov | Verhaeghe–Barkov–Reinhart | Gudas–Montour | Weegar–Ekblad | Carlsson–Priskie | Gudas–Weegar | Ekblad–Montour | Weegar–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Scheifele–Copp | 0:580.00–0.00 | 5:480.33–0.62 | 1:400.00–0.04 | 1:400.07–0.08 | 1:060.11–0.00 | 6:210.17–0.44 | 4:230.18–0.34 | 1:030.15–0.00 | 0:380.00–0.00 | ||||
| Connor–Dubois–Perfetti | 2:370.04–0.32 | 0:460.03–0.00 | 3:020.32–0.03 | 1:500.03–0.06 | 0:520.12–0.00 | 4:420.29–0.18 | 3:390.30–0.03 | 0:370.00–0.19 | 0:300.00–0.00 | ||||
| Stastny–Lowry–Poganski | 3:560.01–0.20 | 0:300.00–0.04 | 1:090.06–0.08 | 0:390.19–0.00 | 3:260.01–0.24 | 2:080.06–0.07 | |||||||
| Harkins–Svechnikov–Vesalainen | 1:000.00–0.14 | 2:110.00–0.01 | 0:550.00–0.01 | 1:200.00–0.00 | 2:520.00–0.16 | ||||||||
| Wheeler–Scheifele–Dubois | 1:300.00–0.00 | 0:300.00–0.00 | 0:440.00–0.00 | ||||||||||
| Samberg–Pionk | 2:470.00–0.27 | 2:180.00–0.59 | 4:070.20–0.08 | 0:530.03–0.03 | 1:230.02–0.00 | 6:300.12–0.82 | 1:550.06–0.14 | 0:590.00–0.00 | |||||
| Dillon–Schmidt | 0:520.01–0.12 | 5:210.38–0.44 | 1:570.00–0.41 | 1:160.00–0.00 | 7:350.22–0.56 | 2:270.09–0.10 | 0:350.15–0.35 | ||||||
| Beaulieu–Heinola | 2:310.00–0.47 | 1:240.00–0.06 | 0:530.00–0.00 | 1:050.01–0.00 | 2:410.00–0.53 | ||||||||
| Beaulieu–Schmidt | 1:160.00–0.00 | 0:330.00–0.00 | 0:430.00–0.00 | 0:300.00–0.00 | 0:550.00–0.06 | ||||||||
| Dillon–Beaulieu | 0:310.01–0.00 | 0:510.00–0.06 | 0:460.00–0.00 | 1:080.08–0.06 | 0:510.00–0.00 | 0:310.01–0.00 | |||||||
| Pionk–Heinola | 0:540.04–0.00 | 0:390.00–0.09 | 0:310.16–0.00 | 0:370.02–0.00 | 0:390.00–0.09 | ||||||||
| Schmidt–Samberg | 0:550.00–0.01 | 0:420.00–0.00 | 0:560.00–0.01 | ||||||||||
| Dillon–Pionk | 0:310.27–0.00 | 0:380.07–0.05 | 0:400.07–0.05 | 0:350.27–0.00 | |||||||||
| Schmidt–Heinola | 0:410.00–0.00 | 1:080.00–0.00 | |||||||||||
| Beaulieu–Pionk | 0:370.17–0.00 | 0:300.03–0.00 | 0:400.20–0.00 |
Every shift, one row per player.
WPGFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:10 | 0:51 | 2:05 | 2 | 7 | |
| 29 | 23:52 | 0:49 | 1:36 | 3 | 3 | |
| 28 | 23:36 | 0:51 | 2:12 | 3 | 2 | |
| 32 | 23:35 | 0:44 | 1:22 | 1 | 7 | |
| 28 | 23:31 | 0:50 | 2:49 | 3 | 1 | |
| 31 | 22:40 | 0:44 | 1:43 | 1 | 3 | |
| 26 | 22:15 | 0:51 | 1:17 | 5 | 2 | |
| 23 | 21:55 | 0:57 | 2:27 | 2 | 6 | |
| 23 | 20:25 | 0:53 | 1:17 | 4 | 1 | |
| 24 | 20:24 | 0:51 | 1:48 | 4 | 2 | |
| 28 | 19:55 | 0:43 | 1:43 | 1 | 4 | |
| 21 | 19:11 | 0:55 | 2:20 | 4 | 1 | |
| 23 | 19:00 | 0:50 | 1:17 | 4 | 1 | |
| 19 | 18:31 | 0:58 | 1:30 | 0 | 2 | |
| 22 | 18:29 | 0:50 | 1:34 | 4 | 2 | |
| 20 | 18:21 | 0:55 | 1:56 | 0 | 2 | |
| 18 | 18:00 | 1:00 | 1:46 | 4 | 2 | |
| 22 | 16:36 | 0:45 | 1:13 | 3 | 5 | |
| 19 | 16:29 | 0:52 | 1:40 | 0 | 3 | |
| 20 | 15:58 | 0:48 | 1:34 | 4 | 1 | |
| 20 | 15:56 | 0:48 | 1:33 | 2 | 1 | |
| 18 | 15:17 | 0:51 | 1:33 | 1 | 1 | |
| 22 | 15:12 | 0:41 | 1:17 | 1 | 5 | |
| 17 | 13:58 | 0:49 | 1:12 | 0 | 1 | |
| 21 | 12:32 | 0:36 | 1:02 | 2 | 1 | |
| 15 | 12:31 | 0:50 | 1:14 | 4 | 1 | |
| 15 | 12:31 | 0:50 | 1:13 | 0 | 0 | |
| 14 | 11:41 | 0:50 | 1:13 | 0 | 0 | |
| 14 | 10:40 | 0:46 | 1:16 | 1 | 0 | |
| 11 | 10:16 | 0:56 | 1:22 | 0 | 0 | |
| 12 | 9:42 | 0:49 | 1:18 | 0 | 1 | |
| 17 | 9:33 | 0:34 | 1:02 | 2 | 0 | |
| 12 | 8:47 | 0:44 | 1:11 | 1 | 2 | |
| 10 | 7:11 | 0:43 | 1:22 | 0 | 0 | |
| 9 | 6:44 | 0:45 | 1:22 | 0 | 0 | |
| 10 | 6:26 | 0:39 | 1:08 | 0 | 0 |